JWU (Denver) at Willamette
@ Salem, Ore. (Sparks Field )
2/24/2019 at 1:00 PM
@ Salem, Ore. (Sparks Field )
2/24/2019 at 1:00 PM
|
JWU (Denver)
5 |
Willamette
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| JWU (Denver) (0-1) | 1 | 4 | 5 |
| Willamette (1-0) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | JWU (Denver) | Willamette | ||
| Willamette | 28:27 | Miranda Piros (unassisted) | 0 | 1 |
| Willamette | 25:47 | Victoria Glidden (unassisted) | 0 | 2 |
| Willamette | 24:42 | Miranda Piros (Anabel Ohsman ) | 0 | 3 |
| Willamette | 21:42 | Anabel Ohsman (Miranda Piros ) | 0 | 4 |
| Willamette | 18:41 | Victoria Glidden (unassisted) | 0 | 5 |
| Willamette | 14:08 | Lexie Andrade (unassisted) | 0 | 6 |
| JWU (Denver) | 13:27 | Ashley Guerrero (unassisted) | 1 | 6 |
| Willamette | 03:23 | Anabel Ohsman (Miranda Piros ) | 1 | 7 |
| Willamette | 02:01 | Anabel Ohsman (Alayna Newland ) | 1 | 8 |
| -- 2nd -- | JWU (Denver) | Willamette | ||
| Willamette | 27:36 | Alayna Newland (unassisted) | 1 | 9 |
| JWU (Denver) | 25:57 | UP - Jochelyn Suglio (Free position shot) | 2 | 9 |
| JWU (Denver) | 25:05 | Katie Smith (unassisted) | 3 | 9 |
| Willamette | 20:58 | Lexie Andrade (Alayna Newland ) | 3 | 10 |
| Willamette | 20:28 | UP - Miranda Piros (Free position shot) | 3 | 11 |
| Willamette | 19:15 | Lexie Andrade (Alayna Newland ) | 3 | 12 |
| Willamette | 14:39 | Lexie Andrade (Free position shot) | 3 | 13 |
| Willamette | 12:47 | UP - Miranda Piros (Free position shot) | 3 | 14 |
| Willamette | 09:14 | Laura Kelly (unassisted) | 3 | 15 |
| JWU (Denver) | 05:33 | Madisyn Tulenchik (unassisted) | 4 | 15 |
| Willamette | 04:25 | Anabel Ohsman (unassisted) | 4 | 16 |
| JWU (Denver) | 03:03 | Madisyn Tulenchik (unassisted) | 5 | 16 |
JWU (Denver) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sirena Borja * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | Katie Smith * | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | |
| 6 | Kaitlyn Warner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Abril Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Trinity Gooden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Brigid McCollam * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 13 | Trent Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | Madisyn Tulenchik * | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 16 | Jennifer Aragon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Kyleigh Crespo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Jochelyn Suglio * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 20 | Karisa White * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Makayla Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ashley Guerrero * | 1 | 0 | 5 | 3 | 1 | 2 | 4 | 0 | |
| 26 | Julianna Lozada * | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | |
| 62 | Marcela Talavera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 5 | 0 | 12 | 8 | 14 | 5 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Brigid McCollam (L, 0-1) | 8 | 30:00 | 3 | 11 |
| 13 | Trent Flanagan | 8 | 30:00 | 8 | 16 |
| Totals | 16 | 60:00 | 11 | 27 | |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Polkinghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anabel Ohsman * | 4 | 1 | 9 | 8 | 4 | 4 | 5 | 3 | |
| 7 | Alayna Newland * | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | |
| 8 | Miranda Piros * | 4 | 2 | 8 | 5 | 1 | 4 | 1 | 1 | |
| 11 | Ally Fisher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Victoria Glidden * | 2 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | |
| 15 | Emmett Blaney * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 17 | Emma Canchola * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | |
| 18 | Lexie Andrade * | 4 | 0 | 11 | 8 | 2 | 5 | 0 | 0 | |
| 21 | Laura Kelly * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 23 | Nina Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Miya Konishi * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Margo Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kara Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 16 | 6 | 37 | 28 | 20 | 18 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara Phillips (W, 1-0) | 5 | 60:00 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 3 | 8 | 11 |
| Willamette | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 9 | 5 | 14 |
| Willamette | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 14 | 11 | 25 |
| Willamette | 10 | 8 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 7-10 | 5-5 | 12 -15 |
| Willamette | 6-8 | 4-4 | 10 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 4 | 1 | 5 |
| Willamette | 6 | 12 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 0-1 | 0-1 | 0 -2 |
| Willamette | 0-4 | 3-7 | 3 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 5 | 7 | 12 |
| Willamette | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| JWU (Denver) | 13 | 16 | 29 |
| Willamette | 11 | 7 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Willamette | 26:14 | Victoria Glidden : - | |
| JWU (Denver) | 20:30 | Sirena Borja : - | |
| JWU (Denver) | 17:53 | Julianna Lozada : - | |
| JWU (Denver) | 13:33 | Jochelyn Suglio : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 180 Officials and game personnel: Cameron Molymenx ; Beth Spinning ; Juliette Baker ; Robert McKinney |
| Starter * |