Willamette at Whitworth
@ Spokane, Wash. (Whitworth Pine Bowl )
4/6/2019 at 1:00 PM
@ Spokane, Wash. (Whitworth Pine Bowl )
4/6/2019 at 1:00 PM
|
Willamette
13 |
Whitworth
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (4-6, 2-3) | 8 | 5 | 13 |
| Whitworth (0-8, 0-5) | 5 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Whitworth | ||
| Willamette | 29:18 | Anabel Ohsman (Free position shot) | 1 | 0 |
| Willamette | 26:44 | UP - Laura Kelly (unassisted) | 2 | 0 |
| Willamette | 25:28 | Bridget Blaney (Free position shot) | 3 | 0 |
| Whitworth | 22:34 | Trinity Frank (Free position shot) | 3 | 1 |
| Willamette | 21:39 | Miranda Piros (Free position shot) | 4 | 1 |
| Whitworth | 18:06 | Trinity Frank (Free position shot) | 4 | 2 |
| Whitworth | 14:00 | Liah Gingerich (Free position shot) | 4 | 3 |
| Willamette | 13:15 | Anabel Ohsman (Free position shot) | 5 | 3 |
| Willamette | 12:32 | Alayna Newland (Anabel Ohsman ) | 6 | 3 |
| Willamette | 06:21 | Anabel Ohsman (Alayna Newland ) | 7 | 3 |
| Whitworth | 05:52 | Trinity Frank (unassisted) | 7 | 4 |
| Willamette | 04:50 | Anabel Ohsman (unassisted) | 8 | 4 |
| Whitworth | 02:33 | Liah Gingerich (unassisted) | 8 | 5 |
| -- 2nd -- | Willamette | Whitworth | ||
| Willamette | 25:14 | UP - Miranda Piros (Free position shot) | 9 | 5 |
| Willamette | 21:57 | Anabel Ohsman (unassisted) | 10 | 5 |
| Willamette | 20:58 | Miranda Piros (Alayna Newland ) | 11 | 5 |
| Willamette | 16:52 | Miranda Piros (unassisted) | 12 | 5 |
| Whitworth | 12:30 | Kianna Fiorito (Jordan Cain ) | 12 | 6 |
| Whitworth | 11:09 | Lauren Taylor (Free position shot) | 12 | 7 |
| Whitworth | 09:12 | Kianna Fiorito (unassisted) | 12 | 8 |
| Whitworth | 08:19 | Hannah Meador (unassisted) | 12 | 9 |
| Willamette | 06:58 | Miranda Piros (Free position shot) | 13 | 9 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Polkinghorn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anabel Ohsman * | 5 | 1 | 10 | 7 | 2 | 5 | 2 | 0 | |
| 7 | Alayna Newland * | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | |
| 8 | Miranda Piros * | 5 | 0 | 9 | 7 | 0 | 5 | 5 | 0 | |
| 13 | Victoria Glidden * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Emmett Blaney * | 1 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | |
| 17 | Emma Canchola * | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 2 | |
| 21 | Laura Kelly * | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 2 | |
| 23 | Nina Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Miya Konishi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 26 | Margo Lane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kara Phillips * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 13 | 3 | 28 | 21 | 18 | 15 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara Phillips (W, 4-5) | 9 | 60:00 | 9 | 18 |
Whitworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayna Santiago * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Cain * | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 4 | Hannah Meador * | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | |
| 6 | Shay Clark * | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 9 | Grace Schmidt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Liah Gingerich * | 2 | 0 | 3 | 2 | 1 | 0 | 5 | 0 | |
| 11 | Delynnia Woitt | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 1 | |
| 12 | Kianna Fiorito * | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 13 | Maddie Cook | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 14 | Kalista Fourre * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Laura Wells * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 16 | Carolyn Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Shiloh Jan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lauren Taylor | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | |
| 24 | Trinity Frank * | 3 | 0 | 8 | 7 | 6 | 4 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 24 | 18 | 28 | 9 | 26 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Laura Wells (L, 0-4) | 13 | 60:00 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 5 | 9 |
| Whitworth | 5 | 3 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 9 | 18 |
| Whitworth | 13 | 15 | 28 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 12 | 11 | 23 |
| Whitworth | 12 | 14 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6-7 | 6-9 | 12 -16 |
| Whitworth | 8-10 | 7-7 | 15 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 6 | 15 |
| Whitworth | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4-9 | 2-5 | 6 -14 |
| Whitworth | 3-5 | 1-4 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 18 | 10 | 28 |
| Whitworth | 11 | 13 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 12 | 14 | 26 |
| Whitworth | 20 | 20 | 40 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Whitworth | 27:42 | Shay Clark : - | |
| -- 2nd -- | |||
| Whitworth | 27:10 | Shay Clark : - | |
| Willamette | 23:47 | Laura Kelly : - | |
| Whitworth | 01:16 | Jayna Santiago : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 45 Officials and game personnel: Juliet Baker ; Cristen Shope ; Ian Rees ; Paul Babbitt |
| Starter * |