Willamette at UPS
@ Tacoma, Wash. (Baker Stadium )
4/10/2019 at 4:00 PM
@ Tacoma, Wash. (Baker Stadium )
4/10/2019 at 4:00 PM
|
Willamette
6 |
Puget Sound
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (4-8, 2-5) | 4 | 2 | 6 |
| Puget Sound (6-5, 4-4) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Puget Sound | ||
| Puget Sound | 26:34 | Kisner, Jenna (unassisted) | 0 | 1 |
| Puget Sound | 25:25 | Nichols, Hannah (unassisted) | 0 | 2 |
| Puget Sound | 25:14 | Kisner, Jenna (Free position shot) | 0 | 3 |
| Willamette | 24:46 | Piros, Miranda (Canchola, Emma ) | 1 | 3 |
| Puget Sound | 19:32 | Kisner, Jenna (Free position shot) | 1 | 4 |
| Willamette | 16:56 | Hernandez, Nina (Glidden, Victoria ) | 2 | 4 |
| Puget Sound | 11:15 | Gersoff, Deryn (Free position shot) | 2 | 5 |
| Willamette | 03:27 | Ohsman, Anabel (Free position shot) | 3 | 5 |
| Willamette | 02:14 | Piros, Miranda (Hernandez, Nina ) | 4 | 5 |
| -- 2nd -- | Willamette | Puget Sound | ||
| Puget Sound | 29:14 | Gersoff, Deryn (Free position shot) | 4 | 6 |
| Puget Sound | 24:07 | Walker, Ali (unassisted) | 4 | 7 |
| Willamette | 19:02 | Ohsman, Anabel (Free position shot) | 5 | 7 |
| Puget Sound | 12:06 | Kisner, Jenna (unassisted) | 5 | 8 |
| Willamette | 07:39 | Kelly, Laura (Free position shot) | 6 | 8 |
| Puget Sound | 04:57 | Nichols, Hannah (Kisner, Jenna ) | 6 | 9 |
| Puget Sound | 01:29 | Nichols, Hannah (Walker, Ali ) | 6 | 10 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Polkinghorn * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Anabel Ohsman * | a | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| 8 | Miranda Piros * | m | 2 | 0 | 8 | 6 | 0 | 4 | 5 | 0 |
| 13 | Victoria Glidden * | m/d | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Bridget Blaney * | d | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Kali Vickery * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 17 | Emma Canchola * | d | 0 | 1 | 0 | 0 | 8 | 3 | 5 | 4 |
| 21 | Laura Kelly * | a/m | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
| 23 | Nina Hernandez * | m | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Miya Konishi * | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 26 | Margo Lane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 | Kara Phillips * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 16 | 12 | 12 | 10 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara Phillips (L, 4-8, 2-5) | 10 | 43:04 | 14 | 24 |
Puget Sound |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sara Burke * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 4 | Jenna Kisner * | m | 4 | 1 | 8 | 8 | 4 | 4 | 2 | 3 |
| 5 | Rebecca Simon * | m | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 6 | Sophia Sangervasi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Lauren Mastin * | a | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 |
| 12 | Deryn Gersoff * | m | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Hannah Nichols * | m/d | 3 | 0 | 4 | 4 | 4 | 0 | 3 | 1 |
| 17 | Maggie Hatt * | m | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 20 | Maya Ulrich-Carter * | m/a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ali Walker * | m | 1 | 1 | 6 | 4 | 4 | 2 | 4 | 3 |
| 23 | Hannah Bushing * | m | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 30 | Charlotte Donnelly * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 26 | 24 | 23 | 8 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Charlotte Donnelly (W, 6-5, 4-4) | 6 | 43:04 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 4 | 14 |
| Puget Sound | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 8 | 12 |
| Puget Sound | 9 | 14 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 14 | 24 |
| Puget Sound | 3 | 11 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 7-10 | 5-8 | 12 -18 |
| Puget Sound | 9-9 | 6-9 | 15 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 5 | 10 |
| Puget Sound | 5 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1-2 | 2-5 | 3 -7 |
| Puget Sound | 3-7 | 1-2 | 4 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 7 | 9 | 16 |
| Puget Sound | 17 | 9 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8 | 7 | 15 |
| Puget Sound | 5 | 13 | 18 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Puget Sound | 09:18 | Mastin, Lauren : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 56 |
| Starter * |