WU at Pacific
@ Forest Grove, Ore. (Hanson Stadium )
4/20/2019 at 1 p.m.
@ Forest Grove, Ore. (Hanson Stadium )
4/20/2019 at 1 p.m.
|
Willamette
16 |
Pacific
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (5-9, 3-6 NWC) | 12 | 4 | 16 |
| Pacific (2-10, 1-9 NWC) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Pacific | ||
| Willamette | 29:13 | Ohsman, Anabel (unassisted) | 1 | 0 |
| Willamette | 26:33 | Ohsman, Anabel (Glidden, Victoria ) | 2 | 0 |
| Willamette | 21:33 | Piros, Miranda (Newland, Alayna ) | 3 | 0 |
| Willamette | 20:26 | Newland, Alayna (unassisted) | 4 | 0 |
| Willamette | 19:14 | Glidden, Victoria (Hernandez, Nina ) | 5 | 0 |
| Willamette | 16:05 | Ohsman, Anabel (unassisted) | 6 | 0 |
| Willamette | 15:54 | Ohsman, Anabel (unassisted) | 7 | 0 |
| Willamette | 13:08 | Ohsman, Anabel (unassisted) | 8 | 0 |
| Willamette | 12:01 | Ohsman, Anabel (Kelly, Laura ) | 9 | 0 |
| Willamette | 08:07 | Kelly, Laura (Free position shot) | 10 | 0 |
| Willamette | 06:24 | Newland, Alayna (unassisted) | 11 | 0 |
| Willamette | 05:00 | Ohsman, Anabel (unassisted) | 12 | 0 |
| -- 2nd -- | Willamette | Pacific | ||
| Willamette | 19:31 | Hernandez, Nina (Kelly, Laura ) | 13 | 0 |
| Pacific | 18:01 | DN - Hannah Reulbach (unassisted) | 13 | 1 |
| Pacific | 16:25 | DN - Madisen Castro (unassisted) | 13 | 2 |
| Willamette | 14:18 | Piros, Miranda (unassisted) | 14 | 2 |
| Willamette | 13:05 | Konishi, Miya (Kelly, Laura ) | 15 | 2 |
| Willamette | 09:34 | Konishi, Miya (unassisted) | 16 | 2 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laura Polkinghorn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Anabel Ohsman * | 7 | 0 | 12 | 11 | 4 | 4 | 0 | 0 | |
| 7 | Alayna Newland * | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 8 | Miranda Piros * | 2 | 0 | 8 | 4 | 0 | 5 | 1 | 0 | |
| 13 | Victoria Glidden * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Bridget Blaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emma Canchola * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | |
| 21 | Laura Kelly * | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Nina Hernandez * | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 24 | Miya Konishi * | 2 | 0 | 3 | 2 | 4 | 1 | 2 | 0 | |
| 26 | Margo Lane * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kara Phillips * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Totals | 16 | 6 | 29 | 23 | 17 | 15 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kara Phillips | 2 | 60:00 | 8 | 10 |
Pacific |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madisen Castro * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 6 | R. Jimenez-Aleman * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Michaela Kirkmire * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Hannah Reulbach * | 1 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | |
| 10 | Hayley Hensley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Julien Dagan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 14 | Mackenzie Brown * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Ollie Kurk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Vivian Mai * | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | |
| 23 | Rachel Araiza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abi Shelton * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Amber Lancia * | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 17 | 10 | 8 | 3 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Rachel Araiza | 16 | 60:00 | 7 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 4 | 8 |
| Pacific | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 13 | 4 | 17 |
| Pacific | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 6 | 9 |
| Pacific | 6 | 1 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 15-16 | 5-5 | 20 -21 |
| Pacific | 8-10 | 4-5 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 11 | 4 | 15 |
| Pacific | 2 | 1 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1-3 | 0-3 | 1 -6 |
| Pacific | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 20 | 9 | 29 |
| Pacific | 7 | 10 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 6 | 5 | 11 |
| Pacific | 4 | 5 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Willamette | 11:34 | Canchola, Emma : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 43 |
| Starter * |