Lily Bachiochi
23

Lily Bachiochi

gp
18
p
82
g
42
a
40
Player Stats
  Overall Conference
Games 18 12
Points 82 54
Goals 42 27
Assists 40 27
Shots 84 61
Shooting percentage 50.0 44.3
Shots on goal 64 43
Shots on goal percentage 76.2 70.5
Free position goals-shots 5-9 3-6
Ground balls 33 19
Draw controls 8 4
Turnovers 48 32
Caused turnovers 13 7
Fouls 11 7
Yellow cards 1 1
Red cards 0 0
Green cards 1 1
Recent Results
Date Opponent Result
Apr 8 Pacific W, 18-4
Apr 9 at Linfield W, 20-4
Apr 15 Whitworth W, 17-15
Apr 16 Whitman W, 13-12
Apr 22 vs. Whitman W, 14-13
Apr 23 at George Fox L, 20-12
Date Opponent Score gb dc to ct fo yc rc gc
Feb 10 Eastern Oregon W, 17-2 2 0 2 1 3 0 0 0
Feb 15 at Corban W, 22-8 1 0 2 1 0 0 0 0
Feb 25 George Fox L, 20-8 0 0 0 0 1 0 0 0
Feb 26 Puget Sound W, 12-11 0 0 5 1 0 0 0 0
Mar 4 at Pacific W, 19-10 0 1 1 0 0 0 0 0
Mar 5 Linfield W, 15-10 4 0 6 1 3 0 0 0
Mar 11 at Whitworth W, 16-7 4 0 2 1 0 0 0 0
Mar 12 at Whitman L, 19-9 2 0 4 0 2 0 0 0
Mar 18 at George Fox L, 18-7 1 0 3 1 0 0 0 0
Mar 22 at Puget Sound W, 18-4 2 0 3 0 0 0 0 0
Mar 25 Chapman L, 18-8 1 0 4 1 1 0 0 0
Apr 4 Cal Lutheran W, 23-3 3 0 1 2 0 0 0 0
Apr 8 Pacific W, 18-4 2 0 2 0 0 0 0 0
Apr 9 at Linfield W, 20-4 1 1 1 2 0 0 0 0
Apr 15 Whitworth W, 17-15 1 0 2 0 0 0 0 1
Apr 16 Whitman W, 13-12 2 2 3 1 1 1 0 0
Apr 22 vs. Whitman W, 14-13 4 0 2 1 0 0 0 0
Apr 23 at George Fox L, 20-12 3 4 5 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 10 Eastern Oregon W, 17-2 4 0 4 0-0 6 66.7 6 100.0
Feb 15 at Corban W, 22-8 1 5 6 0-0 2 50.0 1 50.0
Feb 25 George Fox L, 20-8 0 1 1 0-0 0 - 0 -
Feb 26 Puget Sound W, 12-11 0 4 4 0-1 2 0.0 0 0.0
Mar 4 at Pacific W, 19-10 6 2 8 0-0 10 60.0 8 80.0
Mar 5 Linfield W, 15-10 4 2 6 0-0 5 80.0 5 100.0
Mar 11 at Whitworth W, 16-7 3 6 9 1-1 8 37.5 5 62.5
Mar 12 at Whitman L, 19-9 1 0 1 0-0 5 20.0 2 40.0
Mar 18 at George Fox L, 18-7 1 0 1 0-0 2 50.0 2 100.0
Mar 22 at Puget Sound W, 18-4 2 5 7 0-0 4 50.0 2 50.0
Mar 25 Chapman L, 18-8 2 2 4 1-1 3 66.7 3 100.0
Apr 4 Cal Lutheran W, 23-3 3 4 7 0-0 4 75.0 4 100.0
Apr 8 Pacific W, 18-4 1 3 4 1-1 3 33.3 1 33.3
Apr 9 at Linfield W, 20-4 3 4 7 0-0 8 37.5 6 75.0
Apr 15 Whitworth W, 17-15 4 0 4 1-2 7 57.1 6 85.7
Apr 16 Whitman W, 13-12 2 0 2 0-1 7 28.6 6 85.7
Apr 22 vs. Whitman W, 14-13 3 1 4 1-1 4 75.0 3 75.0
Apr 23 at George Fox L, 20-12 2 1 3 0-1 4 50.0 4 100.0
  gp gs gb dc to ct fo yc rc gc
2021-22 17 17 27 9 0 4 0 1 0 0
2022-23 18 18 33 8 0 13 0 1 0 1
2023-24 18 18 28 1 0 10 0 1 0 1
2024-25 16 16 19 2 46 8 1 3 0 1
Total 69 69 107 20 46 35 1 6 0 3
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 17 42 39 81 8-14 84 50.0 64 76.2
2022-23 18 18 42 40 82 5-9 84 50.0 64 76.2
2023-24 18 18 65 52 117 8-14 117 55.6 90 76.9
2024-25 16 16 56 46 102 10-16 114 49.1 86 75.4
Total 69 69 205 177 382 31-53 399 51.4 304 76.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 33 8 0 13 0 1 0 1
Conference 12 12 19 4 0 7 0 1 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 15 2 0 7 0 1 0 1
Away 8 8 14 6 0 5 0 0 0 0
Neutral 1 1 4 0 0 1 0 0 0 0
                     
Wins 13 13 26 4 0 11 0 1 0 1
Losses 5 5 7 4 0 2 0 0 0 0
                     
February 4 4 3 0 0 3 0 0 0 0
March 7 7 14 1 0 4 0 0 0 0
April 7 7 16 7 0 6 0 1 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 42 40 82 5-9 84 50.0 64 76.2
Conference 12 12 27 27 54 3-6 61 44.3 43 70.5
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 20 16 36 3-6 37 54.1 31 83.8
Away 8 8 19 23 42 1-2 43 44.2 30 69.8
Neutral 1 1 3 1 4 1-1 4 75.0 3 75.0
                     
Wins 13 13 36 36 72 4-7 70 51.4 53 75.7
Losses 5 5 6 4 10 1-2 14 42.9 11 78.6
                     
February 4 4 5 10 15 0-1 10 50.0 7 70.0
March 7 7 19 17 36 2-2 37 51.4 27 73.0
April 7 7 18 13 31 3-6 37 48.6 30 81.1