10 Olivia Austin
-
- Height:
- 5-7
-
- Hometown:
- San Diego, California
-
- Position:
- GK
-
- Year:
- Fy.
-
- High School:
- La Jolla HS
-
- Major:
- Undecided
-
- gp
- 18
-
- gs
- 18
-
- min
- 1080:00
-
- ga
- 160
-
- gaa
- 8.89
-
- sv
- 112
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 12 |
| Games started | 18 | 12 |
| Minutes | 1080:00 | 720:00 |
| Goals against | 160 | 94 |
| Goals-against average | 8.89 | 7.83 |
| Saves | 112 | 74 |
| Save pct | 41.2 | 44.0 |
| Wins | 14 | 10 |
| Losses | 4 | 2 |
| Ties | 0 | 0 |
| Win pct | 77.8 | 83.3 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | Corban | W, 22-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Feb 27 | Lewis & Clark | W, 20-2 | 1 | 60:00 | 2 | 4 | 66.7 |
| Mar 2 | Eastern Ore. | W, 22-0 | 1 | 60:00 | 0 | 0 | 0.0 |
| Mar 9 | at Puget Sound | W, 23-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Mar 10 | Pacific | W, 20-1 | 1 | 60:00 | 1 | 1 | 50.0 |
| Mar 12 | Hope | L, 15-9 | 1 | 60:00 | 15 | 6 | 28.6 |
| Mar 16 | George Fox | L, 22-11 | 1 | 60:00 | 22 | 8 | 26.7 |
| Mar 19 | at Linfield | W, 18-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 27 | at Occidental | W, 19-9 | 1 | 60:00 | 9 | 6 | 40.0 |
| Mar 29 | at Cal Lutheran | W, 19-11 | 1 | 60:00 | 11 | 3 | 21.4 |
| Apr 6 | Whitman | W, 19-3 | 1 | 60:00 | 3 | 6 | 66.7 |
| Apr 7 | Whitworth | W, 14-11 | 1 | 60:00 | 11 | 10 | 47.6 |
| Apr 10 | Puget Sound | W, 20-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Apr 15 | at Pacific | W, 20-3 | 1 | 60:00 | 3 | 2 | 40.0 |
| Apr 19 | at George Fox | L, 13-10 | 1 | 60:00 | 13 | 9 | 40.9 |
| Apr 21 | Linfield | W, 19-6 | 1 | 60:00 | 6 | 6 | 50.0 |
| Apr 27 | at Whitman | W, 16-7 | 1 | 60:00 | 7 | 2 | 22.2 |
| Apr 28 | at Whitworth | W, 12-11 | 1 | 60:00 | 11 | 13 | 54.2 |
| May 4 | vs. Whitworth | W, 17-12 | 1 | 60:00 | 12 | 11 | 47.8 |
| May 5 | at George Fox | L, 17-7 | 1 | 60:00 | 17 | 8 | 32.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 18 | 18 | 1080:00 | 160 | 8.89 | 112 | 41.2 |
| Conference | 12 | 12 | 720:00 | 94 | 7.83 | 74 | 44.0 |
| Exhibition | 2 | 2 | 120:00 | 3 | 1.50 | 3 | 50.0 |
| Location | |||||||
| Home | 8 | 8 | 480:00 | 63 | 7.88 | 44 | 41.1 |
| Away | 9 | 9 | 540:00 | 85 | 9.44 | 57 | 40.1 |
| Neutral | 1 | 1 | 60:00 | 12 | 12.00 | 11 | 47.8 |
| Result | |||||||
| Wins | 14 | 14 | 840:00 | 93 | 6.64 | 81 | 46.6 |
| Losses | 4 | 4 | 240:00 | 67 | 16.75 | 31 | 31.6 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 2 | 2.00 | 4 | 66.7 |
| March | 7 | 7 | 420:00 | 72 | 10.29 | 38 | 34.5 |
| April | 8 | 8 | 480:00 | 57 | 7.13 | 51 | 47.2 |
| May | 2 | 2 | 120:00 | 29 | 14.50 | 19 | 39.6 |
Splits Stats: Goalie
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 18 | 18 | 0 | 0 | 0 | 0.0 |
| Conference | 12 | 12 | 0 | 0 | 0 | 0.0 |
| Exhibition | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0.0 |
Splits Stats: Extended