Olivia Austin
10

Olivia Austin

gp
16
gs
16
min
737:19
ga
138
gaa
11.23
sv
97
Player Stats
  Overall Conference
Games played 16 8
Games started 16 8
Minutes 737:19 336:19
Goals against 138 53
Goals-against average 11.23 9.46
Saves 97 30
Save pct 41.3 36.1
Wins 7 4
Losses 6 1
Ties 0 0
Win pct 53.8 80.0
Recent Results
Date Opponent Result
Apr 12 George Fox L, 13-5
Apr 18 at Whitworth W, 17-12
Apr 19 at Whitman L, 18-15
Apr 23 at Pacific W, 21-7
Apr 27 Linfield W, 21-9
May 2 vs. Whitman L, 12-9
Date Opponent Score gs min ga sv sv%
Feb 1 # vs. Oregon   - - - - -
Feb 23 Whitworth W, 16-9 1 60:00 9 7 43.8
Feb 27 at George Fox L, 19-9 1 60:00 19 7 26.9
Mar 3 Redlands L, 11-5 1 26:00 8 2 20.0
Mar 8 Whitman W, 10-8 1 60:00 8 7 46.7
Mar 11 Sewanee L, 15-5 1 15:00 7 2 22.2
Mar 15 Berry W, 16-5 1 60:00 5 14 73.7
Mar 18 Wisconsin River Falls L, 17-12 1 60:00 17 11 39.3
Apr 1 Lewis & Clark W, 16-8 1 60:00 8 10 55.6
Apr 5 at Pacific Lutheran W, 21-1 1 15:00 0 0 0.0
Apr 6 at Puget Sound W, 20-0 1 30:00 0 3 100.0
Apr 12 George Fox L, 13-5 1 51:32 11 7 38.9
Apr 18 at Whitworth W, 17-12 1 54:34 12 6 33.3
Apr 19 at Whitman L, 18-15 1 35:13 10 2 16.7
Apr 23 at Pacific W, 21-7 1 60:00 7 0 0.0
Apr 27 Linfield W, 21-9 1 30:00 5 2 28.6
May 2 vs. Whitman L, 12-9 1 60:00 12 17 58.6

# Stats don't count towards season totals

  gp gs min ga gaa sv sv%
2023-24 18 18 1080:00 160 8.89 112 41.2
2024-25 16 16 737:19 138 11.23 97 41.3
2025-26 16 16 862:02 163 11.35 128 44.0
Total 50 50 2679:21 461 10.32 337 42.2
  gp gs win loss tie win %
2023-24 18 18 0 0 0 0.0
2024-25 16 16 7 6 0 53.8
2025-26 16 16 6 9 0 40.0
Total 50 50 13 15 0 46.4
  gp gs min ga gaa sv sv%
Total 16 16 737:19 138 11.23 97 41.3
Conference 8 8 336:19 53 9.46 30 36.1
Exhibition - - 0:00 - - - 0.0
               
Home 9 9 422:32 78 11.08 62 44.3
Away 6 6 254:47 48 11.30 18 27.3
Neutral 1 1 60:00 12 12.00 17 58.6
               
Wins 9 9 429:34 54 7.54 49 47.6
Losses 7 7 307:45 84 16.38 48 36.4
               
February 2 2 120:00 28 14.00 14 33.3
March 5 5 221:00 45 12.22 36 44.4
April 8 8 336:19 53 9.46 30 36.1
May 1 1 60:00 12 12.00 17 58.6
  gp gs win loss tie win %
Total 16 16 7 6 0 53.8
Conference 8 8 4 1 0 80.0
Exhibition - - 0 0 0 0.0
             
Home 9 9 4 4 0 50.0
Away 6 6 3 1 0 75.0
Neutral 1 1 0 1 0 0.0
             
Wins 9 9 7 0 0 100.0
Losses 7 7 0 6 0 0.0
             
February 2 2 1 1 0 50.0
March 5 5 2 3 0 40.0
April 8 8 4 1 0 80.0
May 1 1 0 1 0 0.0