Willamette at Puget Sound September 16, 2007
Box Score
Willamette
Puget Sound
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
|
10
Selena Levy
|
1 | 1 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Alex Batzer
|
2 | 0 | 0 | 0 | 80 |
|
15
Kelsey Rogel
|
0 | 0 | 0 | 0 | 90 |
|
20
Beth Tatlock
|
0 | 0 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
|
23
Beth Freese
|
0 | 0 | 0 | 0 | 12 |
|
25
Kelli Gano
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Wolfer,Kallie
|
0 | 0 | 0 | 0 | 90 |
|
2
Coke,Margaret
|
1 | 0 | 0 | 0 | 17 |
|
3
Renosto,Alyssa
|
0 | 0 | 0 | 0 | 16 |
|
4
Olsen,Ryne
|
0 | 0 | 0 | 0 | 90 |
|
5
Fordjour,Serwaah
|
0 | 0 | 0 | 0 | 25 |
|
6
Gehring,Lauren
|
1 | 1 | 0 | 1 | 90 |
|
7
Logan,Kandace
|
3 | 1 | 0 | 1 | 67 |
|
8
Gillette,Katie
|
3 | 2 | 0 | 0 | 52 |
|
11
Levien,Janece
|
8 | 4 | 1 | 0 | 52 |
|
13
Folsom,Adrienne
|
2 | 1 | 1 | 0 | 76 |
|
15
Conti,Jenny
|
0 | 0 | 0 | 0 | 29 |
|
16
Tilley,Alyx
|
2 | 1 | 1 | 0 | 63 |
|
17
Gornick,Fiona
|
3 | 1 | 0 | 1 | 90 |
|
18
Boortz,Kayla
|
0 | 0 | 0 | 0 | 29 |
|
19
Graff,Nikki
|
0 | 0 | 0 | 0 | 65 |
|
20
Anderson,Kelly
|
1 | 0 | 0 | 0 | 66 |
|
21
Abellanida,Melissa
|
2 | 1 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 3 | 966 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lo Holahan (L, 1-2) | 8 | 3 | 5 | 45:00 | |
| 25 - Kelli Gano | 4 | 0 | 4 | 45:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wolfer,Kallie (W, 5-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Puget Sound
1st
|
12:46 | Folsom,Adrienne (unassisted) | 0 - 1 |
|
Willamette
1st
|
20:50 | Miller, Lauren (unassisted) - Placed well from left corner of box to u | 1 - 1 |
|
Puget Sound
1st
|
25:25 | Levien,Janece (Gornick,Fiona) - Headed on right side of goal | 1 - 2 |
|
Puget Sound
1st
|
33:10 | Tilley,Alyx (Logan,Kandace & Gehring,Lauren) - Redirect following shot after corner kic | 1 - 3 |
|
Willamette
2nd
|
77:36 | Gross, Emily (unassisted) - Fired from about 45 yards out | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 6 | 8 |
| Puget Sound | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 4 | 9 |
| Puget Sound | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 0 | 0 |
| Puget Sound | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 6 | 10 |
| Puget Sound | 1 | 3 | 4 |
| Date/Time | September 16, 2007 - 12:00 PM |
|---|---|
| Location | Tacoma, Wash. |
| Stadium | Peyton Field |
| Game length | 1:47 |
| Attendance | 250 |
| Referee: | George England |
| Asst. Referee: | Michael Hoyt |
| : | Hank Kauth |
| Timekeeper: | Matt Robles |
| Scorer: | Chris Thompson |
Play By Play
| 00:00 | Holahan, Lo at goalie for Willamette. | ||
| 00:00 | Wolfer,Kallie at goalie for Puget Sound. | ||
| 01:03 | Shot by UPS Levien,Janece, SAVE Holahan, Lo. | ||
| 01:22 | Corner kick by UPS Logan,Kandace. | ||
| Foul on Willamette. | |||
| 05:22 | Shot by UPS Logan,Kandace, SAVE Holahan, Lo. | ||
| 06:17 | Corner kick by UPS Logan,Kandace. | ||
| 06:39 | Header Shot by UPS Levien,Janece, SAVE Holahan, Lo. | ||
| 08:58 | Shot by UPS Levien,Janece WIDE. | ||
| 09:21 | Corner kick by UPS Logan,Kandace. | ||
| 10:23 | Shot by UPS Levien,Janece HIGH. | ||
| 12:46 | Goal!GOAL by UPS Folsom,Adrienne (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Willamette. | |||
| 12:46 | Shot by WU Batzer, Alex HIGH. | ||
| Foul on Puget Sound. | |||
| 20:50 | Goal!GOAL by WU Miller, Lauren. *Placed well from left corner of box to upper right corner of goal ( 1 - 1 ) |
||
| 24:19 | Shot by UPS Levien,Janece HIT POST. | ||
| 25:25 | Goal!Header GOAL by UPS Levien,Janece, Assist by Gornick,Fiona. *Headed on right side of goal ( 1 - 2 ) |
||
| 25:25 | Substitution!WU substitution: Rosenthal, Haley for Priest, Kelsey. | ||
| 25:25 | Substitution!UPS substitution: Gillette,Katie for Levien,Janece. | ||
| 25:25 | Substitution!UPS substitution: Graff,Nikki for Fordjour,Serwaah. | ||
| 30:22 | Shot by UPS Tilley,Alyx HIGH. | ||
| 30:35 | Substitution!WU substitution: Noelke, Michelle for Anderson, Meghan. | ||
| 30:35 | Substitution!WU substitution: Tatlock, Beth for Levy, Selena. | ||
| 32:34 | Shot by UPS Gillette,Katie, SAVE Holahan, Lo. | ||
| 32:50 | Corner kick by UPS Logan,Kandace. | ||
| 33:10 | Goal!GOAL by UPS Tilley,Alyx, Assist by Logan,Kandace and Gehring,Lauren. *Redirect following shot after corner kick ( 1 - 3 ) |
||
| Foul on Willamette. | |||
| 34:18 | Shot by UPS Abellanida,Melissa, SAVE Holahan, Lo. | ||
| 36:47 | Offside against Puget Sound. | ||
| Foul on Willamette. | |||
| 38:52 | Shot by UPS Logan,Kandace WIDE. | ||
| 39:02 | Substitution!UPS substitution: Conti,Jenny for Anderson,Kelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Gano, Kelli at goalie for Willamette. | ||
| 45:00 | For UPS: #8 Gillette,Katie, #11 Levien,Janece, #17 Gornick,Fiona, #18 Boortz,Kayla, #4 Olsen,Ryne, #16 Tilley,Alyx, #15 Conti,Jenny, #19 Graff,Nikki, #6 Gehring,Lauren, #1 Wolfer,Kallie, #4 Olsen,Ryne. | ||
| 48:22 | Shot by UPS Levien,Janece, SAVE Gano, Kelli. | ||
| 48:52 | Corner kick by UPS Conti,Jenny. | ||
| 53:51 | Header Shot by WU Post, Samantha, SAVE Wolfer,Kallie. | ||
| Foul on Puget Sound. | |||
| 56:40 | Shot by WU Levy, Selena, SAVE Wolfer,Kallie. | ||
| 58:48 | Substitution!UPS substitution: Anderson,Kelly for Tilley,Alyx. | ||
| 58:48 | Substitution!UPS substitution: Folsom,Adrienne for Levien,Janece. | ||
| 61:55 | Offside against Puget Sound. | ||
| 63:06 | Substitution!WU substitution: Gross, Emily for Batzer, Alex. | ||
| 63:15 | Shot by WU Gross, Emily, SAVE Wolfer,Kallie. | ||
| Foul on Willamette. | |||
| 64:16 | Shot by UPS Gornick,Fiona BLOCKED. | ||
| 64:29 | Corner kick by UPS Conti,Jenny. | ||
| 64:43 | Shot by UPS Abellanida,Melissa BLOCKED. | ||
| 65:05 | Header Shot by UPS Gehring,Lauren, SAVE Gano, Kelli. | ||
| 65:58 | Shot by WU Priest, Kelsey, SAVE Wolfer,Kallie. | ||
| 68:16 | Substitution!WU substitution: Freese, Beth for Priest, Kelsey. | ||
| 68:16 | Substitution!WU substitution: Clawson, Fran for Tatlock, Beth. | ||
| 68:16 | Substitution!UPS substitution: Logan,Kandace for Abellanida,Melissa. | ||
| 68:16 | Substitution!UPS substitution: Coke,Margaret for Conti,Jenny. | ||
| 69:19 | Shot by UPS Gornick,Fiona, SAVE Gano, Kelli. | ||
| 70:06 | Shot by UPS Gornick,Fiona BLOCKED. | ||
| 70:12 | Shot by UPS Logan,Kandace HIGH. | ||
| 71:13 | Shot by UPS Gillette,Katie HIGH. | ||
| Foul on Willamette. | |||
| 72:29 | Shot by UPS Gillette,Katie, SAVE Gano, Kelli. | ||
| 73:18 | Substitution!WU substitution: Batzer, Alex for Levy, Selena. | ||
| 73:53 | Shot by WU Batzer, Alex WIDE. | ||
| 74:07 | Substitution!UPS substitution: Renosto,Alyssa for Boortz,Kayla. | ||
| 75:56 | Shot by UPS Coke,Margaret BLOCKED. | ||
| Foul on Puget Sound. | |||
| 77:07 | Substitution!UPS substitution: Levien,Janece for Gillette,Katie. | ||
| 77:36 | Goal!GOAL by WU Gross, Emily. *Fired from about 45 yards out ( 2 - 3 ) |
||
| 78:32 | Shot by UPS Anderson,Kelly BLOCKED. | ||
| 78:52 | Shot by UPS Levien,Janece WIDE. | ||
| 79:46 | Substitution!WU substitution: Tatlock, Beth for Freese, Beth. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| Foul on Puget Sound. | |||
| Foul on Willamette. | |||
| 85:45 | Substitution!UPS substitution: Abellanida,Melissa for Coke,Margaret. | ||
| 85:45 | Substitution!UPS substitution: Tilley,Alyx for Anderson,Kelly. | ||
| 85:45 | Substitution!WU substitution: Noelke, Michelle for Hewitt, Brittney. | ||
| 86:36 | Shot by UPS Folsom,Adrienne WIDE. | ||
| 87:50 | Offside against Puget Sound. | ||
| Foul on Willamette. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

