Oregon Tech at Willamette September 11, 2016
Box Score
Oregon Tech
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Cowell, Kylie
|
1 | 1 | 0 | 0 | 36 |
|
m 2
Gosvener, Cassidy
|
2 | 2 | 0 | 0 | 67 |
|
d 3
Orr, Molly
|
0 | 0 | 0 | 0 | 97 |
|
m 4
Bebb, Mariko
|
1 | 1 | 0 | 0 | 43 |
|
d 5
McCulley, Karah
|
0 | 0 | 0 | 0 | 97 |
|
6
Bruner, Aimee
|
1 | 1 | 0 | 0 | 15 |
|
m 9
Reoch, Jodie
|
2 | 0 | 0 | 1 | 82 |
|
10
Blue, Salyna
|
0 | 0 | 0 | 0 | 25 |
|
11
Bogle, Brenna
|
0 | 0 | 0 | 0 | 9 |
|
13
Pimentel, Bailey
|
0 | 0 | 0 | 0 | 48 |
|
m 14
Satyna, Hailey
|
1 | 0 | 0 | 0 | 78 |
|
f 17
Roberts, Rori
|
1 | 0 | 0 | 0 | 97 |
|
f 18
Miyamura, Tarryn
|
3 | 0 | 0 | 0 | 82 |
|
d 19
Whitehurst, Bailey
|
0 | 0 | 0 | 0 | 97 |
|
d 21
Miyamura, Taylee
|
2 | 1 | 1 | 0 | 78 |
|
22
Houston, Haley
|
0 | 0 | 0 | 0 | 19 |
|
gk 31
Stiehr, Jenna
|
0 | 0 | 0 | 0 | 97 |
| TOTALS | 14 | 6 | 1 | 1 | 1067 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 58 | |
| 1 | 1 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 0 | 0 | 1 | 46 | |
| 3 | 3 | 2 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 97 | |
|
12
Amanda Fong
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 83 | |
|
17
Shanna Keil
|
3 | 0 | 0 | 0 | 29 |
|
18
Jenae Arnold
|
0 | 0 | 0 | 0 | 57 |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 18 | |
| 2 | 1 | 0 | 0 | 50 | |
| 1 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 33 | |
| TOTALS | 15 | 6 | 2 | 1 | 1068 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Stiehr, Jenna (L, 1-1) | 6 | 2 | 4 | 97:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Sewall | 2 | 1 | 1 | 45:00 | |
| 1 - Kristen Barclay (W, 2-0) | 4 | 0 | 4 | 52:08 | |
| TOTALS | 6 | 1 | 5 | 97:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oregon Tech
1st
|
5:06 | Miyamura, Taylee (2) (Reoch, Jodie) - Header from 8 yards to upper left | 1 - 0 |
|
Willamette
2nd
|
84:32 | Walker, Kelsey (2) (unassisted) - Shot from 3 yards near right post after | 1 - 1 |
|
Willamette
OT
|
97:08 | Walker, Kelsey (3) (Stewart, Liz) - Diving header from one yard after shot b | 1 - 2 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Oregon Tech | 8 | 5 | 1 | 14 |
| Willamette | 7 | 6 | 2 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Oregon Tech | 2 | 2 | 0 | 4 |
| Willamette | 1 | 4 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Oregon Tech | 2 | 2 | 1 | 5 |
| Willamette | 2 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Oregon Tech | 1 | 8 | 0 | 9 |
| Willamette | 2 | 4 | 0 | 6 |
| Date/Time | September 11, 2016 - 12:00 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 2:05 |
| Attendance | 130 |
| Referee: | Gabriel Ceja |
| Asst. Referee: | Sam Sanchez |
| : | Joe Calman |
Play By Play
| 00:00 | Stiehr, Jenna at goalie for Oregon Tech. | ||
| 00:00 | Sewall, Emily at goalie for Willamette. | ||
| 01:20 | Shot by OIT Miyamura, Tarryn BLOCKED. | ||
| 02:48 | Shot by OIT Miyamura, Taylee WIDE LEFT. | ||
| 04:56 | Corner kick by OIT Whitehurst, Bailey [04:56]. | ||
| 05:01 | Shot by OIT Satyna, Hailey BLOCKED. | ||
| 05:06 | Goal!Header GOAL by OIT Miyamura, Taylee (FIRST GOAL), Assist by Reoch, Jodie, goal number 2 for season. *Header from 8 yards to upper left ( 1 - 0 ) |
||
| 06:57 | Shot by OIT Roberts, Rori BLOCKED. | ||
| 09:19 | Offside against Willamette. | ||
| 10:15 | Shot by OIT Miyamura, Tarryn WIDE LEFT. | ||
| 11:27 | Offside against Willamette. | ||
| 16:46 | Shot by OIT Miyamura, Tarryn WIDE RIGHT. | ||
| 17:57 | Shot by WU Ellis, Madelynn, SAVE Stiehr, Jenna. | ||
| 20:00 | Substitution!OIT substitution: Blue, Salyna for Bebb, Mariko. | ||
| 20:00 | Substitution!OIT substitution: Cowell, Kylie for Gosvener, Cassidy. | ||
| 20:00 | Substitution!WU substitution: Arnold, Jenae for Walker, Kelsey. | ||
| 20:38 | Foul on Willamette Manset, Emmy. | ||
| 21:24 | Substitution!WU substitution: Duncan, Marley for Stewart, Liz. | ||
| 21:24 | Substitution!WU substitution: Strom, Annie for Keene, Kinsey. | ||
| 24:53 | Corner kick by WU Ellis, Madelynn [24:53]. | ||
| 25:56 | Shot by WU Matthews, Kate HIGH. | ||
| 25:58 | Substitution!OIT substitution: Pimentel, Bailey for Miyamura, Taylee. | ||
| 25:58 | Substitution!OIT substitution: Houston, Haley for Satyna, Hailey. | ||
| 29:36 | Foul on Oregon Tech Roberts, Rori. | ||
| 30:14 | Substitution!WU substitution: Keil, Shanna for Manset, Emmy. | ||
| 30:14 | Substitution!OIT substitution: Bruner, Aimee for Miyamura, Tarryn. | ||
| 31:24 | Shot by WU Sanders, Emma WIDE RIGHT. | ||
| 34:04 | Substitution!WU substitution: Zamora, Crystal for Matthews, Kate. | ||
| 34:04 | Substitution!WU substitution: Fong, Amanda for Ellis, Madelynn. | ||
| 35:40 | Shot by WU Duncan, Marley, SAVE Stiehr, Jenna. | ||
| 35:44 | Substitution!OIT substitution: Bogle, Brenna for Reoch, Jodie. | ||
| 35:44 | Substitution!WU substitution: Deighton, Hannah for Sanders, Emma. | ||
| 36:23 | Corner kick by WU Chavez-Sam, Harmen [36:23]. | ||
| 36:29 | Shot by WU Keil, Shanna BLOCKED. | ||
| 37:28 | Shot by WU Keil, Shanna BLOCKED. | ||
| 41:14 | Foul on Willamette Chavez-Sam, Harmen. | ||
| 42:08 | Corner kick by OIT Bogle, Brenna [42:08]. | ||
| 42:18 | Header Shot by OIT Bruner, Aimee, SAVE Sewall, Emily. | ||
| 43:00 | Shot by WU Keil, Shanna WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For OIT: #31 Stiehr, Jenna, #18 Miyamura, Tarryn, #19 Whitehurst, Bailey, #3 Orr, Molly, #5 McCulley, Karah, #2 Gosvener, Cassidy, #9 Reoch, Jodie, #14 Satyna, Hailey, #17 Roberts, Rori, #21 Miyamura, Taylee, #4 Bebb, Mariko. | ||
| 45:00 | For WU: #1 Barclay, Kristen, #11 Parnell, Jaclyn, #3 Strom, Annie, #26 Sanders, Emma, #4 Duncan, Marley, #18 Arnold, Jenae, #17 Keil, Shanna, #5 Lea, Hannah, #7 Stewart, Liz, #28 Deighton, Hannah, #12 Fong, Amanda. | ||
| 45:00 | Barclay, Kristen at goalie for Willamette. | ||
| 45:15 | Foul on Oregon Tech Miyamura, Taylee. | ||
| 46:18 | Shot by OIT Reoch, Jodie HIGH. | ||
| 46:42 | Foul on Oregon Tech Satyna, Hailey. | ||
| 52:01 | Offside against Oregon Tech. | ||
| 56:56 | Foul on Oregon Tech Miyamura, Taylee. | ||
| 57:22 | Shot by WU Stewart, Liz WIDE LEFT. | ||
| 58:48 | Foul on Oregon Tech Gosvener, Cassidy. | ||
| 59:22 | Substitution!WU substitution: Ellis, Madelynn for Lea, Hannah. | ||
| 59:22 | Substitution!WU substitution: Stirton, KayLyn for Keil, Shanna. | ||
| 59:22 | Substitution!WU substitution: Chavez-Sam, Harmen for Strom, Annie. | ||
| 62:16 | Foul on Willamette Sanders, Emma. | ||
| 62:34 | Shot by OIT Bebb, Mariko, SAVE Barclay, Kristen. | ||
| 62:59 | Corner kick by OIT Reoch, Jodie [62:59]. | ||
| 65:00 | Foul on Oregon Tech Roberts, Rori. | ||
| 66:30 | Substitution!OIT substitution: Pimentel, Bailey for Bebb, Mariko. | ||
| 66:30 | Substitution!OIT substitution: Cowell, Kylie for Gosvener, Cassidy. | ||
| 66:30 | Substitution!WU substitution: Fischer, Rachel for Stewart, Liz. | ||
| 67:18 | Foul on Willamette Duncan, Marley. | ||
| 67:40 | Header Shot by OIT Cowell, Kylie, SAVE Barclay, Kristen. | ||
| 68:31 | Substitution!WU substitution: Zamora, Crystal for Deighton, Hannah. | ||
| 68:31 | Substitution!WU substitution: Cordova, Ellie for Fong, Amanda. | ||
| 70:38 | Foul on Oregon Tech Roberts, Rori. | ||
| 71:40 | Substitution!OIT substitution: Gosvener, Cassidy for Reoch, Jodie. | ||
| 72:28 | Shot by OIT Gosvener, Cassidy, SAVE Barclay, Kristen. | ||
| 74:39 | Foul on Willamette Zamora, Crystal. | ||
| 75:58 | Substitution!WU substitution: Walker, Kelsey for Zamora, Crystal. | ||
| 77:27 | Substitution!OIT substitution: Reoch, Jodie for Cowell, Kylie. | ||
| 77:27 | Substitution!WU substitution: Keene, Kinsey for Stirton, KayLyn. | ||
| 77:27 | Substitution!WU substitution: Matthews, Kate for Arnold, Jenae. | ||
| 77:27 | Substitution!WU substitution: Manset, Emmy for Cordova, Ellie. | ||
| 77:27 | Substitution!WU substitution: Strom, Annie for Duncan, Marley. | ||
| 79:05 | Shot by OIT Gosvener, Cassidy, SAVE Barclay, Kristen. | ||
| 79:43 | Foul on Oregon Tech Roberts, Rori. | ||
| 80:08 | Shot by WU Ellis, Madelynn HIGH. | ||
| 81:02 | Offside against Willamette. | ||
| 82:54 | Shot by WU Manset, Emmy, SAVE Stiehr, Jenna. | ||
| 84:02 | Foul on Oregon Tech Orr, Molly. | ||
| 84:28 | Shot by WU Walker, Kelsey, SAVE Stiehr, Jenna. | ||
| 84:32 | Goal!GOAL by WU Walker, Kelsey, goal number 2 for season. *Shot from 3 yards near right post after initial shot is saved ( 1 - 1 ) |
||
| 84:33 | Foul on Willamette Keene, Kinsey. | ||
| 88:47 | Shot by WU Manset, Emmy WIDE LEFT. | ||
| 89:21 | Offside against Willamette. | ||
| 89:54 | Corner kick by OIT Reoch, Jodie [89:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For OIT: #31 Stiehr, Jenna, #3 Orr, Molly, #2 Gosvener, Cassidy, #13 Pimentel, Bailey, #14 Satyna, Hailey, #9 Reoch, Jodie, #21 Miyamura, Taylee, #17 Roberts, Rori, #18 Miyamura, Tarryn, #19 Whitehurst, Bailey, #5 McCulley, Karah. | ||
| 90:00 | For WU: #1 Barclay, Kristen, #8 Walker, Kelsey, #26 Sanders, Emma, #2 Ellis, Madelynn, #9 Fischer, Rachel, #3 Strom, Annie, #11 Parnell, Jaclyn, #14 Keene, Kinsey, #20 Matthews, Kate, #23 Manset, Emmy, #15 Chavez-Sam, Harmen. | ||
| 92:39 | Corner kick by OIT Reoch, Jodie [92:39]. | ||
| 93:56 | Substitution!WU substitution: Stewart, Liz for Keene, Kinsey. | ||
| 95:34 | Shot by OIT Reoch, Jodie HIGH. | ||
| 95:36 | Substitution!OIT substitution: Bebb, Mariko for Pimentel, Bailey. | ||
| 97:05 | Shot by WU Stewart, Liz HIT CROSSBAR. | ||
| 97:08 | Goal!Header GOAL by WU Walker, Kelsey, Assist by Stewart, Liz, goal number 3 for season. *Diving header from one yard after shot by Stewart hits crossbar ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
