Grasiela Quevedo-Ramos
- GK
- Willamette
gp
4
gs
0
min
53:54
ga
1
gaa
1.67
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 3 |
| Games started | 0 | 0 |
| Minutes | 53:54 | 49:54 |
| Goals against | 1 | 1 |
| Goals-against average | 1.67 | 1.80 |
| Saves | 3 | 3 |
| Save pct | .750 | .750 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Linfield | W, 2-0 |
| Oct 22 | at Pacific Lutheran | L, 2-0 |
| Oct 25 | at Lewis & Clark | W, 3-1 |
| Oct 28 | Pacific | T, 2-2 |
| Nov 4 | Puget Sound | W, 2-1 |
| Nov 5 | at George Fox | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Evergreen St. | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 22:30 |
| Aug 27 # | Alumni | - | - | - | - | - | - | |
| Sep 1 | Northwest Chrst. | W, 2-1 | - | - | - | - | - | - |
| Sep 4 | at Warner Pacific | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 4:00 |
| Sep 9 | vs. Concordia Chicago | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | at Texas-Dallas | W, 2-1 | - | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Whitman | W, 3-1 | - | - | - | - | - | - |
| Sep 23 | at Linfield | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | Pacific Lutheran | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 35:10 |
| Sep 30 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 13:45 |
| Oct 7 | at Puget Sound | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | Whitworth | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | Whitman | W, 3-0 | - | - | - | - | - | - |
| Oct 21 | Linfield | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Pacific Lutheran | L, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Lewis & Clark | W, 3-1 | - | - | - | - | - | - |
| Oct 28 | Pacific | T, 2-2 | - | - | - | - | - | - |
| Nov 4 | Puget Sound | W, 2-1 | - | - | - | - | - | - |
| Nov 5 | at George Fox | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 0:59 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Evergreen St. | W, 5-2 | 1 | 0 | 2 | 0 | .000 |
| Aug 27 # | Alumni | - | - | - | - | - | |
| Sep 1 | Northwest Chrst. | W, 2-1 | - | - | - | - | - |
| Sep 4 | at Warner Pacific | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | vs. Concordia Chicago | T, 0-0 | - | - | - | - | - |
| Sep 10 | at Texas-Dallas | W, 2-1 | - | - | - | - | - |
| Sep 16 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Whitman | W, 3-1 | - | - | - | - | - |
| Sep 23 | at Linfield | W, 1-0 | - | - | - | - | - |
| Sep 24 | Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Sep 27 | Lewis & Clark | W, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 30 | at Pacific | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Oct 8 | George Fox | L, 2-0 | - | - | - | - | - |
| Oct 14 | Whitworth | W, 2-0 | - | - | - | - | - |
| Oct 15 | Whitman | W, 3-0 | - | - | - | - | - |
| Oct 21 | Linfield | W, 2-0 | - | - | - | - | - |
| Oct 22 | at Pacific Lutheran | L, 2-0 | - | - | - | - | - |
| Oct 25 | at Lewis & Clark | W, 3-1 | - | - | - | - | - |
| Oct 28 | Pacific | T, 2-2 | - | - | - | - | - |
| Nov 4 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Nov 5 | at George Fox | W, 3-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | .25 | 1.67 | .75 |
| Conference | 3 | 0 | .33 | 1.80 | 1.00 |
| Exhibition | 1 | 0 | 2.00 | 8.00 | .00 |
| Home | 1 | 0 | 1.00 | 2.56 | 3.00 |
| Away | 3 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | .25 | 1.67 | .75 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | .33 | 1.70 | 1.00 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/3 | 53:54 |
| Conference | 3 | 0 | 0 | 0 | 0/2 | 49:54 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 22:30 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 35:10 |
| Away | 3 | 0 | 0 | 0 | 0/3 | 18:44 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 0 | 0 | 0 | 0/3 | 53:54 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 52:55 |
| November | 1 | 0 | 0 | 0 | 0/1 | 0:59 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 13:28 |
| Conference | 3 | 16:38 |
| Exhibition | 1 | 22:30 |
| Home | 1 | 35:10 |
| Away | 3 | 6:15 |
| Neutral | - | 0:00 |
| Wins | 4 | 13:28 |
| Losses | - | 0:00 |
| September | 3 | 17:38 |
| November | 1 | 0:59 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | 3 | .750 |
| Conference | 3 | 0 | 1 | 3 | .750 |
| Exhibition | 1 | 0 | 2 | 0 | .000 |
| Home | 1 | 0 | 1 | 3 | .750 |
| Away | 3 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | 1 | 3 | .750 |
| Losses | - | - | - | - | - |
| September | 3 | 0 | 1 | 3 | .750 |
| November | 1 | 0 | 0 | 0 | - |