Official Volleyball Box Score
Willamette vs. Linfield
9/5/2009 at 11:15 AM
@ Forest Grove, Ore. (Pacific Athletic Ctr)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 33 | .061 |
| 2 | 8 | 10 | 39 | -.051 |
| 3 | 12 | 12 | 36 | .000 |
Linfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 9 | 9 | 41 | .000 |
| 3 | 6 | 5 | 25 | .040 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Blankenship * | 3 | 5 | 8 | 24 | -.125 | 0 | 1 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Brigit Miller * | 3 | 1 | 1 | 5 | .000 | 25 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 3 | 2.0 |
| 3 | Kellie Menghini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Reed | 2 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Annika Moffett * | 2 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Josephine Johnston * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Nicole Mertens | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madisyn Leenstra * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 4.5 |
| 15 | Julie Stutzman | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Jessie McGraw * | 3 | 12 | 6 | 41 | .146 | 0 | 2 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 16.0 |
| Totals | 26 | 26 | 108 | .000 | 25 | 6 | 9 | 8 | 41 | 0 | 23 | 0 | 3 | 43.5 | ||
Linfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lau, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leavitt, Katie * | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 3 | 2 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Bumatai, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Purser, Stephanie * | 3 | 2 | 0 | 6 | .333 | 25 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Waddell, Liz | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Vuylsteke, Emily * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Franklin, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carpenter, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hill, Tara * | 3 | 5 | 0 | 15 | .333 | 1 | 3 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Johnson, Jordan | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Smith, Rae * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 18 | Gimson, Rosa * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 29 | 20 | 96 | .094 | 29 | 8 | 6 | 6 | 49 | 2 | 8 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Pacific Athletic Ctr Attendance: 100 Time: 1:15 1st Referee: Arne Allen 2nd Referee: Jana Howarth |
* = Starter