Official Volleyball Box Score
Central (Iowa) vs. Willamette
9/6/2009 at 9:00 AM
@ Forest Grove, Ore. (Pacific Athletic Ctr)
Central (Iowa) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 14 | 1 | 29 | .448 |
| 4 | 11 | 0 | 25 | .440 |
| 5 | 8 | 3 | 31 | .161 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 9 | 6 | 36 | .083 |
| 4 | 6 | 9 | 38 | -.079 |
| 5 | 5 | 4 | 25 | .040 |
Central (Iowa) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brillhart, Haley | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 2 | Jennings, Lindsay * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 13.0 |
| 8 | Snyder, Maggie * | 5 | 5 | 0 | 10 | .500 | 40 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 5.5 |
| 9 | Ellingson, Ashley * | 5 | 11 | 4 | 36 | .194 | 4 | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 0 | 15.0 |
| 11 | Golly, Amy * | 5 | 14 | 4 | 31 | .323 | 2 | 2 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 18.0 |
| 12 | Kouba, Caitlin | 4 | 4 | 0 | 14 | .286 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Grieger, Chelsea | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ripperger, Michelle * | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Gillette, Jenna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meyers, Kiley * | 5 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| Totals | 56 | 18 | 156 | .244 | 48 | 8 | 10 | 7 | 77 | 3 | 30 | 1 | 3 | 82.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Blankenship | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brigit Miller * | 5 | 2 | 2 | 8 | .000 | 32 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 4 | Danica Reed * | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Annika Moffett | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 9 | Jaci Abeloe * | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Josephine Johnston | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicole Mertens | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madisyn Leenstra * | 4 | 2 | 3 | 12 | -.083 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Julie Stutzman * | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Jessie McGraw * | 5 | 13 | 3 | 45 | .222 | 0 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 43 | 33 | 173 | .058 | 35 | 7 | 10 | 8 | 61 | 0 | 10 | 0 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Pacific Athletic Ctr Attendance: 125 Time: 1:55 1st Referee: Jim Rom 2nd Referee: Eric Gorham Scorer: Blake Timm |
* = Starter