Official Volleyball Box Score
Willamette at George Fox
10/9/2009 at 7:00 PM
@ Newberg, Ore. (Wheeler Sports Ctr)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 13 | 9 | 56 | .071 |
| 3 | 14 | 7 | 31 | .226 |
| 4 | 14 | 6 | 38 | .211 |
| 5 | 7 | 3 | 22 | .182 |
George Fox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 15 | 9 | 53 | .113 |
| 3 | 7 | 8 | 37 | -.027 |
| 4 | 14 | 8 | 46 | .130 |
| 5 | 8 | 3 | 18 | .278 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Blankenship * | 3 | 3 | 8 | 15 | -.333 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brigit Miller * | 5 | 3 | 0 | 4 | .750 | 50 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Kellie Menghini | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danica Reed | 4 | 7 | 3 | 27 | .148 | 1 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Annika Moffett | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jaci Abeloe * | 5 | 14 | 10 | 35 | .114 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Josephine Johnston * | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 13 | Madisyn Leenstra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Julie Stutzman * | 5 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 24 | Jessie McGraw * | 5 | 12 | 7 | 48 | .104 | 3 | 1 | 2 | 0 | 24 | 0 | 5 | 0 | 0 | 15.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 32 | 178 | .140 | 57 | 3 | 10 | 7 | 76 | 0 | 18 | 1 | 0 | 69.0 | ||
George Fox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hovee, Lyndsay * | 5 | 13 | 8 | 47 | .106 | 0 | 2 | 1 | 0 | 18 | 0 | 2 | 1 | 0 | 16.0 |
| 5 | Pledger, Eliza * | 5 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Crossfield, Sarah * | 5 | 9 | 6 | 22 | .136 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Johnson, Carley | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Panico, Jennifer * | 4 | 5 | 3 | 22 | .091 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rasmussen, Lani | 5 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddams, Kaitlyn * | 5 | 4 | 2 | 14 | .143 | 1 | 2 | 2 | 0 | 7 | 0 | 9 | 0 | 0 | 10.5 |
| 12 | Wilhelm, Betsy | 3 | 4 | 4 | 19 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Toedtemeier, Ali * | 5 | 0 | 1 | 2 | -.500 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kerr, Stephanie | 5 | 11 | 6 | 28 | .179 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 177 | .141 | 53 | 7 | 6 | 3 | 72 | 0 | 24 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Sports Ctr Attendance: 325 Time: 2:05 1st Referee: Susan DuBickas 2nd Referee: Linda McKinney |
* = Starter