Official Volleyball Box Score
Willamette vs. UC-Santa Cruz
8/30/2013 at 10:00 AM
@ La Verne, Calif. (Frantz Athletic Ct.)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 45 | 22 | 139 | .165 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
UC Santa Cruz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 49 | 21 | 127 | .220 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Carly Hargrave * | 4 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Sarah Fincher * | 4 | 11 | 6 | 41 | .122 | 3 | 0 | 1 | 7 | 11 | 1 | 1 | 1 | 0 | 12.5 |
| 11 | Lindsey Compton * | 4 | 13 | 3 | 34 | .294 | 1 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 16.0 |
| 14 | Shannon Waltz * | 4 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11.5 |
| 15 | Kirsten Brehmer * | 4 | 4 | 6 | 22 | -.091 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 6.0 |
| 16 | Emily Compton * | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Elisa Ahern | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Riley Fawcett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alida Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lizzy Balding | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 22 | 139 | .165 | 44 | 5 | 2 | 11 | 54 | 3 | 12 | 6 | 1 | 59.0 | ||
UC Santa Cruz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kim Rabii * | 4 | 13 | 5 | 33 | .242 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 2 | 0 | 15.0 |
| 6 | Elena Echeverria * | 4 | 11 | 3 | 22 | .364 | 0 | 5 | 3 | 1 | 4 | 0 | 1 | 5 | 0 | 16.5 |
| 8 | Kaitlyne Fisher * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jackie Koenig * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Amber Glaab * | 4 | 9 | 6 | 21 | .143 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Sandra Gutierrez * | 4 | 14 | 2 | 33 | .364 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 20.5 |
| 1 | Jessica Peng | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Lloyd | 4 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophie Sieberth | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | Gabriela Dae | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Ota | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 21 | 127 | .220 | 45 | 11 | 8 | 5 | 69 | 3 | 11 | 12 | 1 | 68.5 | ||
| Other Information |
|---|
|
Arena: Frantz Athletic Ct. Attendance: 50 Time: 2:10 |
* = Starter