Official Volleyball Box Score
Willamette at Lewis & Clark
9/19/2014 at 7:00 pm
@ Portland, Ore. (Pamplin Sports Cent.)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 10 | 5 | 39 | .128 |
| 3 | 15 | 7 | 53 | .151 |
Lewis & Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 14 | 10 | 47 | .085 |
| 3 | 11 | 6 | 50 | .100 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexa Becker * | 3 | 3 | 5 | 10 | -.200 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Alexa Dowdell * | 3 | 8 | 2 | 23 | .261 | 1 | 2 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 8 | Taylor Gee * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Sarah Fincher * | 3 | 6 | 3 | 28 | .107 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Lindsey Compton * | 3 | 1 | 2 | 7 | -.143 | 27 | 0 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Taylor Lum * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 7.5 |
| 1 | Elisa Ahern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Kray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alida Holt | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Macy Hayashi | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Peyton Wahl | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 128 | .164 | 36 | 3 | 2 | 5 | 63 | 0 | 18 | 0 | 0 | 51.0 | ||
Lewis & Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Drake * | 3 | 0 | 0 | 3 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali Carleton * | 3 | 3 | 5 | 20 | -.100 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Isabel Valentine * | 3 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13.0 |
| 12 | Kataleya Milan * | 3 | 5 | 8 | 36 | -.083 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Tessa Belanger * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 14 | Brigitte Russo * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Alexe Navarro | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Hall | 3 | 0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 4 | Erinn Winstead | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Roth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 23 | 129 | .078 | 33 | 5 | 4 | 3 | 61 | 1 | 14 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Pamplin Sports Cent. Attendance: 92 Time: 1:35 1st Referee: Linda McKinney 2nd Referee: Arnie Allen Scorer: Kristian Martin |
* = Starter