Official Volleyball Box Score
Pacific (Ore.) at Willamette
10/11/2014 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 15 | 11 | 47 | .085 |
| 3 | 14 | 8 | 40 | .150 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 11 | 2 | 29 | .310 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Farnham * | 3 | 4 | 1 | 7 | .429 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Haley Bedell * | 3 | 8 | 5 | 26 | .115 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Kelly Wahl * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Hannah Smargiassi * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 9 | Marie Rewick * | 3 | 13 | 6 | 31 | .226 | 1 | 1 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Una Areta * | 2 | 5 | 7 | 22 | -.091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Lia Zablan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jamie Steach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Sporer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Claire Sporer | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 26 | 118 | .119 | 37 | 3 | 9 | 5 | 59 | 0 | 4 | 1 | 3 | 45.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elisa Ahern * | 3 | 6 | 1 | 19 | .263 | 0 | 2 | 0 | 0 | 10 | 0 | 5 | 1 | 0 | 10.5 |
| 5 | Alexa Dowdell * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Taylor Gee * | 3 | 1 | 1 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 6.0 |
| 10 | Sarah Fincher * | 3 | 13 | 4 | 28 | .321 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Lindsey Compton * | 3 | 0 | 0 | 2 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | Taylor Lum * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Bailey Kray | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alida Holt | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.0 |
| 9 | Macy Hayashi | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Peyton Wahl | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 0.0 |
| 16 | Emma Liband | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 103 | .194 | 28 | 5 | 1 | 3 | 45 | 2 | 22 | 5 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 135 Time: 1:29 1st Referee: Erin Eaton 2nd Referee: Kelly Havig 3rd Referee: Oliveros, Wilson |
* = Starter