Official Volleyball Box Score
Lewis & Clark at Willamette
10/17/2014 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Lewis & Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 18 | 7 | 47 | .234 |
| 3 | 16 | 5 | 44 | .250 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 11 | 5 | 39 | .154 |
Lewis & Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Drake * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Erinn Winstead * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Isabel Valentine * | 3 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Kataleya Milan * | 3 | 9 | 2 | 26 | .269 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 11.0 |
| 13 | Tessa Belanger * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
| 14 | Brigitte Russo * | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 11.5 |
| 2 | Alexe Navarro | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Hall | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ali Carleton | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 47 | 18 | 126 | .230 | 41 | 4 | 5 | 1 | 52 | 1 | 8 | 4 | 2 | 56.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elisa Ahern * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Alexa Dowdell * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 1 | 8.0 |
| 8 | Taylor Gee * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 10 | Sarah Fincher * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Lindsey Compton * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Taylor Lum * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 2 | Bailey Kray | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Riley Fawcett | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alida Holt | 2 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Macy Hayashi | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Peyton Wahl | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Emma Liband | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 30 | 18 | 107 | .112 | 28 | 1 | 3 | 4 | 45 | 1 | 18 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 135 Time: 1:30 1st Referee: Alicia Provost 2nd Referee: Harmik Issakhanian 3rd Referee: Brock, Gabrielson Scorer: Robert McKinney |
* = Starter