Alexa Dowdell
5

Alexa Dowdell

m
24
k/s
3.47
h %
.197
a/s
0.13
b/s
0.51
sa/s
0.15
d/s
2.87
Player Stats
  Overall Conference
Matches 24 16
Sets 86 60
Kills 298 209
Kills per set 3.47 3.48
Errors 117 86
Total Attacks 918 663
Total Attacks per set 10.67 11.05
Hitting Percentage .197 .186
Assists 11 7
Assists per set 0.13 0.12
Service Total Attempts 36 28
Service Aces 13 11
Service Errors 19 15
Service Aces per set 0.15 0.18
Receptions 98 78
Reception Errors 48 34
Digs 247 177
Digs per set 2.87 2.95
Block Solo 1 1
Block Assist 43 33
Block Total 44 34
Blocks per set 0.51 0.57
Block Errors 2 2
Ball Handling Errors 1 0
Points 333.5 237.5
Points per set 3.9 4.0
Matches started 24 16
Recent Results
Date Opponent Result
Oct 21 at Whitman W, 3-2
Oct 22 at Whitworth L, 3-0
Oct 28 George Fox W, 3-0
Oct 29 at Lewis & Clark L, 3-2
Nov 4 at Pacific L, 3-0
Nov 5 Puget Sound W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 10 5 25 .200 0 10.0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 9 3 29 .207 0 10.0
Sep 3 vs. Wartburg L, 3-0 1 3 7 2 29 .172 1 8.0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 14 5 37 .243 2 14.0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 16 5 41 .268 0 16.5
Sep 9 vs. McMurry L, 3-0 1 3 13 6 38 .184 0 14.0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 11 1 30 .333 0 13.5
Sep 10 at Austin L, 3-0 1 3 9 4 26 .192 1 10.0
Sep 14 Linfield W, 3-1 1 4 16 2 38 .368 1 20.5
Sep 16 at Pacific Lutheran L, 3-2 1 5 22 5 70 .243 1 23.0
Sep 23 Whitman L, 3-2 1 5 12 10 50 .040 1 13.0
Sep 24 Whitworth L, 3-0 1 3 12 2 34 .294 0 15.0
Sep 30 at George Fox W, 3-0 1 3 10 4 26 .231 0 12.0
Oct 1 Lewis & Clark L, 3-1 1 4 14 11 44 .068 2 17.5
Oct 7 Pacific L, 3-0 1 3 11 1 30 .333 0 13.0
Oct 8 at Puget Sound W, 3-0 1 3 9 5 35 .114 0 9.5
Oct 12 at Linfield L, 3-0 1 3 12 5 37 .189 0 13.0
Oct 14 Pacific Lutheran L, 3-0 1 3 9 5 42 .095 0 9.5
Oct 21 at Whitman W, 3-2 1 5 21 10 69 .159 0 24.0
Oct 22 at Whitworth L, 3-0 1 3 7 4 21 .143 1 7.5
Oct 28 George Fox W, 3-0 1 3 12 1 28 .393 0 13.5
Oct 29 at Lewis & Clark L, 3-2 1 5 15 11 48 .083 0 16.0
Nov 4 at Pacific L, 3-0 1 3 5 4 35 .029 0 7.0
Nov 5 Puget Sound W, 3-2 1 5 22 6 56 .286 1 23.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 10 0 0 0 0 0
Sep 2 at Bethel (Minn.) L, 3-0 1 3 7 0 2 0 2 0
Sep 3 vs. Wartburg L, 3-0 1 3 3 0 2 0 2 0
Sep 3 vs. Wis.-Superior W, 3-0 1 3 13 0 0 0 0 0
Sep 9 vs. Sul Ross St. W, 3-1 1 4 8 0 1 0 1 0
Sep 9 vs. McMurry L, 3-0 1 3 4 0 2 0 2 0
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 14 0 1 0 1 1
Sep 10 at Austin L, 3-0 1 3 11 0 2 0 2 0
Sep 14 Linfield W, 3-1 1 4 14 1 3 0 4 0
Sep 16 at Pacific Lutheran L, 3-2 1 5 25 0 2 0 2 0
Sep 23 Whitman L, 3-2 1 5 17 0 2 0 2 0
Sep 24 Whitworth L, 3-0 1 3 8 0 4 0 4 0
Sep 30 at George Fox W, 3-0 1 3 9 0 4 0 4 0
Oct 1 Lewis & Clark L, 3-1 1 4 9 0 3 1 3 0
Oct 7 Pacific L, 3-0 1 3 6 0 4 0 4 0
Oct 8 at Puget Sound W, 3-0 1 3 10 0 1 0 1 0
Oct 12 at Linfield L, 3-0 1 3 14 0 0 0 0 0
Oct 14 Pacific Lutheran L, 3-0 1 3 7 0 1 1 1 0
Oct 21 at Whitman W, 3-2 1 5 17 0 4 0 4 0
Oct 22 at Whitworth L, 3-0 1 3 5 0 1 0 1 0
Oct 28 George Fox W, 3-0 1 3 8 0 1 0 1 0
Oct 29 at Lewis & Clark L, 3-2 1 5 7 0 2 0 2 0
Nov 4 at Pacific L, 3-0 1 3 5 0 0 0 0 0
Nov 5 Puget Sound W, 3-2 1 5 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Neb. Wesleyan L, 3-0 1 3 - 0 0 - 1
Sep 2 at Bethel (Minn.) L, 3-0 1 3 - 0 0 - 1
Sep 3 vs. Wartburg L, 3-0 1 3 - 0 0 - 5
Sep 3 vs. Wis.-Superior W, 3-0 1 3 - 0 0 - 1
Sep 9 vs. Sul Ross St. W, 3-1 1 4 - 0 3 - 1
Sep 9 vs. McMurry L, 3-0 1 3 - 0 0 - 1
Sep 10 vs. Concordia (Tex.) L, 3-1 1 4 - 2 1 - 0
Sep 10 at Austin L, 3-0 1 3 8 0 0 20 4
Sep 14 Linfield W, 3-1 1 4 - 2 1 - 4
Sep 16 at Pacific Lutheran L, 3-2 1 5 10 0 3 41 5
Sep 23 Whitman L, 3-2 1 5 - 0 1 - 6
Sep 24 Whitworth L, 3-0 1 3 - 1 0 - 1
Sep 30 at George Fox W, 3-0 1 3 - 0 0 - 0
Oct 1 Lewis & Clark L, 3-1 1 4 - 2 1 - 2
Oct 7 Pacific L, 3-0 1 3 - 0 2 - 1
Oct 8 at Puget Sound W, 3-0 1 3 11 0 0 9 1
Oct 12 at Linfield L, 3-0 1 3 - 1 1 - 2
Oct 14 Pacific Lutheran L, 3-0 1 3 - 0 0 - 2
Oct 21 at Whitman W, 3-2 1 5 - 1 1 - 1
Oct 22 at Whitworth L, 3-0 1 3 7 0 1 28 4
Oct 28 George Fox W, 3-0 1 3 - 1 3 - 0
Oct 29 at Lewis & Clark L, 3-2 1 5 - 0 1 - 5
Nov 4 at Pacific L, 3-0 1 3 - 2 0 - 0
Nov 5 Puget Sound W, 3-2 1 5 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 15 32 45 1.41 26 152 4.75 .125 5 0.16 56.0 1.8
2014-15 25 82 184 2.24 97 578 7.05 .151 15 0.18 210.0 2.6
2015-16 24 94 216 2.30 71 577 6.14 .251 22 0.23 271.5 2.9
2016-17 24 86 298 3.47 117 918 10.67 .197 11 0.13 333.5 3.9
Total 88 294 743 2.53 311 2225 7.57 .194 53 0.18 871.0 3.0
  m s digs d/s bs ba tot b/s
2013-14 15 32 62 1.94 0 8 8 0.25
2014-15 25 82 203 2.48 1 22 23 0.28
2015-16 24 94 197 2.10 10 63 73 0.78
2016-17 24 86 247 2.87 1 43 44 0.51
Total 88 294 709 2.41 12 136 148 0.50
  m s ta sa sa/s se r re
2013-14 15 32 - 7 0.22 5 - 5
2014-15 25 82 48 14 0.17 10 42 10
2015-16 24 94 73 14 0.15 11 40 24
2016-17 24 86 36 13 0.15 19 98 48
Total 88 294 157 48 0.16 45 180 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 298 3.47 117 918 10.67 .197 11 0.13 333.5 3.9
Conference 16 60 209 3.48 86 663 11.05 .186 7 0.12 237.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 8 30 108 3.60 38 322 10.73 .217 5 0.17 125.5 4.2
Away 10 36 119 3.31 55 396 11.00 .162 3 0.08 132.0 3.7
Neutral 6 20 71 3.55 24 200 10.00 .235 3 0.15 76.0 3.8
                         
Wins 8 30 120 4.00 38 330 11.00 .248 4 0.13 133.5 4.5
Losses 16 56 178 3.18 79 588 10.50 .168 7 0.13 200.0 3.6
                         
September 13 46 161 3.50 54 473 10.28 .226 7 0.15 179.5 3.9
October 9 32 110 3.44 53 354 11.06 .161 3 0.09 123.5 3.9
November 2 8 27 3.38 10 91 11.38 .187 1 0.13 30.5 3.8
  m s digs d/s bs ba tot b/s
Total 24 86 247 2.87 1 43 44 0.51
Conference 16 60 177 2.95 1 33 34 0.57
Exhibition - - - - - - - -
                 
Home 8 30 85 2.83 1 19 20 0.67
Away 10 36 110 3.06 0 18 18 0.50
Neutral 6 20 52 2.60 0 6 6 0.30
                 
Wins 8 30 95 3.17 1 15 16 0.53
Losses 16 56 152 2.71 0 28 28 0.50
                 
September 13 46 143 3.11 1 25 26 0.57
October 9 32 83 2.59 0 17 17 0.53
November 2 8 21 2.63 0 1 1 0.13
  m s ta sa sa/s se r re
Total 24 86 36 13 0.15 19 98 48
Conference 16 60 28 11 0.18 15 78 34
Exhibition - - - - - - - -
                 
Home 8 30 - 7 0.23 8 - 16
Away 10 36 36 4 0.11 7 98 23
Neutral 6 20 - 2 0.10 4 - 9
                 
Wins 8 30 11 5 0.17 8 9 8
Losses 16 56 25 8 0.14 11 89 40
                 
September 13 46 18 5 0.11 9 61 30
October 9 32 18 5 0.16 10 37 18
November 2 8 - 3 0.38 0 - 0