Alexa Dowdell
5

Alexa Dowdell

m
24
k/s
2.30
h %
.251
a/s
0.23
b/s
0.78
sa/s
0.15
d/s
2.10
Player Stats
  Overall Conference
Matches 24 16
Sets 94 65
Kills 216 150
Kills per set 2.30 2.31
Errors 71 56
Total Attacks 577 419
Total Attacks per set 6.14 6.45
Hitting Percentage .251 .224
Assists 22 18
Assists per set 0.23 0.28
Service Total Attempts 73 67
Service Aces 14 9
Service Errors 11 4
Service Aces per set 0.15 0.14
Receptions 40 31
Reception Errors 24 20
Digs 197 141
Digs per set 2.10 2.17
Block Solo 10 5
Block Assist 63 47
Block Total 73 52
Blocks per set 0.78 0.80
Block Errors 2 0
Ball Handling Errors 3 2
Points 271.5 187.5
Points per set 2.9 2.9
Matches started 23 15
Recent Results
Date Opponent Result
Oct 23 at Pacific W, 3-2
Oct 24 at Puget Sound W, 3-1
Oct 28 at Lewis & Clark L, 3-2
Oct 30 at Pacific Lutheran L, 3-1
Nov 6 Whitworth W, 3-2
Nov 7 Whitman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. East Texas Baptist L, 3-0 1 3 5 1 14 .286 1 6.0
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 18 1 33 .515 1 22.5
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 9 1 20 .400 0 13.0
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 5 2 15 .200 1 6.0
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 5 1 11 .364 0 7.0
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 4 1 17 .176 0 4.0
Sep 12 vs. Whittier W, 3-1 1 4 8 3 25 .200 0 11.0
Sep 12 at Cal Lutheran L, 3-1 1 4 12 5 23 .304 1 14.5
Sep 18 Linfield W, 3-1 1 4 10 4 32 .188 0 11.0
Sep 19 at George Fox W, 3-1 1 4 8 4 23 .174 2 10.0
Sep 25 Pacific W, 3-0 1 3 4 3 19 .053 3 8.5
Sep 26 Puget Sound W, 3-0 1 3 3 2 13 .077 4 3.5
Sep 30 Lewis & Clark W, 3-0 1 3 5 1 11 .364 1 5.0
Oct 2 Pacific Lutheran W, 3-2 1 5 10 2 27 .296 2 12.5
Oct 9 at Whitworth L, 3-1 1 4 4 5 20 -.050 0 7.0
Oct 10 at Whitman W, 3-1 1 4 9 3 23 .261 0 13.0
Oct 16 at Linfield L, 3-0 1 3 5 2 17 .176 3 5.0
Oct 17 George Fox L, 3-1 1 4 11 8 33 .091 0 15.0
Oct 23 at Pacific W, 3-2 1 5 7 3 30 .133 0 12.5
Oct 24 at Puget Sound W, 3-1 1 4 14 3 27 .407 0 17.5
Oct 28 at Lewis & Clark L, 3-2 1 5 8 6 27 .074 2 10.5
Oct 30 at Pacific Lutheran L, 3-1 1 4 16 5 41 .268 0 17.0
Nov 6 Whitworth W, 3-2 1 5 17 1 35 .457 1 17.5
Nov 7 Whitman W, 3-2 - 5 19 4 41 .366 0 22.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. East Texas Baptist L, 3-0 1 3 1 1 0 0 1 0
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 13 0 5 0 5 0
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 5 1 4 0 5 0
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 6 0 2 1 2 0
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 10 2 0 1 2 1
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 5 0 0 0 0 0
Sep 12 vs. Whittier W, 3-1 1 4 11 1 0 0 1 0
Sep 12 at Cal Lutheran L, 3-1 1 4 5 0 5 0 5 0
Sep 18 Linfield W, 3-1 1 4 3 0 2 0 2 0
Sep 19 at George Fox W, 3-1 1 4 15 1 2 0 3 0
Sep 25 Pacific W, 3-0 1 3 7 0 3 0 3 0
Sep 26 Puget Sound W, 3-0 1 3 18 0 1 0 1 0
Sep 30 Lewis & Clark W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Pacific Lutheran W, 3-2 1 5 8 0 5 0 5 0
Oct 9 at Whitworth L, 3-1 1 4 5 0 4 0 4 0
Oct 10 at Whitman W, 3-1 1 4 13 1 6 0 7 0
Oct 16 at Linfield L, 3-0 1 3 6 0 0 0 0 0
Oct 17 George Fox L, 3-1 1 4 17 0 6 0 6 1
Oct 23 at Pacific W, 3-2 1 5 3 2 5 0 7 0
Oct 24 at Puget Sound W, 3-1 1 4 7 1 1 0 2 0
Oct 28 at Lewis & Clark L, 3-2 1 5 4 0 3 0 3 0
Oct 30 at Pacific Lutheran L, 3-1 1 4 5 0 2 0 2 0
Nov 6 Whitworth W, 3-2 1 5 21 0 1 0 1 1
Nov 7 Whitman W, 3-2 - 5 7 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. East Texas Baptist L, 3-0 1 3 - 0 0 - 0
Sep 4 vs. Trinity (Tex.) W, 3-2 1 5 - 2 1 - 1
Sep 5 vs. Hardin-Simmons W, 3-0 1 3 - 1 2 - 1
Sep 5 at Mary Hardin-Baylor L, 3-0 1 3 - 0 1 - 0
Sep 11 vs. UC Santa Cruz W, 3-1 1 4 - 0 1 - 1
Sep 11 vs. Claremont-Mudd-Scripps L, 3-0 1 3 - 0 0 - 1
Sep 12 vs. Whittier W, 3-1 1 4 - 2 2 - 0
Sep 12 at Cal Lutheran L, 3-1 1 4 6 0 0 9 0
Sep 18 Linfield W, 3-1 1 4 - 0 0 - 1
Sep 19 at George Fox W, 3-1 1 4 - 0 0 - 1
Sep 25 Pacific W, 3-0 1 3 - 3 0 - 0
Sep 26 Puget Sound W, 3-0 1 3 - 0 0 - 1
Sep 30 Lewis & Clark W, 3-0 1 3 - 0 0 - 1
Oct 2 Pacific Lutheran W, 3-2 1 5 - 0 1 - 2
Oct 9 at Whitworth L, 3-1 1 4 12 1 0 22 3
Oct 10 at Whitman W, 3-1 1 4 - 0 0 - 1
Oct 16 at Linfield L, 3-0 1 3 - 0 0 - 1
Oct 17 George Fox L, 3-1 1 4 - 1 0 - 1
Oct 23 at Pacific W, 3-2 1 5 23 1 2 0 0
Oct 24 at Puget Sound W, 3-1 1 4 27 2 0 0 0
Oct 28 at Lewis & Clark L, 3-2 1 5 - 1 0 - 0
Oct 30 at Pacific Lutheran L, 3-1 1 4 5 0 0 9 4
Nov 6 Whitworth W, 3-2 1 5 - 0 1 - 2
Nov 7 Whitman W, 3-2 - 5 - 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 15 32 45 1.41 26 152 4.75 .125 5 0.16 56.0 1.8
2014-15 25 82 184 2.24 97 578 7.05 .151 15 0.18 210.0 2.6
2015-16 24 94 216 2.30 71 577 6.14 .251 22 0.23 271.5 2.9
2016-17 24 86 298 3.47 117 918 10.67 .197 11 0.13 333.5 3.9
Total 88 294 743 2.53 311 2225 7.57 .194 53 0.18 871.0 3.0
  m s digs d/s bs ba tot b/s
2013-14 15 32 62 1.94 0 8 8 0.25
2014-15 25 82 203 2.48 1 22 23 0.28
2015-16 24 94 197 2.10 10 63 73 0.78
2016-17 24 86 247 2.87 1 43 44 0.51
Total 88 294 709 2.41 12 136 148 0.50
  m s ta sa sa/s se r re
2013-14 15 32 - 7 0.22 5 - 5
2014-15 25 82 48 14 0.17 10 42 10
2015-16 24 94 73 14 0.15 11 40 24
2016-17 24 86 36 13 0.15 19 98 48
Total 88 294 157 48 0.16 45 180 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 94 216 2.30 71 577 6.14 .251 22 0.23 271.5 2.9
Conference 16 65 150 2.31 56 419 6.45 .224 18 0.28 187.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 32 79 2.47 25 211 6.59 .256 11 0.34 95.0 3.0
Away 10 40 88 2.20 38 246 6.15 .203 9 0.23 113.0 2.8
Neutral 6 22 49 2.23 8 120 5.45 .342 2 0.09 63.5 2.9
                         
Wins 15 61 146 2.39 36 370 6.07 .297 14 0.23 186.5 3.1
Losses 9 33 70 2.12 35 207 6.27 .169 8 0.24 85.0 2.6
                         
September 13 46 96 2.09 29 256 5.57 .262 14 0.30 122.0 2.7
October 9 38 84 2.21 37 245 6.45 .192 7 0.18 110.0 2.9
November 2 10 36 3.60 5 76 7.60 .408 1 0.10 39.5 4.0
  m s digs d/s bs ba tot b/s
Total 24 94 197 2.10 10 63 73 0.78
Conference 16 65 141 2.17 5 47 52 0.80
Exhibition - - - - - - - -
                 
Home 8 32 83 2.59 0 24 24 0.75
Away 10 40 69 1.73 5 30 35 0.88
Neutral 6 22 45 2.05 5 9 14 0.64
                 
Wins 15 61 143 2.34 9 41 50 0.82
Losses 9 33 54 1.64 1 22 23 0.70
                 
September 13 46 101 2.20 6 24 30 0.65
October 9 38 68 1.79 4 32 36 0.95
November 2 10 28 2.80 0 7 7 0.70
  m s ta sa sa/s se r re
Total 24 94 73 14 0.15 11 40 24
Conference 16 65 67 9 0.14 4 31 20
Exhibition - - - - - - - -
                 
Home 8 32 - 4 0.13 2 - 10
Away 10 40 73 5 0.13 3 40 10
Neutral 6 22 - 5 0.23 6 - 4
                 
Wins 15 61 50 11 0.18 10 0 14
Losses 9 33 23 3 0.09 1 40 10
                 
September 13 46 6 8 0.17 7 9 8
October 9 38 67 6 0.16 3 31 12
November 2 10 - 0 0.00 1 - 4