Official Volleyball Box Score
Willamette at Whitman College
9/15/2018 at 5:00 PM
@ Walla Walla, Wash. (Sherwood Athl. Ctr.)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 28 | .393 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 12 | 6 | 37 | .162 |
| 4 | 11 | 5 | 43 | .140 |
| 5 | 11 | 1 | 24 | .417 |
Whitman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 37 | .243 |
| 2 | 13 | 3 | 34 | .294 |
| 3 | 15 | 8 | 39 | .179 |
| 4 | 14 | 9 | 45 | .111 |
| 5 | 8 | 1 | 25 | .280 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Fox * | 5 | 11 | 3 | 38 | .211 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Elena Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauren Kaaialii | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Khan * | 5 | 15 | 4 | 37 | .297 | 0 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 6 | Nicolette Seina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Webster | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kela Iwata | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jo Stensaas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | Jennifer Lane * | 5 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Kyana Benjamin * | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Lauren Stiles | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Klotz * | 5 | 15 | 4 | 43 | .256 | 3 | 1 | 0 | 1 | 19 | 0 | 3 | 0 | 0 | 17.5 |
| 22 | Jaiden Mason * | 5 | 5 | 0 | 14 | .357 | 43 | 2 | 4 | 1 | 16 | 1 | 4 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 16 | 168 | .256 | 53 | 11 | 9 | 7 | 74 | 2 | 16 | 0 | 0 | 80.0 | ||
Whitman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire McCarthy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kahili Liu | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sonja Fauste | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tate Cadang * | 5 | 1 | 1 | 2 | .000 | 53 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Rebecca Hall | 4 | 11 | 9 | 34 | .059 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Codie Conching * | 5 | 20 | 6 | 51 | .275 | 1 | 4 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 25.0 |
| 9 | Brooke Randall * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Megan Henry * | 5 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Elyse Benavides | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sierra Myers * | 5 | 6 | 3 | 23 | .130 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Kalli Dickey * | 2 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 28 | 180 | .211 | 61 | 7 | 7 | 10 | 80 | 1 | 6 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Sherwood Athl. Ctr. Attendance: 55 Time: 2:20 1st Referee: Kimberly Baker 2nd Referee: Terri Welsh 3rd Referee: Tim Stumetz Scorer: John Fullmer |
* = Starter