Official Volleyball Box Score
Willamette at Linfield
9/21/2018 at 7:00 PM
@ McMinnville, Ore. (Ted Wilson Gym)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 12 | 10 | 46 | .043 |
| 3 | 11 | 4 | 22 | .318 |
Linfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 38 | -.026 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 9 | 5 | 27 | .148 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Fox * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Arianna Khan * | 3 | 11 | 7 | 34 | .118 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Jo Stensaas * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Lane * | 3 | 9 | 3 | 19 | .316 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Natalie Klotz * | 3 | 7 | 5 | 27 | .074 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Jaiden Mason * | 3 | 2 | 2 | 8 | .000 | 21 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 3 | Elena Vasquez | 3 | 0 | 1 | 1 | -1.000 | 7 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Lauren Stiles | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Larsen Fellows | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dreux Bertolucci | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 112 | .134 | 32 | 11 | 2 | 1 | 52 | 5 | 0 | 0 | 0 | 52.0 | ||
Linfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leisa Eto * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Taylor Petersen * | 3 | 5 | 5 | 24 | .000 | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 7.0 |
| 8 | Lori Cimmiyotti * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Brianna Sanford * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 16 | Mattie Kelly * | 3 | 0 | 3 | 4 | -.750 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Regan Dean * | 2 | 1 | 4 | 24 | -.125 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 2 | 0 | 3.5 |
| 1 | Tessa Doerfler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Souza | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristen Hale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Destyni Grace | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Keliiheleua Anikalea | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hannah Waterman | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Audrey Hyem | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 108 | .065 | 27 | 1 | 5 | 11 | 47 | 4 | 6 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Ted Wilson Gym Attendance: 251 Time: 1:27 1st Referee: Debra Anderegg 2nd Referee: Annie Dudley 3rd Referee: Rob Locker Scorer: Dianne Finn |
* = Starter