Official Volleyball Box Score
Lewis & Clark at Willamette
9/26/2018 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Lewis & Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 43 | .163 |
| 2 | 15 | 8 | 55 | .127 |
| 3 | 16 | 5 | 43 | .256 |
| 4 | 15 | 7 | 51 | .157 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 44 | .136 |
| 2 | 12 | 6 | 47 | .128 |
| 3 | 9 | 8 | 43 | .023 |
| 4 | 12 | 2 | 44 | .227 |
Lewis & Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle McGinn * | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Casey Myszkowski * | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Makena Ohlmaier * | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Kendall Malone * | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 10 | Ka'anelaokapu'uwai Pakaki-Pias * | 4 | 7 | 7 | 33 | .000 | 0 | 1 | 0 | 3 | 19 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Kortney Meyer * | 4 | 19 | 6 | 45 | .289 | 1 | 0 | 2 | 3 | 18 | 1 | 5 | 0 | 0 | 22.5 |
| 2 | Kayla Valdez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Robles | 3 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 12 | Sam Yorke | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikayla Lopez | 4 | 2 | 0 | 8 | .250 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Annika San Nicolas | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 27 | 192 | .172 | 55 | 1 | 5 | 10 | 95 | 3 | 12 | 1 | 2 | 70.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Fox * | 4 | 8 | 8 | 50 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Arianna Khan * | 1 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jennifer Lane * | 4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
| 12 | Kyana Benjamin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Natalie Klotz * | 4 | 10 | 3 | 28 | .250 | 0 | 6 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 22 | Jaiden Mason * | 4 | 9 | 3 | 32 | .188 | 24 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Elena Vasquez | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lauren Kaaialii | 3 | 7 | 1 | 24 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Morgan Webster | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kela Iwata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jo Stensaas | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Lauren Stiles | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 178 | .129 | 43 | 10 | 2 | 1 | 92 | 1 | 10 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 65 Time: 2:01 1st Referee: Amie Dudley 2nd Referee: Saff Evans Line Judge: Tim Mintzer Line Judge: Jossalynn Wright |
* = Starter