Official Volleyball Box Score
Puget Sound at Willamette
11/2/2018 at 7:11 PM
@ Salem, Ore. (Cone Field House)
Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 12 | 6 | 33 | .182 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 31 | .290 |
| 2 | 13 | 2 | 39 | .282 |
| 3 | 14 | 4 | 30 | .333 |
Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Aliah Ayau * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sadie Alloway * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Holman * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Melanie Siacotos * | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 15 | Alli Reviglio * | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Madie Lage * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Hannah Wright | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Blumenfield | 3 | 6 | 1 | 14 | .357 | 13 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 6.5 |
| 12 | Kristen Miguel | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Isabella Bean | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Marcelle Rutherford | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Samantha Johnson | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Aaliah Largusa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 110 | .209 | 38 | 3 | 8 | 8 | 44 | 0 | 4 | 1 | 4 | 44.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Morgan Webster * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Jo Stensaas * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jennifer Lane * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Lauren Stiles * | 3 | 6 | 2 | 17 | .235 | 1 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Dreux Bertolucci * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Jaiden Mason * | 3 | 7 | 1 | 18 | .333 | 12 | 1 | 2 | 0 | 8 | 0 | 1 | 2 | 1 | 8.5 |
| 3 | Elena Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Khan | 3 | 8 | 3 | 24 | .208 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 39 | 9 | 100 | .300 | 36 | 8 | 7 | 3 | 49 | 0 | 6 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 335 Time: 1:22 1st Referee: Cheryl Yoder 2nd Referee: Harmik Issakhanian Line Judge: Dave Faylor Line Judge: Anthony Duran |
* = Starter