-
- Height:
- 5-9
-
- Hometown:
- Mesa, Arizona
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Chandler Preparatory Academy
-
- Major:
- Undecided
-
- m
- 22
-
- k/s
- 3.58
-
- h %
- .108
-
- a/s
- 0.17
-
- b/s
- 0.35
-
- sa/s
- 0.35
-
- d/s
- 2.33
Bio
Is in her second season as an outside hitter with the Bearcats in the fall of 2022 ... Northwest Conference Scholar-Athlete ... Had a strong start to her career at Willamette, playing in all 21 matches last season ... Ranked fifth in the NWC with 30 aces and was second on the team with 206 kills, adding 65 digs and 28 blocks ... Previously attended Chandler Preparatory Academy in Mesa, Arizona ... Was named First Team All-Region in 2018-19 and 2019-20, and was Second Team All-Region in 2017-18 ... Chosen Region Player of the Year in 2018-19 and 2019-20 ... Earned First Team All-Conference recognition in 2019-20 and 2020-21 ... Named Second Team All-conference in 2018-19 ... Served as a team captain in 2020-21 ... Graduated with Honors ... Was a candidate for the Leukemia and Lymphoma Society's Students of the Year ... Mentored incoming students at Chandler Prep ... Is undecided regarding her major at Willamette ... Daughter of Doni and Geoff Cadien.
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 16 |
| Sets | 83 | 62 |
| Kills | 297 | 237 |
| Kills per set | 3.58 | 3.82 |
| Errors | 190 | 148 |
| Total Attacks | 994 | 779 |
| Total Attacks per set | 11.98 | 12.56 |
| Hitting Percentage | .108 | .114 |
| Assists | 14 | 11 |
| Assists per set | 0.17 | 0.18 |
| Service Total Attempts | 257 | 188 |
| Service Aces | 29 | 23 |
| Service Errors | 39 | 34 |
| Service Aces per set | 0.35 | 0.37 |
| Receptions | 613 | 513 |
| Reception Errors | 51 | 43 |
| Digs | 193 | 156 |
| Digs per set | 2.33 | 2.52 |
| Block Solo | 2 | 2 |
| Block Assist | 27 | 25 |
| Block Total | 29 | 27 |
| Blocks per set | 0.35 | 0.44 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 341.5 | 274.5 |
| Points per set | 4.1 | 4.4 |
| Matches started | 21 | 16 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rose-Hulman | L, 3-2 | 1 | 5 | 14 | 8 | 53 | .113 | 1 | 15.0 |
| Sep 2 | vs. Texas Lutheran | L, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 9.5 |
| Sep 3 | at St. Thomas (Tex.) | L, 3-1 | - | 4 | 14 | 11 | 48 | .063 | 1 | 15.0 |
| Sep 3 | vs. East Texas Baptist | L, 3-0 | 1 | 3 | 5 | 7 | 29 | -.069 | 1 | 6.0 |
| Sep 10 | vs. Austin | W, 3-0 | 1 | 3 | 9 | 5 | 30 | .133 | 0 | 11.0 |
| Sep 10 | vs. North Park | L, 3-0 | 1 | 3 | 10 | 7 | 31 | .097 | 0 | 10.5 |
| Sep 16 | at Linfield | W, 3-2 | 1 | 5 | 22 | 12 | 69 | .145 | 0 | 24.5 |
| Sep 17 | Pacific | W, 3-0 | 1 | 3 | 6 | 9 | 32 | -.094 | 0 | 7.0 |
| Sep 23 | at Whitman | W, 3-2 | 1 | 5 | 12 | 4 | 52 | .154 | 1 | 20.0 |
| Sep 24 | at Whitworth | L, 3-0 | 1 | 3 | 12 | 6 | 28 | .214 | 0 | 12.0 |
| Sep 30 | Puget Sound | W, 3-1 | 1 | 4 | 19 | 13 | 57 | .105 | 0 | 23.0 |
| Oct 1 | Pacific Lutheran | L, 3-2 | 1 | 5 | 20 | 14 | 71 | .085 | 2 | 22.0 |
| Oct 7 | at Lewis & Clark | W, 3-0 | 1 | 3 | 15 | 0 | 33 | .455 | 1 | 15.0 |
| Oct 8 | at George Fox | L, 3-0 | 1 | 3 | 10 | 7 | 36 | .083 | 1 | 10.0 |
| Oct 14 | Linfield | W, 3-0 | 1 | 3 | 17 | 9 | 47 | .170 | 2 | 19.0 |
| Oct 15 | at Pacific | L, 3-1 | 1 | 4 | 13 | 10 | 49 | .061 | 1 | 13.5 |
| Oct 21 | Whitman | W, 3-2 | 1 | 5 | 21 | 8 | 61 | .213 | 0 | 26.0 |
| Oct 22 | Whitworth | W, 3-2 | 1 | 5 | 16 | 16 | 57 | .000 | 1 | 19.0 |
| Oct 28 | at Puget Sound | L, 3-0 | 1 | 3 | 14 | 11 | 39 | .077 | 0 | 15.5 |
| Oct 29 | at Pacific Lutheran | L, 3-2 | 1 | 5 | 14 | 15 | 65 | -.015 | 0 | 18.5 |
| Nov 4 | Lewis & Clark | W, 3-0 | 1 | 3 | 10 | 7 | 34 | .088 | 1 | 12.0 |
| Nov 5 | George Fox | W, 3-0 | 1 | 3 | 16 | 7 | 49 | .184 | 1 | 17.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rose-Hulman | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Texas Lutheran | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 3 | at St. Thomas (Tex.) | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. East Texas Baptist | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Austin | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. North Park | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Linfield | W, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Pacific | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Whitman | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 24 | at Whitworth | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Puget Sound | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Pacific Lutheran | L, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Lewis & Clark | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at George Fox | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Linfield | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | at Pacific | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Whitman | W, 3-2 | 1 | 5 | 13 | 0 | 6 | 1 | 6 | 0 |
| Oct 22 | Whitworth | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Puget Sound | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Pacific Lutheran | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | Lewis & Clark | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 3 | 0 |
| Nov 5 | George Fox | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Rose-Hulman | L, 3-2 | 1 | 5 | 12 | 1 | 1 | 25 | 1 |
| Sep 2 | vs. Texas Lutheran | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 6 | 1 |
| Sep 3 | at St. Thomas (Tex.) | L, 3-1 | - | 4 | 13 | 1 | 2 | 20 | 1 |
| Sep 3 | vs. East Texas Baptist | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 30 | 3 |
| Sep 10 | vs. Austin | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 12 | 1 |
| Sep 10 | vs. North Park | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 7 | 1 |
| Sep 16 | at Linfield | W, 3-2 | 1 | 5 | 18 | 2 | 6 | 39 | 7 |
| Sep 17 | Pacific | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 18 | 0 |
| Sep 23 | at Whitman | W, 3-2 | 1 | 5 | 21 | 6 | 3 | 41 | 2 |
| Sep 24 | at Whitworth | L, 3-0 | 1 | 3 | 8 | 0 | 4 | 28 | 3 |
| Sep 30 | Puget Sound | W, 3-1 | 1 | 4 | 14 | 3 | 2 | 41 | 3 |
| Oct 1 | Pacific Lutheran | L, 3-2 | 1 | 5 | 14 | 1 | 0 | 40 | 4 |
| Oct 7 | at Lewis & Clark | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 18 | 3 |
| Oct 8 | at George Fox | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 36 | 4 |
| Oct 14 | Linfield | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 14 | 0 |
| Oct 15 | at Pacific | L, 3-1 | 1 | 4 | 18 | 0 | 3 | 32 | 2 |
| Oct 21 | Whitman | W, 3-2 | 1 | 5 | 10 | 2 | 2 | 42 | 5 |
| Oct 22 | Whitworth | W, 3-2 | 1 | 5 | 13 | 3 | 1 | 40 | 6 |
| Oct 28 | at Puget Sound | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 41 | 2 |
| Oct 29 | at Pacific Lutheran | L, 3-2 | 1 | 5 | 13 | 4 | 1 | 33 | 0 |
| Nov 4 | Lewis & Clark | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 25 | 1 |
| Nov 5 | George Fox | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 25 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 78 | 206 | 2.64 | 135 | 657 | 8.42 | .108 | 13 | 0.17 | 252.0 | 3.2 |
| 2022-23 | 22 | 83 | 297 | 3.58 | 190 | 994 | 11.98 | .108 | 14 | 0.17 | 341.5 | 4.1 |
| 2023-24 | 24 | 85 | 297 | 3.49 | 175 | 916 | 10.78 | .133 | 14 | 0.16 | 351.0 | 4.1 |
| 2024-25 | 24 | 87 | 235 | 2.70 | 131 | 987 | 11.34 | .105 | 8 | 0.09 | 288.5 | 3.3 |
| Total | 91 | 333 | 1035 | 3.11 | 631 | 3554 | 10.67 | .114 | 49 | 0.15 | 1233.0 | 3.7 |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 83 | 297 | 3.58 | 190 | 994 | 11.98 | .108 | 14 | 0.17 | 341.5 | 4.1 |
| Conference | 16 | 62 | 237 | 3.82 | 148 | 779 | 12.56 | .114 | 11 | 0.18 | 274.5 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 31 | 125 | 4.03 | 83 | 408 | 13.16 | .103 | 7 | 0.23 | 145.5 | 4.7 |
| Away | 9 | 35 | 126 | 3.60 | 76 | 419 | 11.97 | .119 | 5 | 0.14 | 144.0 | 4.1 |
| Neutral | 5 | 17 | 46 | 2.71 | 31 | 167 | 9.82 | .090 | 2 | 0.12 | 52.0 | 3.1 |
| Result | ||||||||||||
| Wins | 11 | 42 | 163 | 3.88 | 90 | 521 | 12.40 | .140 | 7 | 0.17 | 194.0 | 4.6 |
| Losses | 11 | 41 | 134 | 3.27 | 100 | 473 | 11.54 | .072 | 7 | 0.17 | 147.5 | 3.6 |
| Month | ||||||||||||
| September | 11 | 41 | 131 | 3.20 | 86 | 453 | 11.05 | .099 | 4 | 0.10 | 153.5 | 3.7 |
| October | 9 | 36 | 140 | 3.89 | 90 | 458 | 12.72 | .109 | 8 | 0.22 | 158.5 | 4.4 |
| November | 2 | 6 | 26 | 4.33 | 14 | 83 | 13.83 | .145 | 2 | 0.33 | 29.5 | 4.9 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 83 | 193 | 2.33 | 2 | 27 | 29 | 0.35 |
| Conference | 16 | 62 | 156 | 2.52 | 2 | 25 | 27 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 83 | 2.68 | 1 | 19 | 20 | 0.65 |
| Away | 9 | 35 | 80 | 2.29 | 1 | 6 | 7 | 0.20 |
| Neutral | 5 | 17 | 30 | 1.76 | 0 | 2 | 2 | 0.12 |
| Result | ||||||||
| Wins | 11 | 42 | 103 | 2.45 | 2 | 20 | 22 | 0.52 |
| Losses | 11 | 41 | 90 | 2.20 | 0 | 7 | 7 | 0.17 |
| Month | ||||||||
| September | 11 | 41 | 75 | 1.83 | 1 | 9 | 10 | 0.24 |
| October | 9 | 36 | 101 | 2.81 | 0 | 15 | 15 | 0.42 |
| November | 2 | 6 | 17 | 2.83 | 1 | 3 | 4 | 0.67 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 83 | 257 | 29 | 0.35 | 39 | 613 | 51 |
| Conference | 16 | 62 | 188 | 23 | 0.37 | 34 | 513 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 31 | 83 | 10 | 0.32 | 13 | 245 | 20 |
| Away | 9 | 35 | 118 | 14 | 0.40 | 23 | 288 | 24 |
| Neutral | 5 | 17 | 56 | 5 | 0.29 | 3 | 80 | 7 |
| Result | ||||||||
| Wins | 11 | 42 | 132 | 19 | 0.45 | 24 | 315 | 29 |
| Losses | 11 | 41 | 125 | 10 | 0.24 | 15 | 298 | 22 |
| Month | ||||||||
| September | 11 | 41 | 138 | 17 | 0.41 | 23 | 267 | 23 |
| October | 9 | 36 | 104 | 11 | 0.31 | 13 | 296 | 26 |
| November | 2 | 6 | 15 | 1 | 0.17 | 3 | 50 | 2 |
Splits Stats: Serve/Receive