Olivia Cadien
2

Olivia Cadien

m
24
k/s
3.49
h %
.133
a/s
0.16
b/s
0.29
sa/s
0.45
d/s
2.04
Player Stats
  Overall Conference
Matches 24 16
Sets 85 57
Kills 297 197
Kills per set 3.49 3.46
Errors 175 112
Total Attacks 916 615
Total Attacks per set 10.78 10.79
Hitting Percentage .133 .138
Assists 14 10
Assists per set 0.16 0.18
Service Total Attempts 287 200
Service Aces 38 26
Service Errors 39 29
Service Aces per set 0.45 0.46
Receptions 507 330
Reception Errors 42 21
Digs 173 129
Digs per set 2.04 2.26
Block Solo 7 5
Block Assist 18 12
Block Total 25 17
Blocks per set 0.29 0.30
Block Errors 1 1
Ball Handling Errors 0 0
Points 351.0 234.0
Points per set 4.1 4.1
Matches started 24 16
Recent Results
Date Opponent Result
Oct 21 at Pacific Lutheran L, 3-0
Oct 25 at Lewis & Clark W, 3-2
Oct 28 at Pacific L, 3-0
Nov 3 Puget Sound W, 3-0
Nov 4 at George Fox W, 3-1
Nov 10 at Pacific Lutheran L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Cal Lutheran W, 3-2 1 5 18 8 51 .196 1 19.0
Sep 2 vs. Hamline W, 3-1 1 4 22 8 40 .350 1 27.5
Sep 2 vs. Gust. Adolphus L, 3-0 1 3 13 11 38 .053 0 14.0
Sep 8 vs. West Coast Baptist W, 3-0 1 3 8 3 18 .278 0 8.0
Sep 8 vs. Schreiner L, 3-1 1 4 13 17 60 -.067 0 14.5
Sep 9 vs. Loras W, 3-0 1 3 14 5 45 .200 0 20.5
Sep 9 vs. Wells W, 3-0 1 3 6 5 23 .043 1 6.5
Sep 15 at Whitworth L, 3-0 1 3 7 6 23 .043 1 8.5
Sep 16 at Whitman L, 3-0 1 3 12 7 35 .143 1 12.0
Sep 22 Pacific Lutheran L, 3-0 1 3 11 6 36 .139 0 12.0
Sep 23 at Linfield W, 3-0 1 3 15 6 37 .243 0 19.0
Sep 27 Lewis & Clark W, 3-0 1 3 8 7 36 .028 0 9.5
Sep 29 Pacific W, 3-2 1 5 20 10 71 .141 2 26.0
Oct 6 at Puget Sound W, 3-2 1 5 17 10 56 .125 0 21.5
Oct 7 George Fox L, 3-0 1 3 15 7 38 .211 0 16.0
Oct 13 Whitworth L, 3-0 1 3 11 11 32 .000 1 11.0
Oct 14 Whitman W, 3-0 1 3 11 2 23 .391 0 17.0
Oct 20 Linfield W, 3-2 1 5 19 6 53 .245 1 21.0
Oct 21 at Pacific Lutheran L, 3-0 1 3 10 10 38 .000 1 11.0
Oct 25 at Lewis & Clark W, 3-2 1 5 19 5 42 .333 2 22.5
Oct 28 at Pacific L, 3-0 1 3 2 9 26 -.269 0 2.0
Nov 3 Puget Sound W, 3-0 1 3 8 4 29 .138 0 10.0
Nov 4 at George Fox W, 3-1 1 4 12 6 40 .150 1 15.0
Nov 10 at Pacific Lutheran L, 3-0 1 3 6 6 26 .000 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Cal Lutheran W, 3-2 1 5 9 0 0 0 0 0
Sep 2 vs. Hamline W, 3-1 1 4 7 1 1 0 2 0
Sep 2 vs. Gust. Adolphus L, 3-0 1 3 1 0 0 0 0 0
Sep 8 vs. West Coast Baptist W, 3-0 1 3 3 0 0 0 0 0
Sep 8 vs. Schreiner L, 3-1 1 4 6 0 1 0 1 0
Sep 9 vs. Loras W, 3-0 1 3 4 1 1 0 2 0
Sep 9 vs. Wells W, 3-0 1 3 9 0 1 0 1 0
Sep 15 at Whitworth L, 3-0 1 3 3 0 1 0 1 0
Sep 16 at Whitman L, 3-0 1 3 7 0 0 0 0 0
Sep 22 Pacific Lutheran L, 3-0 1 3 7 0 0 0 0 0
Sep 23 at Linfield W, 3-0 1 3 7 1 0 0 1 0
Sep 27 Lewis & Clark W, 3-0 1 3 10 0 1 0 1 0
Sep 29 Pacific W, 3-2 1 5 16 1 2 0 3 0
Oct 6 at Puget Sound W, 3-2 1 5 6 0 1 0 1 0
Oct 7 George Fox L, 3-0 1 3 9 1 0 1 1 0
Oct 13 Whitworth L, 3-0 1 3 5 0 0 0 0 0
Oct 14 Whitman W, 3-0 1 3 12 0 2 0 2 0
Oct 20 Linfield W, 3-2 1 5 13 2 0 0 2 0
Oct 21 at Pacific Lutheran L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Lewis & Clark W, 3-2 1 5 1 0 3 0 3 0
Oct 28 at Pacific L, 3-0 1 3 4 0 0 0 0 0
Nov 3 Puget Sound W, 3-0 1 3 7 0 0 0 0 0
Nov 4 at George Fox W, 3-1 1 4 17 0 2 0 2 0
Nov 10 at Pacific Lutheran L, 3-0 1 3 5 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Cal Lutheran W, 3-2 1 5 9 1 1 26 3
Sep 2 vs. Hamline W, 3-1 1 4 15 4 1 26 3
Sep 2 vs. Gust. Adolphus L, 3-0 1 3 6 1 0 23 3
Sep 8 vs. West Coast Baptist W, 3-0 1 3 1 0 0 3 1
Sep 8 vs. Schreiner L, 3-1 1 4 17 1 3 22 1
Sep 9 vs. Loras W, 3-0 1 3 17 5 2 18 3
Sep 9 vs. Wells W, 3-0 1 3 13 0 2 17 1
Sep 15 at Whitworth L, 3-0 1 3 7 1 1 29 4
Sep 16 at Whitman L, 3-0 1 3 6 0 0 20 0
Sep 22 Pacific Lutheran L, 3-0 1 3 8 1 2 36 4
Sep 23 at Linfield W, 3-0 1 3 12 3 3 7 1
Sep 27 Lewis & Clark W, 3-0 1 3 15 1 2 11 0
Sep 29 Pacific W, 3-2 1 5 14 4 0 19 2
Oct 6 at Puget Sound W, 3-2 1 5 17 4 3 21 0
Oct 7 George Fox L, 3-0 1 3 9 0 0 26 0
Oct 13 Whitworth L, 3-0 1 3 8 0 2 15 0
Oct 14 Whitman W, 3-0 1 3 15 5 1 18 2
Oct 20 Linfield W, 3-2 1 5 21 0 4 23 2
Oct 21 at Pacific Lutheran L, 3-0 1 3 15 1 2 17 1
Oct 25 at Lewis & Clark W, 3-2 1 5 16 2 3 16 0
Oct 28 at Pacific L, 3-0 1 3 10 0 1 16 1
Nov 3 Puget Sound W, 3-0 1 3 11 2 2 22 4
Nov 4 at George Fox W, 3-1 1 4 16 2 3 34 0
Nov 10 at Pacific Lutheran L, 3-0 1 3 9 0 1 42 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 21 78 206 2.64 135 657 8.42 .108 13 0.17 252.0 3.2
2022-23 22 83 297 3.58 190 994 11.98 .108 14 0.17 341.5 4.1
2023-24 24 85 297 3.49 175 916 10.78 .133 14 0.16 351.0 4.1
2024-25 24 87 235 2.70 131 987 11.34 .105 8 0.09 288.5 3.3
Total 91 333 1035 3.11 631 3554 10.67 .114 49 0.15 1233.0 3.7
  m s digs d/s bs ba tot b/s
2021-22 21 78 65 0.83 4 24 28 0.36
2022-23 22 83 193 2.33 2 27 29 0.35
2023-24 24 85 173 2.04 7 18 25 0.29
2024-25 24 87 239 2.75 6 33 39 0.45
Total 91 333 670 2.01 19 102 121 0.36
  m s ta sa sa/s se r re
2021-22 21 78 275 30 0.38 40 158 12
2022-23 22 83 257 29 0.35 39 613 51
2023-24 24 85 287 38 0.45 39 507 42
2024-25 24 87 310 31 0.36 45 477 44
Total 91 333 1129 128 0.38 163 1755 149
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 297 3.49 175 916 10.78 .133 14 0.16 351.0 4.1
Conference 16 57 197 3.46 112 615 10.79 .138 10 0.18 234.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 8 28 103 3.68 53 318 11.36 .157 4 0.14 122.5 4.4
Away 9 32 100 3.13 65 323 10.09 .108 7 0.22 118.5 3.7
Neutral 7 25 94 3.76 57 275 11.00 .135 3 0.12 110.0 4.4
                         
Wins 14 54 197 3.65 85 564 10.44 .199 9 0.17 243.0 4.5
Losses 10 31 100 3.23 90 352 11.35 .028 5 0.16 108.0 3.5
                         
September 13 45 167 3.71 99 513 11.40 .133 7 0.16 197.0 4.4
October 8 30 104 3.47 60 308 10.27 .143 5 0.17 122.0 4.1
November 3 10 26 2.60 16 95 9.50 .105 2 0.20 32.0 3.2
  m s digs d/s bs ba tot b/s
Total 24 85 173 2.04 7 18 25 0.29
Conference 16 57 129 2.26 5 12 17 0.30
Exhibition - - - - - - - -
                 
Home 8 28 79 2.82 4 5 9 0.32
Away 9 32 55 1.72 1 9 10 0.31
Neutral 7 25 39 1.56 2 4 6 0.24
                 
Wins 14 54 121 2.24 6 14 20 0.37
Losses 10 31 52 1.68 1 4 5 0.16
                 
September 13 45 89 1.98 4 8 12 0.27
October 8 30 55 1.83 3 6 9 0.30
November 3 10 29 2.90 0 4 4 0.40
  m s ta sa sa/s se r re
Total 24 85 287 38 0.45 39 507 42
Conference 16 57 200 26 0.46 29 330 21
Exhibition - - - - - - - -
                 
Home 8 28 101 13 0.46 13 170 14
Away 9 32 108 13 0.41 17 202 13
Neutral 7 25 78 12 0.48 9 135 15
                 
Wins 14 54 192 33 0.61 27 261 22
Losses 10 31 95 5 0.16 12 246 20
                 
September 13 45 140 22 0.49 17 257 26
October 8 30 111 12 0.40 16 152 6
November 3 10 36 4 0.40 6 98 10