Sydney Locke
24

Sydney Locke

m
20
k/s
1.13
h %
.053
a/s
0.04
b/s
0.48
sa/s
0.00
d/s
0.18
Player Stats
  Overall Conference
Matches 20 14
Sets 71 50
Kills 80 62
Kills per set 1.13 1.24
Errors 64 45
Total Attacks 303 232
Total Attacks per set 4.27 4.64
Hitting Percentage .053 .073
Assists 3 2
Assists per set 0.04 0.04
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 13 10
Digs per set 0.18 0.20
Block Solo 4 4
Block Assist 30 25
Block Total 34 29
Blocks per set 0.48 0.58
Block Errors 3 3
Ball Handling Errors 0 0
Points 99.0 78.5
Points per set 1.4 1.6
Matches started 18 13
Recent Results
Date Opponent Result
Oct 21 Whitman W, 3-2
Oct 22 Whitworth W, 3-2
Oct 28 at Puget Sound L, 3-0
Oct 29 at Pacific Lutheran L, 3-2
Nov 4 Lewis & Clark W, 3-0
Nov 5 George Fox W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Rose-Hulman L, 3-2 1 5 2 4 17 -.118 1 2.0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 0 1 6 -.167 0 0.5
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 5 4 14 .071 0 6.0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 5 4 12 .083 0 5.5
Sep 10 vs. Austin W, 3-0 1 3 4 3 11 .091 0 4.5
Sep 10 vs. North Park L, 3-0 1 3 2 3 11 -.091 0 2.0
Sep 16 at Linfield W, 3-2 1 5 8 3 20 .250 0 9.5
Sep 17 Pacific W, 3-0 1 3 6 0 9 .667 0 7.5
Sep 23 at Whitman W, 3-2 1 5 5 3 18 .111 0 8.0
Sep 24 at Whitworth L, 3-0 1 3 3 3 10 .000 0 3.0
Sep 30 Puget Sound W, 3-1 1 4 8 5 26 .115 0 8.5
Oct 1 Pacific Lutheran L, 3-2 1 5 9 7 29 .069 0 12.5
Oct 7 at Lewis & Clark W, 3-0 1 3 1 3 11 -.182 0 1.5
Oct 8 at George Fox L, 3-0 1 3 1 2 11 -.091 0 1.0
Oct 14 Linfield W, 3-0 1 3 6 3 19 .158 1 8.0
Oct 15 at Pacific L, 3-1 1 4 5 3 22 .091 1 6.0
Oct 21 Whitman W, 3-2 1 5 4 7 25 -.120 0 4.5
Oct 22 Whitworth W, 3-2 1 2 1 2 9 -.111 0 1.5
Oct 28 at Puget Sound L, 3-0 1 3 2 1 8 .125 0 3.5
Oct 29 at Pacific Lutheran L, 3-2 - - - - - - - -
Nov 4 Lewis & Clark W, 3-0 - - - - - - - -
Nov 5 George Fox W, 3-0 - 2 3 3 15 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Rose-Hulman L, 3-2 1 5 2 0 0 0 0 0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 0 0 1 0 1 0
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 1 0 2 0 2 0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. Austin W, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. North Park L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Linfield W, 3-2 1 5 1 0 3 0 3 0
Sep 17 Pacific W, 3-0 1 3 1 0 3 0 3 0
Sep 23 at Whitman W, 3-2 1 5 1 3 0 0 3 0
Sep 24 at Whitworth L, 3-0 1 3 0 0 0 0 0 0
Sep 30 Puget Sound W, 3-1 1 4 2 0 1 0 1 0
Oct 1 Pacific Lutheran L, 3-2 1 5 1 0 7 2 7 0
Oct 7 at Lewis & Clark W, 3-0 1 3 0 0 1 0 1 0
Oct 8 at George Fox L, 3-0 1 3 0 0 0 1 0 0
Oct 14 Linfield W, 3-0 1 3 1 0 4 0 4 0
Oct 15 at Pacific L, 3-1 1 4 1 1 0 0 1 0
Oct 21 Whitman W, 3-2 1 5 1 0 1 0 1 0
Oct 22 Whitworth W, 3-2 1 2 0 0 1 0 1 0
Oct 28 at Puget Sound L, 3-0 1 3 0 0 3 0 3 0
Oct 29 at Pacific Lutheran L, 3-2 - - - - - - - -
Nov 4 Lewis & Clark W, 3-0 - - - - - - - -
Nov 5 George Fox W, 3-0 - 2 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Rose-Hulman L, 3-2 1 5 0 0 0 1 0
Sep 2 vs. Texas Lutheran L, 3-0 1 3 0 0 0 0 0
Sep 3 at St. Thomas (Tex.) L, 3-1 - 4 0 0 0 1 0
Sep 3 vs. East Texas Baptist L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Austin W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. North Park L, 3-0 1 3 0 0 0 0 0
Sep 16 at Linfield W, 3-2 1 5 0 0 0 0 0
Sep 17 Pacific W, 3-0 1 3 0 0 0 0 0
Sep 23 at Whitman W, 3-2 1 5 0 0 0 0 0
Sep 24 at Whitworth L, 3-0 1 3 0 0 0 0 0
Sep 30 Puget Sound W, 3-1 1 4 0 0 0 0 0
Oct 1 Pacific Lutheran L, 3-2 1 5 0 0 0 0 0
Oct 7 at Lewis & Clark W, 3-0 1 3 0 0 0 0 0
Oct 8 at George Fox L, 3-0 1 3 0 0 0 0 0
Oct 14 Linfield W, 3-0 1 3 0 0 0 0 0
Oct 15 at Pacific L, 3-1 1 4 2 0 1 0 0
Oct 21 Whitman W, 3-2 1 5 0 0 0 0 0
Oct 22 Whitworth W, 3-2 1 2 0 0 0 0 0
Oct 28 at Puget Sound L, 3-0 1 3 0 0 0 0 0
Oct 29 at Pacific Lutheran L, 3-2 - - - - - - -
Nov 4 Lewis & Clark W, 3-0 - - - - - - -
Nov 5 George Fox W, 3-0 - 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 71 80 1.13 64 303 4.27 .053 3 0.04 99.0 1.4
2023-24 20 71 154 2.17 59 409 5.76 .232 4 0.06 175.0 2.5
2024-25 17 31 19 0.61 21 94 3.03 -.021 0 0.00 29.5 1.0
Total 57 173 253 1.46 144 806 4.66 .135 7 0.04 303.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 20 71 13 0.18 4 30 34 0.48
2023-24 20 71 21 0.30 3 30 33 0.46
2024-25 17 31 5 0.16 5 11 16 0.52
Total 57 173 39 0.23 12 71 83 0.48
  m s ta sa sa/s se r re
2022-23 20 71 2 0 0.00 1 2 0
2023-24 20 71 23 3 0.04 9 9 0
2024-25 17 31 3 0 0.00 2 3 1
Total 57 173 28 3 0.02 12 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 80 1.13 64 303 4.27 .053 3 0.04 99.0 1.4
Conference 14 50 62 1.24 45 232 4.64 .073 2 0.04 78.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 7 24 37 1.54 27 132 5.50 .076 1 0.04 46.0 1.9
Away 8 30 30 1.00 22 114 3.80 .070 1 0.03 38.5 1.3
Neutral 5 17 13 0.76 15 57 3.35 -.035 1 0.06 14.5 0.9
                         
Wins 10 35 46 1.31 32 163 4.66 .086 1 0.03 57.0 1.6
Losses 10 36 34 0.94 32 140 3.89 .014 2 0.06 42.0 1.2
                         
September 11 41 48 1.17 33 154 3.76 .097 1 0.02 57.0 1.4
October 8 28 29 1.04 28 134 4.79 .007 2 0.07 38.5 1.4
November 1 2 3 1.50 3 15 7.50 .000 0 0.00 3.5 1.8
  m s digs d/s bs ba tot b/s
Total 20 71 13 0.18 4 30 34 0.48
Conference 14 50 10 0.20 4 25 29 0.58
Exhibition - - - - - - - -
                 
Home 7 24 7 0.29 0 18 18 0.75
Away 8 30 4 0.13 4 9 13 0.43
Neutral 5 17 2 0.12 0 3 3 0.18
                 
Wins 10 35 8 0.23 3 16 19 0.54
Losses 10 36 5 0.14 1 14 15 0.42
                 
September 11 41 8 0.20 3 12 15 0.37
October 8 28 4 0.14 1 17 18 0.64
November 1 2 1 0.50 0 1 1 0.50
  m s ta sa sa/s se r re
Total 20 71 2 0 0.00 1 2 0
Conference 14 50 2 0 0.00 1 0 0
Exhibition - - - - - - - -
                 
Home 7 24 0 0 0.00 0 0 0
Away 8 30 2 0 0.00 1 1 0
Neutral 5 17 0 0 0.00 0 1 0
                 
Wins 10 35 0 0 0.00 0 0 0
Losses 10 36 2 0 0.00 1 2 0
                 
September 11 41 0 0 0.00 0 2 0
October 8 28 2 0 0.00 1 0 0
November 1 2 0 0 0.00 0 0 0