Official Volleyball Box Score
Willamette vs. Gust. Adolphus
9/2/2023 at 4:00 pm
@ Santa Cruz, CA (Kaiser Permanente Arena)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | 0.12 |
| 2 | 7 | 8 | 32 | -0.031 |
| 3 | 10 | 8 | 42 | 0.048 |
Gust. Adolphus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | 0.276 |
| 2 | 13 | 3 | 28 | 0.357 |
| 3 | 13 | 3 | 42 | 0.238 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 3 | 1 | 0 | 5 | 0.2 | 20 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Shyla Sato | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Cadien * | 3 | 13 | 11 | 38 | 0.053 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Riley Cedergreen | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Syd Bowen * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tasha Tokairin * | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 22 | Heavenly Tuputala | 3 | 3 | 4 | 17 | -0.059 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Sydney Locke * | 3 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Alayna Hughes | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katey Cramer * | 3 | 0 | 2 | 8 | -0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 99 | 0.04 | 26 | 5 | 5 | 10 | 46 | 1 | 2 | 1 | 0 | 33.0 | ||
Gust. Adolphus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 26 | Olson, Sydney * | 3 | 9 | 1 | 17 | 0.471 | 0 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 16.5 |
| 11 | Tweet, Kasie * | 3 | 3 | 0 | 6 | 0.5 | 28 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Klaith, Lauren * | 3 | 2 | 3 | 21 | -0.048 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Kes, Madi * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Turn, Marlee * | 3 | 11 | 2 | 24 | 0.375 | 1 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 27 | Smith, Brynn | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Auseth, Payton | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Timm, Sydney * | 3 | 6 | 2 | 18 | 0.222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Tweet, Mayssa | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sundberg, Maren | 3 | 1 | 0 | 1 | 1.0 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Stockham, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 99 | 0.283 | 35 | 10 | 8 | 5 | 48 | 3 | 10 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kaiser Permanente Arena Attendance: 70 Time: 1:8 |
* = Starter