Official Volleyball Box Score

Whitworth at Willamette

11/02/2024 at 11:00 AM
@ Salem (Cone Field House)
21-2,13-0
3
-
0
7-14,6-7
Final 1 2 3 Score
Whitworth (21-2,13-0) 25 25 25 3
Willamette (7-14,6-7) 16 21 17 0

Whitworth

Set K E TA PCT
1 16 4 41 .293
2 9 5 38 .105
3 13 5 34 .235

Willamette

Set K E TA PCT
1 7 6 39 .026
2 12 12 41 .000
3 7 5 27 .074

Whitworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Taylor Miche 3 0 1 1 -1.000 6 1 0 0 10 0 0 0 0 1.0
5 Lindsey Short 3 1 2 10 -.100 0 0 0 0 3 0 2 0 0 2.0
7 Ella Jimenez * 3 9 3 28 .214 0 3 1 3 12 1 0 0 0 13.0
8 Rachel Cram * 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
9 Amblessed Okemgbo 3 14 4 27 .370 0 0 0 0 2 0 0 0 0 14.0
12 Megan Lange 3 1 0 2 .500 12 0 0 0 10 0 0 0 0 1.0
13 Lauren Kremer * 3 3 0 8 .375 0 0 0 0 3 1 1 0 0 4.5
14 Josephine Thompson * 3 0 0 0 .000 17 0 2 0 8 0 0 0 0 0.0
17 Olivia Paul 2 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
22 Cassidy Franklin * 3 3 0 15 .200 0 0 4 0 1 0 2 0 0 4.0
23 Abigail Hudson * 3 7 4 21 .143 0 0 0 0 0 0 1 0 0 7.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 14 113 .212 35 6 8 6 55 2 6 0 0 49.0

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dream Takemoto 3 0 0 1 .000 0 0 1 1 14 0 0 0 0 0.0
2 Olivia Cadien * 3 8 9 36 -.028 1 0 0 0 16 0 1 0 0 8.5
3 Nora Wade 2 5 2 10 .300 0 0 0 0 0 0 0 0 0 5.0
4 Alayna Hughes * 3 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
5 Caroline Jameson 3 2 4 20 -.100 0 0 0 0 0 0 0 0 0 2.0
8 Riley Cedergreen * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Leina Chu * 3 0 0 1 .000 24 1 0 0 4 0 0 0 0 1.0
10 Katey Cramer 3 8 6 27 .074 0 0 1 2 18 0 1 0 0 8.5
14 Emalia Freitas 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Tasha Tokairin 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kaitlyn Westby * 3 3 1 6 .333 0 4 1 0 1 1 1 0 0 8.5
24 Sydney Locke * 2 0 1 6 -.167 0 0 0 0 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 23 107 .028 25 6 3 6 58 1 4 0 0 35.0
Other Information
Arena: Cone Field House
Attendance: 145
Time:
1st Referee: Saff Evans
1st Referee: Ali Garwood
1st Referee: Steve Fine
* = Starter