Official Volleyball Box Score

Willamette vs. Carthage

8/29/2025 at 3:04 pm
@ St. Louis, MO (WashU Field House)
0-1,0-0 NWC
2
-
3
1-0,0-0 CCIW
Final 1 2 3 4 5 Score
Carthage (1-0,0-0 CCIW) 25 23 22 25 16 3
Willamette (0-1,0-0 NWC) 22 25 25 14 14 2

Willamette

Set K E TA PCT
1 4 7 33 -0.091
2 17 6 37 0.297
3 14 3 31 0.355
4 8 5 26 0.115
5 5 1 13 0.308

Carthage

Set K E TA PCT
1 12 8 33 0.121
2 13 6 39 0.179
3 16 6 37 0.27
4 11 3 20 0.4
5 11 1 18 0.556

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
15 Tasha Tokairin 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Alayna Hughes 5 1 0 2 0.5 1 0 0 1 2 0 0 0 0 1.0
5 Caroline Jameson * 5 8 5 27 0.111 0 0 0 0 3 1 1 0 0 9.5
10 Katey Cramer * 3 4 3 17 0.059 0 1 3 1 5 0 0 0 0 5.0
12 Riley Teske 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
9 Leina Chu * 5 3 0 6 0.5 35 2 1 0 4 0 1 0 1 5.5
14 Emalia Freitas * 5 9 1 16 0.5 0 0 3 0 2 0 2 0 0 10.0
1 Dream Takemoto 5 1 0 2 0.5 3 1 1 0 14 0 0 0 0 2.0
7 Lexie Scott 4 6 3 22 0.136 0 0 0 2 1 0 0 0 0 6.0
24 Katelynn Hooper * 5 0 0 3 0.0 1 0 0 0 2 1 0 1 0 1.0
18 Chelsea Velez * 5 15 10 44 0.114 2 1 5 0 9 1 0 1 0 17.0
8 Tai Sorenson 5 1 0 1 1.0 3 3 2 0 6 0 0 0 0 4.0
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 48 22 140 0.186 45 8 16 7 48 3 4 2 1 61.0

Carthage

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Boston, Katie * 5 8 2 14 0.429 7 0 0 1 4 0 2 0 0 9.0
10 Damon, Jenna 5 0 0 1 0.0 7 1 5 0 16 0 0 0 0 1.0
6 Danielson, Madilyn 5 10 2 17 0.471 1 0 1 1 1 0 2 0 0 11.0
18 Kebisek, Tatum 5 1 0 1 1.0 12 0 4 0 6 0 0 0 0 1.0
11 Stahl, Cassidy * 5 0 0 1 0.0 1 3 1 1 8 0 1 0 0 3.5
14 Manojlovic, Kristina * 5 20 9 52 0.212 2 0 3 3 10 0 2 0 0 21.0
7 McTeague, Kyla 3 1 0 1 1.0 0 1 0 0 2 0 0 0 0 2.0
3 Dettwiler, Ava * 5 8 3 19 0.263 27 2 4 0 6 0 2 0 0 11.0
15 Wente, Macy 1 4 3 10 0.1 0 0 0 0 1 0 0 0 0 4.0
27 Rogge, Delaney * 2 1 2 10 -0.1 0 0 0 0 2 1 0 0 0 2.0
16 Wierzgac, Hailey * 5 8 1 16 0.438 0 0 0 0 0 1 4 0 0 11.0
19 Horacek, Sydney 3 2 2 5 0.0 0 0 0 0 1 0 1 0 0 2.5
20 Baratta, Taylor 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
31 Wenthold, Grace 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 63 24 147 0.265 57 7 18 8 57 2 14 0 0 79.0
Other Information
Arena: WashU Field House
Attendance: 31
Time: 2:13
* = Starter