Official Volleyball Box Score
Willamette vs. Bluffton
8/30/2025 at 1:04 pm
@ St. Louis, MO (WashU Field House)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 38 | 0.079 |
| 2 | 8 | 5 | 29 | 0.103 |
| 3 | 12 | 5 | 44 | 0.159 |
| 4 | 9 | 9 | 28 | 0.0 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | 0.216 |
| 2 | 6 | 7 | 33 | -0.03 |
| 3 | 11 | 7 | 44 | 0.091 |
| 4 | 11 | 3 | 28 | 0.286 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tasha Tokairin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alayna Hughes | 4 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Caroline Jameson * | 4 | 11 | 3 | 26 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Leina Chu * | 4 | 0 | 0 | 4 | 0.0 | 32 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Dream Takemoto | 4 | 0 | 0 | 1 | 0.0 | 1 | 2 | 2 | 3 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lexie Scott * | 4 | 10 | 6 | 34 | 0.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | Katelynn Hooper * | 4 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Cora Sorem * | 4 | 3 | 5 | 24 | -0.083 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Tai Sorenson | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chelsea Velez * | 4 | 11 | 10 | 44 | 0.023 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 24 | 139 | 0.094 | 33 | 10 | 9 | 12 | 73 | 0 | 6 | 0 | 0 | 50.0 | ||
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jenna Woods * | 4 | 14 | 3 | 40 | 0.275 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Emma Organ | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bekah Pack * | 4 | 6 | 3 | 13 | 0.231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 19 | Paige Massie * | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Gabby Williams | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Lawhorn | 4 | 0 | 0 | 0 | 0.0 | 2 | 5 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kasey Sager * | 4 | 5 | 5 | 17 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Ella Taylor * | 4 | 0 | 1 | 3 | -0.333 | 33 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ella McCombs | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Saniyah Terry | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Ashlie Nuss | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Brentlinger * | 4 | 10 | 7 | 49 | 0.061 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Jadyn Cupp | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Laila Sites | 3 | 3 | 1 | 14 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 142 | 0.134 | 37 | 12 | 13 | 10 | 71 | 1 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: WashU Field House Attendance: 150 Time: 1:45 |
* = Starter