-
- Height:
- 5-8
-
- Weight:
- 170
-
- Hometown:
- Ojai, California
-
- Position:
- RB
-
- Year:
- So.
-
- High School:
- Nordhoff HS
-
- Major:
- Engineering
-
- gp
- 6
-
- yds
- 186
-
- yds/g
- 31.0
-
- td
- 1
Bio
Returns for his second season as a running back at Willamette ... Attended Nordhoff High School in Ojai, Calif., where he was a Second Team All-California and First Team All-CIF selection at running back ... Helped Nordhoff win two CIF championships ... Was the CIF Finals MVP in 2012 and 2013 ... Finished his career with 2,749 yards and 34 touchdowns ... Was on the Honor Roll all four years ... Will participate in Willamette's 3/2 Engineering program ... Son of Rudy and Dora Livingston.
|   | Overall | Conference |
|---|---|---|
| Rushes | 29 | 29 |
| Yards | 186 | 186 |
| Yards per game | 31.0 | 37.2 |
| Yards per rush | 6.4 | 6.4 |
| Touchdowns | 1 | 1 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | 2 | 4 | 2.0 | 2 | 0 | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | 2 | 10 | 5.0 | 8 | 0 | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 13 | 142 | 10.9 | 81 | 1 | - | - |
| Nov 7 | Whitworth | L, 20-16 | 5 | 17 | 3.4 | 8 | 0 | - | - |
| Nov 14 | at George Fox | L, 21-14 | 7 | 13 | 1.9 | 9 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | 0 |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | 0 |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | 0 |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | 0 |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | 0 |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | 1 | - | - | - | - | 0 |
| Oct 3 | Puget Sound | L, 24-20 | 1 | 4 | - | - | - | 4 |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | 1 | 10 | - | - | - | 10 |
| Oct 31 | Lewis & Clark | W, 49-14 | 1 | 142 | - | - | - | 142 |
| Nov 7 | Whitworth | L, 20-16 | 1 | 17 | - | - | - | 17 |
| Nov 14 | at George Fox | L, 21-14 | 1 | 13 | - | - | - | 13 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Puget Sound | L, 24-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Lewis & Clark | W, 49-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | Whitworth | L, 20-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at George Fox | L, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Trinity (Tex.) | L, 35-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Cal Lutheran | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 3 | Puget Sound | L, 24-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Pacific Lutheran | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Linfield | L, 49-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Pacific | L, 29-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Lewis & Clark | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Whitworth | L, 20-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at George Fox | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | 29 | 186 | 31.0 | 6.4 | 1 | 81 | - | - |
| Conference | 5 | 29 | 186 | 37.2 | 6.4 | 1 | 81 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 20 | 163 | 40.8 | 8.2 | 1 | 81 | - | - |
| Away | 2 | 9 | 23 | 11.5 | 2.6 | 0 | 9 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 13 | 142 | 142.0 | 10.9 | 1 | 81 | - | - |
| Losses | 5 | 16 | 44 | 8.8 | 2.8 | 0 | 9 | - | - |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | 17 | 156 | 52.0 | 9.2 | 1 | 81 | - | - |
| November | 2 | 12 | 30 | 15.0 | 2.5 | 0 | 9 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 186 | - | - | - | 186 | 31.0 |
| Conference | 5 | 186 | - | - | - | 186 | 37.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | 163 | - | - | - | 163 | 40.8 |
| Away | 2 | 23 | - | - | - | 23 | 11.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | 142 | - | - | - | 142 | 142.0 |
| Losses | 5 | 44 | - | - | - | 44 | 8.8 |
| Month | |||||||
| September | 1 | - | - | - | - | 0 | .0 |
| October | 3 | 156 | - | - | - | 156 | 52.0 |
| November | 2 | 30 | - | - | - | 30 | 15.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Month | ||||||||||||||||
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense