UC Santa Cruz at Willamette September 11, 2015
Box Score
UC Santa Cruz
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Christian Deguzman
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Mikhail Thule
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:05
3
Matthew Stickler
|
0 | 0 | 0 | 0 | 24 |
|
m
- Yellow card 73:05
4
Rodrigo Diaz-Valdes
|
1 | 1 | 1 | 0 | 61 |
|
d
- Yellow card 48:52
5
Nassim Lemseffer
|
1 | 0 | 0 | 0 | 90 |
|
m 6
Carlos Mezquita
|
0 | 0 | 0 | 0 | 66 |
|
7
Dustin Polgar
|
0 | 0 | 0 | 0 | 29 |
|
8
Reed Miller
|
0 | 0 | 0 | 0 | 41 |
|
10
Brandon Flores
|
0 | 0 | 0 | 1 | 29 |
|
11
Octavio Rodriguez
|
1 | 1 | 0 | 0 | 19 |
|
d 12
Julio Demara
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Michael Sanchez
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Blake Mooney
|
0 | 0 | 0 | 0 | 90 |
|
18
Jacob Myers Norys
|
1 | 0 | 0 | 1 | 16 |
|
mf 19
Conrad Rowling
|
2 | 0 | 0 | 1 | 61 |
|
21
Shawn Dirocco
|
1 | 1 | 1 | 0 | 29 |
|
f 25
Ari Throckmorton
|
0 | 0 | 0 | 0 | 14 |
|
f 27
Samuel Horton
|
1 | 1 | 1 | 0 | 61 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 1 | 0 | 0 | 70 | |
| 4 | 3 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 63 | |
|
13
Diego Ochoa
|
1 | 0 | 0 | 0 | 22 |
|
15
Liam Main
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 19 | |
|
17
Garrett Ross
|
0 | 0 | 0 | 0 | 35 |
|
18
Sam Adelman
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 48 | |
| 2 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 81 | |
|
29
Joe Plaster
|
2 | 1 | 0 | 0 | 42 |
| TOTALS | 15 | 7 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christian Deguzman (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braydon Calder (L, 0-1-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
15:48 | Hishmeh, Yazan (1) (Thompson, Jesse & Calder, Braydon) - Shot from 8 yards at right after header | 0 - 1 |
|
UC Santa Cruz
1st
|
37:27 | Diaz-Valdes, Rodrigo (1) (Rowling, Conrad) - Shot from 19 yards to upper right | 1 - 1 |
|
UC Santa Cruz
2nd
|
55:30 | DiRocco, Shawn (1) (Flores, Brandon) - Shot from 14 yards to low rt. after runn | 2 - 1 |
|
UC Santa Cruz
2nd
|
86:08 | Horton, Samuel (1) (Norys, Jacob Myers) - Shot from 15 yards to right side | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UC Santa Cruz
1st
|
39:51 | Yellow card - Hishmeh, Yazan |
|
UC Santa Cruz
2nd
|
48:52 | Yellow card - Lemseffer, Nassim |
|
UC Santa Cruz
2nd
|
61:05 | Yellow card - Stickler, Matthew |
|
UC Santa Cruz
2nd
|
65:53 | Yellow card - Hernandez, Alan |
|
UC Santa Cruz
2nd
|
73:05 | Yellow card - Diaz-Valdes, Rodrigo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 4 | 4 | 8 |
| Willamette | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 3 | 3 | 6 |
| Willamette | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 1 | 3 | 4 |
| Willamette | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UC Santa Cruz | 5 | 10 | 15 |
| Willamette | 11 | 6 | 17 |
| Date/Time | September 11, 2015 - 7:00 PM |
|---|---|
| Location | Salem, Ore. |
| Stadium | Sparks Field |
| Game length | 1:58 |
| Attendance | 175 |
| Referee: | Marco Benavides |
| Asst. Referee: | Gabriel Ceja |
| : | Alex Robles |
Play By Play
| 00:00 | Deguzman, Christian at goalie for UC Santa Cruz. | ||
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 00:20 | Foul on Willamette Hishmeh, Yazan. | ||
| 02:59 | Shot by UCSC Lemseffer, Nassim HIGH. | ||
| 03:59 | Foul on Willamette Hishmeh, Yazan. | ||
| 04:35 | Offside against UC Santa Cruz. | ||
| 05:16 | Shot by WU Hernandez, Alan WIDE LEFT. | ||
| 05:45 | Foul on Willamette Walin, Noah. | ||
| 07:55 | Shot by WU Walin, Noah, SAVE Deguzman, Christian. | ||
| 13:49 | Substitution!UCSC substitution: Rodriguez, Octavio for Throckmorton, Ari. | ||
| 15:05 | Foul on UC Santa Cruz Rodriguez, Octavio. | ||
| 15:48 | Goal!GOAL by WU Hishmeh, Yazan (FIRST GOAL), Assist by Thompson, Jesse and Calder, Braydon, goal number 1 for season. *Shot from 8 yards at right after header pass following long free kick ( 0 - 1 ) |
||
| 16:10 | Foul on Willamette Hernandez, Alan. | ||
| 19:18 | Offside against Willamette. | ||
| 21:38 | Shot by UCSC Rowling, Conrad WIDE LEFT. | ||
| 22:23 | Shot by WU Mortimer, Sebastian, SAVE Team. | ||
| 22:31 | Header Shot by WU Mortimer, Sebastian HIGH. | ||
| 25:03 | Shot by UCSC Rodriguez, Octavio, SAVE Calder, Braydon. | ||
| 27:33 | Substitution!WU substitution: Plaster, Joe for Romero, Royce. | ||
| 28:36 | Offside against UC Santa Cruz. | ||
| 29:19 | Foul on Willamette Plaster, Joe. | ||
| 29:52 | Foul on Willamette Gonzalez, Sam. | ||
| 31:05 | Offside against UC Santa Cruz. | ||
| 32:54 | Substitution!WU substitution: Ochoa, Diego for Thompson, Jesse. | ||
| 32:54 | Substitution!WU substitution: McKee, Maxwell for Hernandez, Alan. | ||
| 32:54 | Substitution!WU substitution: Spresser, Eric for Bauer, Matt. | ||
| 32:54 | Substitution!WU substitution: Adelman, Sam for Elton, Jack. | ||
| 32:54 | Substitution!UCSC substitution: Miller, Reed for Rodriguez, Octavio. | ||
| 33:59 | Corner kick by UCSC Diaz-Valdes, Rodrigo [33:59]. | ||
| 34:15 | Foul on Willamette Adelman, Sam. | ||
| 35:31 | Foul on Willamette Hishmeh, Yazan. | ||
| 37:27 | Goal!GOAL by UCSC Diaz-Valdes, Rodrigo, Assist by Rowling, Conrad, goal number 1 for season. *Shot from 19 yards to upper right ( 1 - 1 ) |
||
| 37:50 | Foul on Willamette Hishmeh, Yazan. | ||
| 38:26 | Foul on UC Santa Cruz Lemseffer, Nassim. | ||
| 38:52 | Header Shot by WU Hishmeh, Yazan, SAVE Deguzman, Christian. | ||
| 39:42 | Foul on Willamette Yates, Tyler. | ||
| 39:51 | Yellow card on WU Hishmeh, Yazan. | ||
| 40:15 | Substitution!UCSC substitution: Polgar, Dustin for Diaz-Valdes, Rodrigo. | ||
| 40:15 | Substitution!UCSC substitution: DiRocco, Shawn for Horton, Samuel. | ||
| 41:13 | Foul on Willamette Yates, Tyler. | ||
| 41:57 | Foul on UC Santa Cruz DiRocco, Shawn. | ||
| 42:53 | Foul on UC Santa Cruz Mezquita, Carlos. | ||
| 44:19 | Foul on UC Santa Cruz Polgar, Dustin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UCSC: #0 Deguzman, Christian, #10 Flores, Brandon, #3 Stickler, Matthew, #5 Lemseffer, Nassim, #21 DiRocco, Shawn, #13 Sanchez, Michael, #14 Mooney, Blake, #12 Demara, Julio, #2 Thule, Mikhail, #8 Miller, Reed, #7 Polgar, Dustin. | ||
| 45:00 | For WU: #1 Calder, Braydon, #24 Walin, Noah, #6 Bauer, Matt, #2 Gonzalez, Sam, #15 Main, Liam, #10 Hishmeh, Yazan, #17 Ross, Garrett, #19 Romero, Royce, #11 Thompson, Jesse, #21 Hernandez, Alan, #5 Elton, Jack. | ||
| 48:46 | Corner kick by UCSC DiRocco, Shawn [48:46]. | ||
| 48:52 | Foul on UC Santa Cruz Lemseffer, Nassim. | ||
| 48:52 | Yellow card on UCSC Lemseffer, Nassim. | ||
| 50:44 | Corner kick by UCSC DiRocco, Shawn [50:44]. | ||
| 50:59 | Foul on UC Santa Cruz Miller, Reed. | ||
| 52:07 | Corner kick by WU Hernandez, Alan [52:07]. | ||
| 53:20 | Header Shot by WU Hishmeh, Yazan HIGH. | ||
| 54:05 | Shot by WU Thompson, Jesse WIDE RIGHT. | ||
| 55:30 | Goal!GOAL by UCSC DiRocco, Shawn, Assist by Flores, Brandon, goal number 1 for season. *Shot from 14 yards to low rt. after running onto long thru ball ( 2 - 1 ) |
||
| 56:02 | Foul on UC Santa Cruz Lemseffer, Nassim. | ||
| 56:55 | Shot by WU Hernandez, Alan BLOCKED. | ||
| 57:12 | Corner kick by WU Elton, Jack [57:12]. | ||
| 57:20 | Shot by WU Thompson, Jesse WIDE RIGHT. | ||
| 60:42 | Foul on Willamette Walin, Noah. | ||
| 61:05 | Foul on UC Santa Cruz Miller, Reed. | ||
| 61:05 | Yellow card on UCSC Stickler, Matthew. | ||
| 62:07 | Foul on UC Santa Cruz Demara, Julio. | ||
| 63:52 | Foul on Willamette Gonzalez, Sam. | ||
| 65:02 | Substitution!WU substitution: Yates, Tyler for Thompson, Jesse. | ||
| 65:02 | Substitution!WU substitution: Plaster, Joe for Romero, Royce. | ||
| 65:53 | Foul on Willamette Hernandez, Alan. | ||
| 65:53 | Yellow card on WU Hernandez, Alan. | ||
| 66:32 | Shot by WU Plaster, Joe, SAVE Deguzman, Christian. | ||
| 67:15 | Foul on Willamette Hishmeh, Yazan. | ||
| 68:49 | Substitution!UCSC substitution: Mezquita, Carlos for Stickler, Matthew. | ||
| 68:49 | Substitution!UCSC substitution: Horton, Samuel for DiRocco, Shawn. | ||
| 68:49 | Substitution!UCSC substitution: Diaz-Valdes, Rodrigo for Polgar, Dustin. | ||
| 71:00 | Substitution!WU substitution: Arnold, Austin for Walin, Noah. | ||
| 71:48 | Foul on UC Santa Cruz Horton, Samuel. | ||
| 72:41 | Foul on UC Santa Cruz Lemseffer, Nassim. | ||
| 73:05 | Foul on UC Santa Cruz Diaz-Valdes, Rodrigo. | ||
| 73:05 | Yellow card on UCSC Diaz-Valdes, Rodrigo. | ||
| 73:50 | Substitution!UCSC substitution: Norys, Jacob Myers for Miller, Reed. | ||
| 73:50 | Substitution!UCSC substitution: Rowling, Conrad for Flores, Brandon. | ||
| 73:50 | Substitution!WU substitution: McKee, Maxwell for Hernandez, Alan. | ||
| 74:38 | Shot by UCSC Norys, Jacob Myers WIDE LEFT. | ||
| 76:10 | Foul on Willamette Plaster, Joe. | ||
| 77:05 | Corner kick by UCSC Rowling, Conrad [77:05]. | ||
| 77:16 | Shot by UCSC Rowling, Conrad BLOCKED. | ||
| 80:20 | Header Shot by WU Hishmeh, Yazan, SAVE Deguzman, Christian. | ||
| 80:20 | Substitution!WU substitution: Walin, Noah for McKee, Maxwell. | ||
| 80:20 | Substitution!WU substitution: Thompson, Jesse for Ross, Garrett. | ||
| 80:20 | Substitution!WU substitution: Ochoa, Diego for Elton, Jack. | ||
| 80:59 | Corner kick by WU Walin, Noah [80:59]. | ||
| 82:08 | Foul on UC Santa Cruz Norys, Jacob Myers. | ||
| 83:02 | Foul on Willamette Main, Liam. | ||
| 83:43 | Foul on UC Santa Cruz Diaz-Valdes, Rodrigo. | ||
| 84:01 | Shot by WU Plaster, Joe WIDE RIGHT. | ||
| 84:15 | Substitution!WU substitution: Hernandez, Alan for Arnold, Austin. | ||
| 85:18 | Offside against UC Santa Cruz. | ||
| 85:57 | Shot by WU Yates, Tyler, SAVE Deguzman, Christian. | ||
| 86:08 | Goal!GOAL by UCSC Horton, Samuel, Assist by Norys, Jacob Myers, goal number 1 for season. *Shot from 15 yards to right side ( 3 - 1 ) |
||
| 87:15 | Shot by WU Ochoa, Diego HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

