Willamette at Whitman October 31, 2015
Box Score
Willamette
Whitman
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 46 | |
| 4 | 3 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 38 | |
|
15
Liam Main
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 65 | |
|
18
Sam Adelman
|
0 | 0 | 0 | 0 | 25 |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 47 | |
| 2 | 1 | 1 | 1 | 63 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 78 | |
|
28
Matt Alcala
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 65 | |
|
35
PJ Gibson
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 2 | 948 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Eric Conte
|
0 | 0 | 0 | 0 | 39 |
|
d 4
Drew Edmonds
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Isaac Sappington
|
0 | 0 | 0 | 0 | 65 |
|
7
Trayvon Foy
|
1 | 1 | 0 | 0 | 25 |
|
m
- Yellow card 15:06
8
Bridger Sellegren
|
1 | 0 | 0 | 0 | 49 |
|
f 9
Park Harmon
|
2 | 1 | 0 | 0 | 66 |
|
f 10
Daniel Kim
|
0 | 0 | 0 | 0 | 76 |
|
11
Colin Faunt
|
0 | 0 | 0 | 0 | 35 |
|
m 13
Paal Nilssen
|
0 | 0 | 0 | 0 | 77 |
|
16
Gabe Jacobson
|
2 | 0 | 0 | 0 | 54 |
|
f 17
Marcos Medina
|
1 | 0 | 0 | 0 | 55 |
|
d 18
Noah Cavanaugh
|
1 | 0 | 0 | 0 | 90 |
|
f 20
Ben Freedman
|
0 | 0 | 0 | 0 | 67 |
|
23
Connor Welty
|
0 | 0 | 0 | 0 | 23 |
|
24
Baker Conte
|
0 | 0 | 0 | 0 | 15 |
|
gk 26
Milo Cantor
|
0 | 0 | 0 | 0 | 75 |
|
d 27
R. Eastland-Fruit
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Fuentes | 0 | 0 | 0 | 13:18 | |
| 1 - Braydon Calder (W, 4-8-1) | 2 | 0 | 2 | 76:42 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Baker Conte | 1 | 0 | 1 | 15:21 | |
| 26 - Milo Cantor (L, 3-8-2) | 4 | 2 | 2 | 74:39 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Willamette
1st
|
2:45 | Ochoa, Diego (Hernandez, Alan) | 1 - 0 |
|
Willamette
2nd
|
69:01 | Hernandez, Alan (Gonzalez, Sam) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
1st
|
15:06 | Yellow card - Sellegren, Bridger |
|
Willamette
1st
|
16:14 | Yellow card - McKee, Maxwell |
|
Willamette
1st
|
31:56 | Yellow card - Gonzalez, Sam |
|
Willamette
2nd
|
82:34 | Yellow card - Walin, Noah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 4 | 6 | 10 |
| Whitman | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 1 | 1 | 2 |
| Whitman | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 2 | 2 |
| Whitman | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 9 | 5 | 14 |
| Whitman | 6 | 5 | 11 |
| Date/Time | October 31, 2015 - 12 pm |
|---|---|
| Location | Walla Walla, Wash. |
| Stadium | Whitman Athl. Fields |
| Game length | 1:53 |
| Attendance | 64 |
| Referee: | RC Heffner |
| Asst. Referee: | Henok Alazar |
| : | Alazar Yehdego |
| Scorer: | Whitman Sports Comm. |
Play By Play
| 00:00 | Calder, Braydon at goalie for Willamette. | ||
| 00:00 | Cantor, Milo at goalie for Whitman College. | ||
| 02:45 | Goal!GOAL by WU Ochoa, Diego (FIRST GOAL), Assist by Hernandez, Alan. * ( 1 - 0 ) |
||
| Foul on Whitman College. | |||
| Foul on Willamette. | |||
| 07:49 | Shot by WU Guerrero, Fabian BLOCKED. | ||
| 09:13 | Shot by WU Ochoa, Diego WIDE RIGHT. | ||
| Foul on Willamette. | |||
| 10:42 | Corner kick by WCMSOC Cavanaugh, Noah [10:42]. | ||
| 12:07 | Offside against Willamette. | ||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| 15:06 | Yellow card on WCMSOC Sellegren, Bridger. | ||
| 16:14 | Yellow card on WU McKee, Maxwell. | ||
| Foul on Whitman College. | |||
| Foul on Willamette. | |||
| Foul on Willamette. | |||
| Foul on Whitman College. | |||
| 23:20 | Corner kick by WCMSOC Cavanaugh, Noah [23:20]. | ||
| Foul on Willamette. | |||
| 26:48 | Substitution!WU substitution: Hishmeh, Yazan for Romero, Royce. | ||
| 26:48 | Substitution!WU substitution: Yates, Tyler for Guerrero, Fabian. | ||
| 26:48 | Substitution!WU substitution: Thompson, Jesse for Ochoa, Diego. | ||
| Foul on Whitman College. | |||
| 31:56 | Yellow card on WU Gonzalez, Sam. | ||
| 32:03 | Shot by WCMSOC Harmon, Park, SAVE Calder, Braydon. | ||
| 32:48 | Substitution!WU substitution: Mortimer, Sebastian for Walin, Noah. | ||
| 32:48 | Substitution!WU substitution: Spresser, Eric for Elton, Jack. | ||
| Foul on Willamette. | |||
| 35:28 | Shot by WCMSOC Sellegren, Bridger WIDE RIGHT. | ||
| 35:35 | Substitution!WCMSOC substitution: Welty, Connor for Freedman, Ben. | ||
| 35:35 | Substitution!WCMSOC substitution: Jacobson, Gabe for Sellegren, Bridger. | ||
| 37:11 | Corner kick by WCMSOC Jacobson, Gabe [37:11]. | ||
| 37:35 | Substitution!WCMSOC substitution: Faunt, Colin for Medina, Marcos. | ||
| 38:05 | Substitution!WU substitution: Arnold, Austin for Hernandez, Alan. | ||
| 38:05 | Substitution!WCMSOC substitution: Conte, Eric for Harmon, Park. | ||
| Foul on Whitman College. | |||
| Foul on Willamette. | |||
| Foul on Whitman College. | |||
| 43:35 | Shot by WU Hishmeh, Yazan, SAVE Cantor, Milo. | ||
| 44:51 | Corner kick by WCMSOC Cavanaugh, Noah [44:51]. | ||
| 44:59 | Shot by WCMSOC Jacobson, Gabe BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WCMSOC: #11 Faunt, Colin, #23 Welty, Connor, #10 Kim, Daniel, #16 Jacobson, Gabe, #2 Conte, Eric, #18 Cavanaugh, Noah, #13 Nilssen, Paal, #5 Sappington, Isaac, #27 Eastland-Fruit, R., #26 Cantor, Milo, #4 Edmonds, Drew. | ||
| 45:00 | For WU: #7 Yates, Tyler, #19 Romero, Royce, #33 Randall, Ruben, #16 McKee, Maxwell, #3 Spresser, Eric, #24 Walin, Noah, #20 Guerrero, Fabian, #16 McKee, Maxwell, #10 Hishmeh, Yazan, #6 Bauer, Matt, #1 Calder, Braydon. | ||
| Foul on Willamette. | |||
| Foul on Whitman College. | |||
| 49:27 | Corner kick by WU Yates, Tyler [49:27]. | ||
| Foul on Willamette. | |||
| 58:24 | Substitution!WCMSOC substitution: Freedman, Ben for Welty, Connor. | ||
| Foul on Whitman College. | |||
| 59:53 | Shot by WU Hishmeh, Yazan, SAVE Cantor, Milo. | ||
| 60:17 | Corner kick by WU McKee, Maxwell [60:17]. | ||
| 60:24 | Header Shot by WU Hishmeh, Yazan WIDE RIGHT. | ||
| 62:12 | Shot by WU Romero, Royce BLOCKED. | ||
| 62:21 | Substitution!WCMSOC substitution: Harmon, Park for Kim, Daniel. | ||
| Foul on Whitman College. | |||
| Foul on Willamette. | |||
| 65:11 | Substitution!WCMSOC substitution: Foy, Trayvon for Sappington, Isaac. | ||
| 65:11 | Substitution!WU substitution: Hernandez, Alan for McKee, Maxwell. | ||
| 65:11 | Substitution!WU substitution: Ochoa, Diego for Guerrero, Fabian. | ||
| 65:11 | Substitution!WU substitution: Adelman, Sam for Randall, Ruben. | ||
| 69:01 | Goal!GOAL by WU Hernandez, Alan, Assist by Gonzalez, Sam. * ( 2 - 0 ) |
||
| Foul on Whitman College. | |||
| 72:48 | Substitution!WCMSOC substitution: Medina, Marcos for Faunt, Colin. | ||
| 72:48 | Substitution!WU substitution: Main, Liam for Bauer, Matt. | ||
| 72:48 | Substitution!WU substitution: Arnold, Austin for Romero, Royce. | ||
| 72:48 | Substitution!WU substitution: Mortimer, Sebastian for Yates, Tyler. | ||
| 74:39 | Substitution!WCMSOC substitution: Conte, Baker for Cantor, Milo. | ||
| 74:39 | Conte, Baker at goalie for Whitman College. | ||
| 75:00 | Corner kick by WCMSOC Jacobson, Gabe [75:00]. | ||
| 75:06 | Shot by WCMSOC Foy, Trayvon, SAVE Calder, Braydon. | ||
| Foul on Whitman College. | |||
| 76:20 | Header Shot by WU Hishmeh, Yazan, SAVE Conte, Baker. | ||
| 76:37 | Shot by WU Hernandez, Alan BLOCKED. | ||
| 76:42 | Substitution!WCMSOC substitution: Sellegren, Bridger for Nilssen, Paal. | ||
| 76:42 | Substitution!WCMSOC substitution: Kim, Daniel for Conte, Eric. | ||
| 76:42 | Substitution!WU substitution: Thompson, Jesse for Ochoa, Diego. | ||
| 76:42 | Fuentes, Josh at goalie for Willamette. | ||
| 76:42 | Substitution!WU substitution: Fuentes, Josh for Calder, Braydon. | ||
| 77:41 | Corner kick by WCMSOC Jacobson, Gabe [77:41]. | ||
| 78:14 | Corner kick by WCMSOC Kim, Daniel [78:14]. | ||
| 79:19 | Offside against Whitman College. | ||
| 81:24 | Shot by WCMSOC Harmon, Park BLOCKED. | ||
| 81:58 | Substitution!WU substitution: Shimberg, Alex for Spresser, Eric. | ||
| 81:58 | Substitution!WU substitution: Gibson, PJ for Hishmeh, Yazan. | ||
| 82:34 | Yellow card on WU Walin, Noah. | ||
| Foul on Willamette. | |||
| 83:41 | Shot by WCMSOC Cavanaugh, Noah WIDE RIGHT. | ||
| Foul on Willamette. | |||
| 86:20 | Shot by WCMSOC Jacobson, Gabe WIDE. | ||
| 87:25 | Substitution!WU substitution: Alcala, Matt for Gonzalez, Sam. | ||
| 88:18 | Shot by WCMSOC Medina, Marcos WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

