Anthony Richard-Bassett
- GK
- Willamette
gp
6
gs
5
min
474:55
ga
7
gaa
1.33
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 5 | 3 |
| Minutes | 474:55 | 339:49 |
| Goals against | 7 | 3 |
| Goals-against average | 1.33 | 0.79 |
| Saves | 16 | 11 |
| Save pct | .696 | .786 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 2 | 2 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 22 # | Multnomah | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 33:53 |
| Aug 26 # | Alumni | - | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 76:35 |
| Sep 1 | Corban | L, 2-1 | - | - | - | - | - | - |
| Sep 6 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | vs. Albion | T, 0-0 | - | - | - | - | - | - |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 58:31 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | - | - | - | - | - | - |
| Sep 16 | at Puget Sound | W, 2-0 | - | - | - | - | - | - |
| Sep 22 | George Fox | W, 2-1 | - | - | - | - | - | - |
| Sep 23 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 29:49 |
| Sep 29 | Whitworth | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Whitman | W, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Whitman | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 20 | Pacific | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at George Fox | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Oct 27 | Puget Sound | L, 2-1 | - | - | - | - | - | - |
| Oct 28 | Pacific Lutheran | T, 1-1 | - | - | - | - | - | - |
| Nov 3 | Linfield | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Warner Pacific | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 22 # | Multnomah | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Aug 26 # | Alumni | - | - | - | - | - | |
| Aug 31 | William Jessup | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 1 | Corban | L, 2-1 | - | - | - | - | - |
| Sep 6 | at UC Santa Cruz | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Albion | T, 0-0 | - | - | - | - | - |
| Sep 9 | Wis. Lutheran | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 15 | at Pacific Lutheran | W, 3-1 | - | - | - | - | - |
| Sep 16 | at Puget Sound | W, 2-0 | - | - | - | - | - |
| Sep 22 | George Fox | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 29 | Whitworth | W, 2-0 | - | - | - | - | - |
| Sep 30 | Whitman | W, 1-0 | - | - | - | - | - |
| Oct 6 | at Linfield | W, 3-2 | - | - | - | - | - |
| Oct 13 | at Whitman | W, 1-0 | - | - | - | - | - |
| Oct 14 | at Whitworth | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 20 | Pacific | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 21 | at George Fox | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 27 | Puget Sound | L, 2-1 | - | - | - | - | - |
| Oct 28 | Pacific Lutheran | T, 1-1 | - | - | - | - | - |
| Nov 3 | Linfield | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.17 | 1.33 | 2.67 |
| Conference | 4 | 3 | .75 | 0.79 | 2.75 |
| Exhibition | 2 | 1 | .00 | 0.00 | .50 |
| Home | 3 | 3 | 1.67 | 2.00 | 2.33 |
| Away | 3 | 2 | .67 | 0.72 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 1.33 | 2.18 | 1.67 |
| Losses | 1 | 1 | 1.00 | 1.00 | 2.00 |
| August | 1 | 1 | 1.00 | 1.18 | 2.00 |
| September | 2 | 1 | 1.50 | 3.06 | 1.50 |
| October | 3 | 3 | 1.00 | 0.87 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 474:55 |
| Conference | 4 | 0 | 0 | 0 | 0/1 | 339:49 |
| Exhibition | 2 | 0 | 0 | 0 | 0/1 | 78:53 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 225:06 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 249:49 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 164:55 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 76:35 |
| September | 2 | 0 | 0 | 0 | 0/1 | 88:20 |
| October | 3 | 0 | 0 | 0 | 0/0 | 310:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 79:09 |
| Conference | 4 | 84:57 |
| Exhibition | 2 | 39:26 |
| Home | 3 | 75:02 |
| Away | 3 | 83:16 |
| Neutral | - | 0:00 |
| Wins | 3 | 54:58 |
| Losses | 1 | 90:00 |
| August | 1 | 76:35 |
| September | 2 | 44:10 |
| October | 3 | 103:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 7 | 16 | .696 |
| Conference | 4 | 3 | 3 | 11 | .786 |
| Exhibition | 2 | 1 | 0 | 1 | 1.000 |
| Home | 3 | 3 | 5 | 7 | .583 |
| Away | 3 | 2 | 2 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | 4 | 5 | .556 |
| Losses | 1 | 1 | 1 | 2 | .667 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | 2 | 1 | 3 | 3 | .500 |
| October | 3 | 3 | 3 | 11 | .786 |