Anthony Richard-Bassett
- GK
- Willamette
gp
3
gs
3
min
98:50
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 98:50 | 0:52 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 0 |
| Save pct | 1.000 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Puget Sound | T, 2-2 |
| Oct 23 | George Fox | W, 1-0 |
| Oct 24 | at Pacific | W, 2-1 |
| Oct 30 | Whitman | L, 2-1 |
| Oct 31 | Whitworth | W, 3-0 |
| Nov 6 | Linfield | W, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | - | - | - | - | - | - |
| Aug 28 # | Corban | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 64:37 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 33:21 |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | - | - | - | - | - | - |
| Sep 19 | at Whitman | W, 2-0 | - | - | - | - | - | - |
| Sep 25 | Pacific | W, 3-1 | - | - | - | - | - | - |
| Sep 26 | at George Fox | W, 4-3 | - | - | - | - | - | - |
| Oct 2 | Puget Sound | W, 2-0 | - | - | - | - | - | - |
| Oct 3 | Pacific Lutheran | L, 1-0 | - | - | - | - | - | - |
| Oct 9 | at Linfield | W, 4-0 | - | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | - | - | - | - | - | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Pacific | W, 2-1 | - | - | - | - | - | - |
| Oct 30 | Whitman | L, 2-1 | - | - | - | - | - | - |
| Oct 31 | Whitworth | W, 3-0 | - | - | - | - | - | - |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 0:52 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Warner Pacific | W, 2-1 | - | - | - | - | - |
| Aug 28 # | Corban | L, 2-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | - | - | - | - | - |
| Sep 19 | at Whitman | W, 2-0 | - | - | - | - | - |
| Sep 25 | Pacific | W, 3-1 | - | - | - | - | - |
| Sep 26 | at George Fox | W, 4-3 | - | - | - | - | - |
| Oct 2 | Puget Sound | W, 2-0 | - | - | - | - | - |
| Oct 3 | Pacific Lutheran | L, 1-0 | - | - | - | - | - |
| Oct 9 | at Linfield | W, 4-0 | - | - | - | - | - |
| Oct 16 | at Pacific Lutheran | W, 3-2 | - | - | - | - | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | - | - | - | - | - |
| Oct 24 | at Pacific | W, 2-1 | - | - | - | - | - |
| Oct 30 | Whitman | L, 2-1 | - | - | - | - | - |
| Oct 31 | Whitworth | W, 3-0 | - | - | - | - | - |
| Nov 6 | Linfield | W, 1-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | .00 | 0.00 | 1.00 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | 1 | 0 | 1.00 | 2.00 | 2.00 |
| Home | 1 | 1 | .00 | 0.00 | .00 |
| Away | 1 | 1 | .00 | 0.00 | 2.00 |
| Neutral | 1 | 1 | .00 | 0.00 | 1.00 |
| Wins | 2 | 2 | .00 | 0.00 | .50 |
| Losses | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 2 | 2 | .00 | 0.00 | 1.50 |
| November | 1 | 1 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 98:50 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 0:52 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 0:52 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 33:21 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 64:37 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 65:29 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 33:21 |
| September | 2 | 0 | 0 | 0 | 0/0 | 97:58 |
| November | 1 | 0 | 0 | 0 | 0/1 | 0:52 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 32:57 |
| Conference | 1 | 0:52 |
| Exhibition | 1 | 45:00 |
| Home | 1 | 0:52 |
| Away | 1 | 33:21 |
| Neutral | 1 | 64:37 |
| Wins | 2 | 32:44 |
| Losses | 1 | 33:21 |
| September | 2 | 48:59 |
| November | 1 | 0:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 3 | 1.000 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | 1 | 0 | 1 | 2 | .667 |
| Home | 1 | 1 | 0 | 0 | - |
| Away | 1 | 1 | 0 | 2 | 1.000 |
| Neutral | 1 | 1 | 0 | 1 | 1.000 |
| Wins | 2 | 2 | 0 | 1 | 1.000 |
| Losses | 1 | 1 | 0 | 2 | 1.000 |
| September | 2 | 2 | 0 | 3 | 1.000 |
| November | 1 | 1 | 0 | 0 | - |