Willamette at Occidental September 1, 2024
Box Score
Willamette
Occidental
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 74 | |
| 3 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 25 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 32 | |
|
14
Andrew Reed
|
0 | 0 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
|
30
Tyler Kelsey
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Riley Nyhan
|
0 | 0 | 0 | 0 | 78 |
|
gk 1
Sammy Gramlich
|
0 | 0 | 0 | 0 | 12 |
|
def 2
Gersch, Cooper
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Christian Corcoran
|
1 | 1 | 0 | 0 | 58 |
|
mid 4
Sam Jenkins
|
0 | 0 | 0 | 0 | 78 |
|
mid 6
Vicente Navarro
|
0 | 0 | 0 | 0 | 59 |
|
fwd 7
Kai Fiedelholtz
|
0 | 0 | 0 | 0 | 32 |
|
mid 8
Aiden Aley
|
1 | 0 | 0 | 0 | 24 |
|
fwd 9
Andrew Notter
|
3 | 1 | 0 | 0 | 32 |
|
fwd 10
Notter, Andrew
|
5 | 2 | 2 | 0 | 54 |
|
fwd 11
Oury Diane
|
3 | 1 | 1 | 1 | 69 |
|
def 15
Amin, Aryan
|
0 | 0 | 0 | 0 | 25 |
|
mid 16
Liam Tzortis
|
0 | 0 | 0 | 0 | 12 |
|
def
- Yellow card 60:58
18
Siladie, Eddie
|
0 | 0 | 0 | 0 | 65 |
|
def 19
Lee, Andrew
|
0 | 0 | 0 | 0 | 27 |
|
fwd 21
Bening, Devin
|
2 | 2 | 1 | 0 | 58 |
|
fwd 22
Justin Nishimoto
|
0 | 0 | 0 | 0 | 21 |
|
def
- Yellow card 83:53
24
Paris Pappas
|
0 | 0 | 0 | 0 | 32 |
|
def 25
Max Stanley
|
0 | 0 | 0 | 0 | 63 |
|
mid 26
Bosanac, Alex
|
0 | 0 | 0 | 0 | 12 |
|
def 27
Diego Cavalie
|
1 | 0 | 0 | 0 | 31 |
|
def 28
Miler, Charlie
|
0 | 0 | 0 | 1 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Doyle (L, 0-1-0) | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Nyhan (W, 1-0-0) | 2 | 0 | 2 | 77:46 | |
| 1 - Sammy Gramlich | 1 | 1 | 0 | 12:14 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Occidental
1st
|
02:57 | Oury Diane (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Occidental
1st
|
06:12 | Andrew Notter (2) (Oury Diane) | 0 - 2 |
|
Occidental
1st
|
15:42 | Devin Bening (1) (unassisted) | 0 - 3 |
|
Occidental
2nd
|
64:59 | Andrew Notter (2) (Charlie Miler) | 0 - 4 |
|
Willamette
2nd
|
81:32 | Ryan O'Grady (1) (Tiago Palhetas) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
2nd
|
60:58 | Yellow card - Eddie Siladie |
|
Willamette
2nd
|
83:53 | Yellow card - Ayden Reike Wey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 3 | 5 | 8 |
| Occidental | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 1 | 3 |
| Occidental | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0 | 2 | 2 |
| Occidental | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 2 | 4 |
| Occidental | 3 | 6 | 9 |
| Date/Time | September 1, 2024 - 11:00 |
|---|---|
| Location | Los Angeles |
| Stadium | W.C. Patterson Field at Jack Kemp Stadium |
| Game length | 03:54 |
| Attendance | 124 |
Play By Play
| 00:00 | Nyhan, Riley at goalie for Occidental | ||
| 00:00 | Doyle, Ryan at goalie for Willamette | ||
| Foul on Doyle, Ryan | |||
| 02:57 | OXY Oury Diane PENALTY KICK GOAL. | ||
| 05:36 | Foul on Jenkins, Sam. | ||
| 05:36 | Shot by WIL Kim, Sean, top, saved by Nyhan, Riley. | ||
| 05:51 | Offside against Occidental. | ||
| 06:12 | Goal!GOAL by OXY Notter, Andrew Assist by Diane, Oury. ( 0 - 2 ) |
||
| 07:27 | Foul on Reed, Andrew. | ||
| 12:29 | Shot by OXY Diane, Oury, out left. | ||
| 15:36 | Shot by OXY Bening, Devin, bottom left, saved by Doyle, Ryan. | ||
| 15:42 | Goal!GOAL by OXY Bening, Devin. ( 0 - 3 ) |
||
| 18:44 | Foul on Diane, Oury. | ||
| 27:51 | Shot by WIL Gordon, Jayson. | ||
| 30:15 | Foul on Jenkins, Sam. | ||
| 31:24 | Shot by WIL Gordon, Jayson. | ||
| 33:09 | Substitution!OXY substitution: Fieldelholtz, Kai for Corcoran, Christian. | ||
| 33:09 | Substitution!OXY substitution: Aley, Aiden for Notter, Andrew. | ||
| 33:09 | Substitution!OXY substitution: Reike Wey, Ayden for Bening, Devin. | ||
| 33:09 | Substitution!OXY substitution: Na-Nakornpanom, Tyler for Miler, Charlie. | ||
| 33:09 | Substitution!WIL substitution: Boberg, Diedrik for LaFrance, Krisna. | ||
| 37:37 | Shot by OXY Na-Nakornpanom, Tyler, bottom right, saved by Doyle, Ryan. | ||
| 38:07 | Corner kick [38:07]. | ||
| 38:53 | Substitution!OXY substitution: Cavalie, Diego for Navarro, Vicente. | ||
| 38:53 | Substitution!OXY substitution: Lee, Andrew for Stanley, Max. | ||
| 38:53 | Substitution!WIL substitution: Sandoval Gongora, Javi for Palhetas, Tiago. | ||
| 39:00 | Shot by OXY Na-Nakornpanom, Tyler, out top left. | ||
| 39:53 | Offside against Willamette. | ||
| 41:19 | Shot by OXY Aley, Aiden, out top left. | ||
| 42:21 | Corner kick [42:21]. | ||
| 42:52 | Corner kick [42:52]. | ||
| 43:59 | Offside against Willamette. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIL: , #0 Doyle, Ryan, #5 Duncan, Haydn, #6 Jakab, Josiah, #20 Thikkavarapu, Vaibhav, #10 Kim, Sean, #9 LaFrance, Krisna, #30 Kelsey, Tyler, #17 Mariscal, Evan, #23 O'Grady, Ryan, #22 Stein, Simon, #25 Bell, Paddy. | ||
| 45:00 | FOR OXY: , #0 Nyhan, Riley, #2 Gersch, Cooper, #3 Corcoran, Christian, #4 Jenkins, Sam, #6 Navarro, Vicente, #10 Notter, Andrew, #11 Diane, Oury, #18 Siladie, Eddie, #21 Bening, Devin, #25 Stanley, Max, #28 Miler, Charlie. | ||
| 45:00 | Substitution!OXY substitution: Corcoran, Christian for Fieldelholtz, Kai. | ||
| 45:00 | Substitution!OXY substitution: Navarro, Vicente for Cavalie, Diego. | ||
| 45:00 | Substitution!OXY substitution: Notter, Andrew for Aley, Aiden. | ||
| 45:00 | Substitution!OXY substitution: Bening, Devin for Reike Wey, Ayden. | ||
| 45:00 | Substitution!OXY substitution: Stanley, Max for Lee, Andrew. | ||
| 45:00 | Substitution!OXY substitution: Miler, Charlie for Na-Nakornpanom, Tyler. | ||
| 45:00 | Substitution!WIL substitution: Jakab, Josiah for Sandoval Gongora, Javi. | ||
| 45:00 | Substitution!WIL substitution: Thikkavarapu, Vaibhav for Boberg, Diedrik. | ||
| 45:00 | Substitution!WIL substitution: LaFrance, Krisna for Ray, Dylan. | ||
| 45:00 | Substitution!WIL substitution: Kelsey, Tyler for Reed, Andrew. | ||
| 45:00 | Substitution!WIL substitution: Stein, Simon for Gordon, Jayson. | ||
| 47:03 | Foul on Navarro, Vicente. | ||
| 48:53 | Shot by OXY Notter, Andrew, out top. | ||
| 50:45 | Shot by WIL Kim, Sean, top right, saved by Nyhan, Riley. | ||
| 50:55 | Corner kick [50:55]. | ||
| 52:31 | Foul on Stein, Simon. | ||
| 56:41 | Corner kick [56:41]. | ||
| 57:26 | Shot by OXY Diane, Oury, out top left. | ||
| 60:14 | Foul on Siladie, Eddie. | ||
| 60:58 | Yellow card on OXY Siladie, Eddie. | ||
| 63:43 | Substitution!WIL substitution: Palhetas, Tiago for Duncan, Haydn. | ||
| 63:43 | Substitution!WIL substitution: Sandoval Gongora, Javi for Jakab, Josiah. | ||
| 63:43 | Substitution!WIL substitution: Reed, Andrew for Thikkavarapu, Vaibhav. | ||
| 63:43 | Substitution!WIL substitution: Ray, Dylan for LaFrance, Krisna. | ||
| 63:43 | Substitution!WIL substitution: Gordon, Jayson for Kelsey, Tyler. | ||
| 63:43 | Substitution!WIL substitution: Boberg, Diedrik for Mariscal, Evan. | ||
| 63:46 | Shot by OXY Notter, Andrew, out top left. | ||
| 64:04 | Shot by OXY Corcoran, Christian, bottom right, saved by Doyle, Ryan. | ||
| 64:33 | Shot by OXY Notter, Andrew, out right. | ||
| 64:59 | Goal!GOAL by OXY Notter, Andrew Assist by Miler, Charlie. ( 0 - 4 ) |
||
| 65:00 | Substitution!OXY substitution: Aley, Aiden for Navarro, Vicente. | ||
| 65:00 | Substitution!OXY substitution: Cavalie, Diego for Notter, Andrew. | ||
| 65:00 | Substitution!OXY substitution: Amin, Aryan for Siladie, Eddie. | ||
| 65:00 | Substitution!WIL substitution: Chase, Matt for Boberg, Diedrik. | ||
| 65:05 | Shot by WIL Kim, Sean. | ||
| 67:29 | Foul on Cavalie, Diego. | ||
| 68:40 | Substitution!OXY substitution: Fieldelholtz, Kai for Corcoran, Christian. | ||
| 68:40 | Substitution!OXY substitution: Na-Nakornpanom, Tyler for Diane, Oury. | ||
| 68:40 | Substitution!OXY substitution: Lee, Andrew for Bening, Devin. | ||
| 68:40 | Substitution!OXY substitution: Reike Wey, Ayden for Stanley, Max. | ||
| 68:40 | Substitution!OXY substitution: Nishimoto, Justin for Miler, Charlie. | ||
| 68:56 | Substitution!WIL substitution: LaFrance, Krisna for Kim, Sean. | ||
| 77:46 | Substitution!OXY substitution: Bassett, Joseph for Nyhan, Riley. | ||
| 77:46 | Substitution!OXY substitution: Bellin, Coleman for Jenkins, Sam. | ||
| 77:46 | Substitution!OXY substitution: Bosanac, Alex for Aley, Aiden. | ||
| 77:51 | Shot by OXY Cavalie, Diego, out top. | ||
| 80:37 | Foul on Bosanac, Alex. | ||
| 81:32 | Goal!GOAL by WIL O'Grady, Ryan Assist by Palhetas, Tiago. ( 1 - 4 ) |
||
| 83:35 | Shot by OXY Na-Nakornpanom, Tyler, top woodwork. | ||
| 83:53 | Yellow card on OXY Reike Wey, Ayden. | ||
| 83:53 | Shot by WIL Palhetas, Tiago. | ||
| 85:03 | Foul on Na-Nakornpanom, Tyler. | ||
| 87:26 | Shot by WIL Ray, Dylan, out top. | ||
| 88:15 | Corner kick [88:15]. | ||
| 88:49 | Offside against Willamette. | ||
| 89:24 | Foul on O'Grady, Ryan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

