Pacific Lutheran at Willamette October 20, 2024
Box Score
Pacific Lutheran
Willamette
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gaston, Nicholas
|
0 | 0 | 0 | 0 | 90 |
|
2
Sexton, Landon
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Pineda, Christian
|
0 | 0 | 0 | 0 | 90 |
|
8
Coope, Alex
|
1 | 0 | 0 | 0 | 68 |
|
mid 9
Johnson, Craig
|
3 | 2 | 0 | 1 | 86 |
|
10
O'Brien, Connor
|
1 | 0 | 0 | 0 | 17 |
|
def 11
Kamau, Alvin
|
1 | 0 | 0 | 0 | 90 |
|
def
- Yellow card 82:55
15
Ross, Jordan
|
0 | 0 | 0 | 0 | 31 |
|
fwd 16
Thompson, Trevor
|
8 | 4 | 1 | 0 | 90 |
|
mid 17
Turchaninov, Misha
|
0 | 0 | 0 | 0 | 43 |
|
fwd 20
Murega, Mike
|
0 | 0 | 0 | 0 | 15 |
|
mid 21
Davis, Caden
|
0 | 0 | 0 | 0 | 4 |
|
mid 22
Shimazu, Yuta
|
0 | 0 | 0 | 0 | 19 |
|
def
- Yellow card 89:12
23
Dobson, Cole
|
1 | 0 | 0 | 0 | 90 |
|
fwd 27
Bliskis, Owen
|
3 | 1 | 0 | 0 | 58 |
|
mid 30
Bieber, Quinn
|
0 | 0 | 0 | 0 | 52 |
|
mid 32
Miller, Seamus
|
0 | 0 | 0 | 0 | 8 |
|
mid 39
Dubinsky, Jared
|
0 | 0 | 0 | 0 | 49 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 1 | 51 | |
| 2 | 1 | 0 | 0 | 75 | |
| 6 | 1 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 5 | |
|
14
Andrew Reed
|
0 | 0 | 0 | 0 | 48 |
| 1 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaston, Nicholas (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Doyle (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pacific Lutheran
1st
|
09:44 | Trevor Thompson (14) (Craig Johnson) - Through ball from 9 to 16, one-timer with left foot into lower right corner | 1 - 0 |
|
Willamette
2nd
|
74:29 | Sean Kim (4) (Rory McKee) - Slot pass from 8 to 10, right foot into lower left corner | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Willamette
2nd
|
50:20 | Yellow card - Owen Albrecht |
|
Willamette
2nd
|
82:55 | Yellow card - Jordan Ross |
|
Willamette
2nd
|
89:12 | Yellow card - Cole Dobson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 10 | 8 | 18 |
| Willamette | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 1 | 4 | 5 |
| Willamette | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 2 | 2 | 4 |
| Willamette | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pacific Lutheran | 5 | 7 | 12 |
| Willamette | 4 | 6 | 10 |
| Date/Time | October 20, 2024 - 12:00 |
|---|---|
| Location | Salem |
| Stadium | Sparks Field |
| Game length | 01:59 |
| Attendance | 78 |
| Referee: | Ector Morales |
| Asst. Referee: | Alejandro Robles |
| Asst. Referee: | Jacob Allen |
Play By Play
| 00:00 | Doyle, Ryan at goalie for Willamette | ||
| 00:00 | Gaston, Nicholas at goalie for Pacific Lutheran | ||
| 01:36 | Corner kick [01:36]. | ||
| 01:57 | Shot by PLU Dobson, Cole, out top. | ||
| 02:33 | Offside against Pacific Lutheran. | ||
| 04:49 | Foul on Kim, Sean. | ||
| 06:39 | Foul on Thompson, Trevor. | ||
| 07:05 | Offside against Willamette. | ||
| 08:04 | Shot by PLU Thompson, Trevor, out right. | ||
| 09:44 | Goal!GOAL by PLU Thompson, Trevor Assist by Johnson, Craig. ( 1 - 0 ) |
||
| 09:57 | Shot by WIL LaFrance, Krisna, bottom center, saved by Gaston, Nicholas. | ||
| 10:28 | Shot by PLU Bliskis, Owen, bottom center, Team save. | ||
| 11:31 | Shot by WIL Mariscal, Evan. | ||
| 12:38 | Foul on Sexton, Landon. | ||
| 17:52 | Shot by PLU Thompson, Trevor, bottom center, saved by Doyle, Ryan. | ||
| 18:21 | Foul on Kim, Sean. | ||
| 19:04 | Shot by PLU Thompson, Trevor, out right. | ||
| 19:51 | Shot by WIL Kim, Sean, out right. | ||
| 21:18 | Shot by PLU Thompson, Trevor. | ||
| 24:33 | Shot by WIL Kim, Sean. | ||
| 24:33 | Corner kick [24:33]. | ||
| 24:33 | Substitution!PLU substitution: Ross, Jordan for Dubinsky, Jared. | ||
| 25:48 | Substitution!WIL substitution: McKee, Rory for Palhetas, Tiago. | ||
| 25:48 | Substitution!WIL substitution: Reed, Andrew for Mariscal, Evan. | ||
| 25:48 | Substitution!WIL substitution: Alexander, Drew for Gordon, Jayson. | ||
| 25:48 | Substitution!PLU substitution: Shimazu, Yuta for Bieber, Quinn. | ||
| 27:07 | Foul on Shimazu, Yuta. | ||
| 27:24 | Shot by WIL Kim, Sean, out right. | ||
| 27:44 | Substitution!PLU substitution: O'Brien, Connor for Coope, Alex. | ||
| 27:44 | Substitution!PLU substitution: Turchaninov, Misha for Bliskis, Owen. | ||
| 31:31 | Offside against Willamette. | ||
| 32:42 | Foul on Kim, Sean. | ||
| 37:16 | Shot by PLU Thompson, Trevor, out left. | ||
| 37:37 | Substitution!WIL substitution: Boberg, Diedrik for Kim, Sean. | ||
| 38:47 | Corner kick [38:47]. | ||
| 39:02 | Substitution!WIL substitution: Chase, Matt for LaFrance, Krisna. | ||
| 40:22 | Substitution!PLU substitution: Davis, Caden for Johnson, Craig. | ||
| 41:03 | Foul on Thikkavarapu, Vaibhav. | ||
| 41:53 | Shot by PLU O'Brien, Connor. | ||
| 41:58 | Corner kick [41:58]. | ||
| 42:23 | Shot by PLU Kamau, Alvin, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PLU: , #1 Gaston, Nicholas, #2 Sexton, Landon, #7 Pineda, Christian, #8 Coope, Alex, #9 Johnson, Craig, #11 Kamau, Alvin, #16 Thompson, Trevor, #23 Dobson, Cole, #27 Bliskis, Owen, #30 Bieber, Quinn, #39 Dubinsky, Jared. | ||
| 45:00 | FOR WIL: , #0 Doyle, Ryan, #8 McKee, Rory, #7 Palhetas, Tiago, #9 LaFrance, Krisna, #10 Kim, Sean, #18 Albrecht, Owen, #24 Gordon, Jayson, #22 Stein, Simon, #23 O'Grady, Ryan, #4 Alexander, Drew, #25 Bell, Paddy. | ||
| 45:00 | Substitution!WIL substitution: Palhetas, Tiago for Chase, Matt. | ||
| 45:00 | Substitution!WIL substitution: LaFrance, Krisna for Boberg, Diedrik. | ||
| 45:00 | Substitution!WIL substitution: Kim, Sean for Reed, Andrew. | ||
| 45:00 | Substitution!WIL substitution: Gordon, Jayson for Thikkavarapu, Vaibhav. | ||
| 45:00 | Substitution!PLU substitution: Coope, Alex for O'Brien, Connor. | ||
| 45:00 | Substitution!PLU substitution: Johnson, Craig for Davis, Caden. | ||
| 45:00 | Substitution!PLU substitution: Bliskis, Owen for Turchaninov, Misha. | ||
| 45:00 | Substitution!PLU substitution: Bieber, Quinn for Shimazu, Yuta. | ||
| 45:00 | Substitution!PLU substitution: Dubinsky, Jared for Ross, Jordan. | ||
| 45:29 | Corner kick [45:29]. | ||
| 46:06 | Shot by WIL McKee, Rory, out top. | ||
| 46:50 | Foul on Bliskis, Owen. | ||
| 49:16 | Shot by WIL Kim, Sean, out left. | ||
| 50:20 | Yellow card on WIL Albrecht, Owen. | ||
| 50:47 | Foul on Stein, Simon. | ||
| 52:59 | Shot by PLU Bliskis, Owen, out left. | ||
| 53:31 | Shot by PLU Johnson, Craig, bottom center, saved by Doyle, Ryan. | ||
| 53:39 | Corner kick [53:39]. | ||
| 54:25 | Foul on Bliskis, Owen. | ||
| 55:42 | Shot by PLU Johnson, Craig, out top. | ||
| 58:59 | Shot by PLU Coope, Alex, out right. | ||
| 59:52 | Offside against Willamette. | ||
| 60:28 | Substitution!WIL substitution: Reed, Andrew for McKee, Rory. | ||
| 60:28 | Substitution!WIL substitution: Boberg, Diedrik for Palhetas, Tiago. | ||
| 60:28 | Substitution!WIL substitution: Mariscal, Evan for LaFrance, Krisna. | ||
| 60:28 | Substitution!WIL substitution: Jakab, Josiah for Alexander, Drew. | ||
| 61:23 | Offside against Pacific Lutheran. | ||
| 62:10 | Shot by WIL Boberg, Diedrik, bottom center, saved by Gaston, Nicholas. | ||
| 63:33 | Substitution!PLU substitution: Turchaninov, Misha for Bliskis, Owen. | ||
| 63:33 | Substitution!PLU substitution: Murega, Mike for Dubinsky, Jared. | ||
| 64:11 | Foul on Gordon, Jayson. | ||
| 65:08 | Foul on Coope, Alex. | ||
| 65:41 | Corner kick [65:41]. | ||
| 69:15 | Foul on Murega, Mike. | ||
| 69:57 | Corner kick [69:57]. | ||
| 70:18 | Substitution!WIL substitution: LaFrance, Krisna for Boberg, Diedrik. | ||
| 70:18 | Substitution!WIL substitution: McKee, Rory for Mariscal, Evan. | ||
| 70:18 | Substitution!WIL substitution: Alexander, Drew for Jakab, Josiah. | ||
| 70:18 | Substitution!PLU substitution: Miller, Seamus for Bieber, Quinn. | ||
| 71:15 | Shot by WIL Albrecht, Owen, bottom center, saved by Gaston, Nicholas. | ||
| 71:23 | Substitution!PLU substitution: Dubinsky, Jared for Coope, Alex. | ||
| 72:31 | Foul on Kamau, Alvin. | ||
| 73:18 | Shot by WIL McKee, Rory, out left. | ||
| 74:29 | Goal!GOAL by WIL Kim, Sean Assist by McKee, Rory. ( 1 - 1 ) |
||
| 76:04 | Corner kick [76:04]. | ||
| 76:58 | Substitution!PLU substitution: Coope, Alex for Dubinsky, Jared. | ||
| 78:24 | Substitution!PLU substitution: Bliskis, Owen for Miller, Seamus. | ||
| 78:24 | Substitution!PLU substitution: Ross, Jordan for Murega, Mike. | ||
| 79:22 | Foul on Kamau, Alvin. | ||
| 79:43 | Shot by WIL Alexander, Drew, bottom center, saved by Gaston, Nicholas. | ||
| 80:10 | Foul on LaFrance, Krisna. | ||
| 81:28 | Shot by PLU Thompson, Trevor, bottom center, saved by Doyle, Ryan. | ||
| 81:38 | Shot by PLU Bliskis, Owen. | ||
| 81:51 | Corner kick [81:51]. | ||
| 82:27 | Shot by PLU Thompson, Trevor, bottom center, saved by Doyle, Ryan. | ||
| 82:55 | Yellow card on PLU Ross, Jordan. | ||
| 83:03 | Shot by WIL LaFrance, Krisna, out top. | ||
| 84:57 | Offside against Willamette. | ||
| 85:24 | Shot by WIL Alexander, Drew, bottom center, saved by Gaston, Nicholas. | ||
| 86:15 | Shot by PLU Johnson, Craig, bottom left, saved by Doyle, Ryan. | ||
| 86:23 | Substitution!WIL substitution: Palhetas, Tiago for McKee, Rory. | ||
| 87:17 | Shot by WIL Kim, Sean. | ||
| 87:23 | Corner kick [87:23]. | ||
| 87:56 | Foul on Bliskis, Owen. | ||
| 89:12 | Yellow card on PLU Dobson, Cole. | ||
| 89:45 | Foul on LaFrance, Krisna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

