WU at PAC
@ Forest Grove, OR (Hanson )
3/21/2021 at 1:00pm
@ Forest Grove, OR (Hanson )
3/21/2021 at 1:00pm
|
Willamette
14 |
Pacific
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Willamette (3-0) | 7 | 7 | 14 |
| Pacific (0-4) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Willamette | Pacific | ||
| Willamette | 22:12 | Garcia, Maddie (unassisted) | 1 | 0 |
| Pacific | 21:23 | Katrina Boyd (unassisted) | 1 | 1 |
| Willamette | 20:40 | Ohsman, Anabel (Kawamura, Catie ) | 2 | 1 |
| Pacific | 15:49 | S. Bierenkoven (unassisted) | 2 | 2 |
| Willamette | 14:48 | Kawamura, Catie (unassisted) | 3 | 2 |
| Pacific | 13:47 | S. Bierenkoven (unassisted) | 3 | 3 |
| Willamette | 10:50 | Garcia, Maddie (unassisted) | 4 | 3 |
| Willamette | 09:54 | Garcia, Maddie (Kawamura, Catie ) | 5 | 3 |
| Pacific | 03:47 | Vivian Mai (unassisted) | 5 | 4 |
| Willamette | 02:56 | Andrade, Lexie (unassisted) | 6 | 4 |
| Willamette | 00:12 | Kawamura, Catie (unassisted) | 7 | 4 |
| -- 2nd -- | Willamette | Pacific | ||
| Pacific | 29:38 | Vivian Mai (H. Cullen-Musengo ) | 7 | 5 |
| Willamette | 27:38 | Kawamura, Catie (unassisted) | 8 | 5 |
| Willamette | 27:24 | Ohsman, Anabel (unassisted) | 9 | 5 |
| Pacific | 21:35 | Amber Lancia (Free position shot) | 9 | 6 |
| Pacific | 19:20 | H. Cullen-Musengo (unassisted) | 9 | 7 |
| Willamette | 17:28 | Garcia, Maddie (unassisted) | 10 | 7 |
| Willamette | 14:12 | Ohsman, Anabel (unassisted) | 11 | 7 |
| Pacific | 12:32 | Katrina Boyd (unassisted) | 11 | 8 |
| Willamette | 09:47 | Kawamura, Catie (unassisted) | 12 | 8 |
| Pacific | 06:22 | Amber Lancia (unassisted) | 12 | 9 |
| Willamette | 01:06 | Garcia, Maddie (unassisted) | 13 | 9 |
| Willamette | 00:02 | Piros, Miranda (unassisted) | 14 | 9 |
Willamette |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kendyl Jennings * | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Maddie Garcia * | 5 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | |
| 4 | Jade Kampen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Anabel Ohsman * | 3 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 6 | Kiana Gottschalk * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Miranda Piros | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 13 | Victoria Glidden * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Ali Mackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Emma Canchola * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 18 | Lexie Andrade * | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 19 | Catie Kawamura * | 4 | 2 | 7 | 5 | 1 | 5 | 1 | 0 | |
| 21 | Laura Kelly * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Analise Wilson * | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | |
| 23 | Nina Hernandez * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Katie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Shelby Sawyer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 14 | 2 | 27 | 21 | 14 | 11 | 18 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Shelby Sawyer | 4 | 30:00 | 2 | 6 |
| 30 | Katie Hill | 5 | 30:00 | 7 | 12 |
| Totals | 9 | 60:00 | 9 | 18 | |
Pacific |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vivian Mai * | 2 | 0 | 4 | 4 | 1 | 4 | 3 | 0 | |
| 6 | Rebecca Jimenez-Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hyland Cullen-Musengo | 1 | 1 | 6 | 6 | 4 | 2 | 5 | 1 | |
| 11 | Julien Dagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Avila-Griffin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Caitlyn Felton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ollie Kurk * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 16 | Diane Crets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mackenzie Grover * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sophia Alexander * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Selina Rojas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Katrina Boyd * | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Madyson Ivey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Sydney Bierenkoven * | 2 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | |
| 28 | Amber Lancia * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 1 | 20 | 18 | 8 | 9 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Madyson Ivey | 14 | 60:00 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 2 | 7 | 9 |
| Pacific | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 8 | 6 | 14 |
| Pacific | 4 | 4 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 10 | 8 | 18 |
| Pacific | 11 | 8 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0-0 | 3-3 | 3 -3 |
| Pacific | 3-3 | 1-2 | 4 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 5 | 6 | 11 |
| Pacific | 4 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 0-0 | 0-0 | 0 -0 |
| Pacific | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 12 | 15 | 27 |
| Pacific | 7 | 13 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Willamette | 16 | 16 | 32 |
| Pacific | 12 | 15 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Willamette | 24:18 | Canchola, Emma : - YELLOW CARD | |
| Willamette | 06:10 | Gottschalk, Kiana : - YELLOW CARD | |
| -- 2nd -- | |||
| Willamette | 21:23 | Wilson, Analise : - YELLOW CARD | |
| Pacific | 01:28 | Caitlyn Felton : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 0 Officials and game personnel: Angelia Lovell ; Bethany Nagid ; Ron Miller |
| Starter * |