24 Elizabeth Balding
-
- Position:
- LB
-
- Year:
- Fr
-
- m
- 17
-
- k/s
- 0.02
-
- h %
- -.400
-
- a/s
- 0.26
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 4.07
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 15 |
| Sets | 57 | 53 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 5 | 4 |
| Total Attacks | 10 | 9 |
| Total Attacks per set | 0.18 | 0.17 |
| Hitting Percentage | -.400 | -.333 |
| Assists | 15 | 15 |
| Assists per set | 0.26 | 0.28 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 39 | 36 |
| Digs | 232 | 222 |
| Digs per set | 4.07 | 4.19 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | vs. Chapman | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Linfield | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 18 | at George Fox | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Sep 24 | Pacific | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | at Whitworth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Whitman | L, 3-2 | - | 5 | 0 | 2 | 2 | -1.000 | 2 | 0.0 |
| Oct 15 | at Linfield | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 16 | George Fox | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Oct 22 | at Pacific | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Whitworth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Whitman | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Chapman | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Linfield | L, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at George Fox | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pacific | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Whitworth | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Whitman | L, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Linfield | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | George Fox | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | at Pacific | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Whitworth | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Whitman | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | - | 0 | 0 | - | 2 |
| Sep 10 | vs. Chapman | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Linfield | L, 3-2 | - | 5 | - | 0 | 0 | - | 7 |
| Sep 18 | at George Fox | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Sep 24 | Pacific | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | - | 0 | 0 | - | 3 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | 4 | - | 0 | 0 | - | 5 |
| Oct 8 | at Whitworth | L, 3-0 | - | 3 | - | 0 | 0 | - | 4 |
| Oct 9 | at Whitman | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 15 | at Linfield | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 16 | George Fox | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 22 | at Pacific | L, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 2 | - | 0 | 0 | - | 1 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 3 | - | 0 | 0 | - | 2 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Whitworth | L, 3-0 | - | 3 | - | 0 | 0 | - | 5 |
| Nov 6 | Whitman | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 57 | 1 | 0.02 | 5 | 10 | 0.18 | -.400 | 15 | 0.26 | 1.0 | 0.0 |
| Conference | 15 | 53 | 1 | 0.02 | 4 | 9 | 0.17 | -.333 | 15 | 0.28 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 30 | 1 | 0.03 | 0 | 1 | 0.03 | 1.000 | 9 | 0.30 | 1.0 | 0.0 |
| Away | 9 | 27 | 0 | 0.00 | 5 | 9 | 0.33 | -.556 | 6 | 0.22 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 20 | 0 | 0.00 | 2 | 6 | 0.30 | -.333 | 4 | 0.20 | 0.0 | 0.0 |
| Losses | 11 | 37 | 1 | 0.03 | 3 | 4 | 0.11 | -.500 | 11 | 0.30 | 1.0 | 0.0 |
| Month | ||||||||||||
| September | 7 | 21 | 0 | 0.00 | 3 | 3 | 0.14 | -1.000 | 5 | 0.24 | 0.0 | 0.0 |
| October | 8 | 28 | 1 | 0.04 | 2 | 7 | 0.25 | -.143 | 9 | 0.32 | 1.0 | 0.0 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.13 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 57 | 232 | 4.07 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 53 | 222 | 4.19 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | 117 | 3.90 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 115 | 4.26 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 20 | 79 | 3.95 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 37 | 153 | 4.14 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 7 | 21 | 83 | 3.95 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 121 | 4.32 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 28 | 3.50 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 57 | - | 0 | 0.00 | 0 | - | 39 |
| Conference | 15 | 53 | - | 0 | 0.00 | 0 | - | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 8 | 30 | - | 0 | 0.00 | 0 | - | 25 |
| Away | 9 | 27 | - | 0 | 0.00 | 0 | - | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 20 | - | 0 | 0.00 | 0 | - | 10 |
| Losses | 11 | 37 | - | 0 | 0.00 | 0 | - | 29 |
| Month | ||||||||
| September | 7 | 21 | - | 0 | 0.00 | 0 | - | 19 |
| October | 8 | 28 | - | 0 | 0.00 | 0 | - | 14 |
| November | 2 | 8 | - | 0 | 0.00 | 0 | - | 6 |
Splits Stats: Serve/Receive