Official Volleyball Box Score

Willamette at Whitworth

10/8/2010 at 7:00 PM
@ Spokane, Wash. (Whitworth Fieldhouse)
6-10, 2-5 NWC
0
-
3
9-5, 6-1 NWC
Final 1 2 3 Score
Willamette (6-10, 2-5 NWC) 25 16 9 0
Whitworth (9-5, 6-1 NWC) 27 25 25 3

Willamette

Set K E TA PCT
1 9 9 44 .000
2 7 8 33 -.030
3 4 3 15 .067

Whitworth

Set K E TA PCT
1 13 12 49 .020
2 10 7 32 .094
3 15 3 26 .462

Willamette

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Molly Blankenship * 3 7 6 22 .045 0 0 1 0 8 0 2 0 0 8.0
2 Brigit Miller 2 0 1 1 -1.000 5 0 0 0 0 0 1 0 0 0.5
3 Kellie Menghini 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Danica Reed * 3 3 4 23 -.043 0 0 0 0 4 0 1 0 0 3.5
7 Carly Hargrave * 3 1 3 10 -.200 0 0 1 0 0 2 1 0 0 3.5
8 Annika Moffett 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jaci Abeloe * 3 3 1 13 .154 0 0 0 0 3 0 1 0 0 3.5
10 Josephine Johnston 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Nicole Mertens 2 2 1 4 .250 0 0 1 1 0 0 0 0 0 2.0
12 Kathy Lee Glenn 2 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
13 Madisyn Leenstra 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
14 Shannon Waltz * 3 3 2 11 .091 0 0 0 0 1 1 1 0 0 4.5
15 Kirsten Brehmer 3 0 2 3 -.667 0 0 1 2 3 0 0 0 0 0.0
16 Emily Compton * 3 0 0 1 .000 13 0 1 1 4 0 0 0 3 0.0
24 Elizabeth Balding 3 0 0 0 .000 0 0 0 4 13 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 20 20 92 .000 18 0 6 9 41 3 8 0 3 27.0

Whitworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grumbach, Amanda * 3 9 4 17 .294 1 1 1 0 8 0 0 1 0 10.0
3 White, Jalana 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
4 Rocha, Ka'ipo * 3 7 5 18 .111 0 0 0 0 2 0 3 0 0 8.5
6 Riddle, Bree * 3 4 0 11 .364 29 3 1 0 2 0 3 0 1 8.5
7 Rocha, Kaimi * 3 14 4 35 .286 2 0 1 0 11 0 1 0 0 14.5
9 Taylor, Kathy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Kardell, Kristine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Stephens, Randi * 3 0 3 6 -.500 0 0 0 0 0 0 2 0 0 1.0
16 Stadeli, Briauna 1 1 1 2 .000 0 2 0 0 0 0 0 0 0 3.0
17 Hoffnagle, Jordon 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
18 DeLong, Brynn * 3 2 5 16 -.188 0 0 0 0 1 0 1 1 1 2.5
19 Santos, Whitney 3 0 0 0 .000 0 3 1 0 19 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 22 107 .150 33 9 6 0 48 0 10 2 2 52.0
Other Information
Arena: Whitworth Fieldhouse
Attendance: 575
Time: 1:17
1st Referee: Lisa Paull
2nd Referee: Kevin Walker
* = Starter