Official Volleyball Box Score
Lewis & Clark at Willamette
9/29/2010 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Lewis & Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 13 | 5 | 37 | .216 |
| 4 | 8 | 8 | 35 | .000 |
| 5 | 7 | 3 | 34 | .118 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 42 | -.095 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 13 | 4 | 39 | .231 |
| 4 | 11 | 1 | 32 | .312 |
| 5 | 10 | 4 | 33 | .182 |
Lewis & Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matsunaga, Leia * | 5 | 3 | 1 | 7 | .286 | 48 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 6.0 |
| 6 | Dowling, Margaret * | 5 | 18 | 13 | 72 | .069 | 1 | 0 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 19.5 |
| 7 | Ernewein, Kayla * | 5 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Callejo-Black, Alici * | 5 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Dowdy, Jennifer * | 5 | 19 | 7 | 50 | .240 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 1 | 0 | 20.0 |
| 13 | Hands, Gabby * | 5 | 5 | 2 | 18 | .167 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 10.0 |
| 4 | Hoff, Elena | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Donahue, Molly | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ohki, Lou | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sandholtz, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 30 | 181 | .138 | 54 | 11 | 3 | 13 | 87 | 1 | 14 | 1 | 2 | 74.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Blankenship * | 5 | 19 | 8 | 59 | .186 | 0 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 4 | Danica Reed * | 5 | 5 | 5 | 38 | .000 | 1 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Carly Hargrave * | 5 | 14 | 2 | 29 | .414 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 19.0 |
| 13 | Madisyn Leenstra * | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kirsten Brehmer * | 5 | 0 | 1 | 9 | -.111 | 1 | 2 | 1 | 1 | 14 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Emily Compton * | 5 | 0 | 0 | 3 | .000 | 43 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Kellie Menghini | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jaci Abeloe | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Nicole Mertens | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shannon Waltz | 5 | 11 | 1 | 21 | .476 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 16.5 |
| 24 | Elizabeth Balding | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 177 | .153 | 47 | 13 | 8 | 11 | 82 | 2 | 14 | 4 | 2 | 72.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 85 Time: 2:07 1st Referee: Diedier Hemelsoet 2nd Referee: Mary Jacobson 3rd Referee: D. Haggerty, B. Land |
* = Starter