11 Nicole Mertens
-
- Position:
- OH
-
- Year:
- So
-
- m
- 15
-
- k/s
- 0.93
-
- h %
- .007
-
- a/s
- 0.00
-
- b/s
- 0.20
-
- sa/s
- 0.17
-
- d/s
- 0.67
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 9 |
| Sets | 30 | 14 |
| Kills | 28 | 7 |
| Kills per set | 0.93 | 0.50 |
| Errors | 27 | 10 |
| Total Attacks | 138 | 41 |
| Total Attacks per set | 4.60 | 2.93 |
| Hitting Percentage | .007 | -.073 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 5 | 4 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.17 | 0.29 |
| Receptions | - | - |
| Reception Errors | 9 | 3 |
| Digs | 20 | 11 |
| Digs per set | 0.67 | 0.79 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.20 | 0.00 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.5 | 11.0 |
| Points per set | 1.2 | 0.8 |
| Matches started | 2 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | 8 | 2 | 27 | .222 | 0 | 8.5 |
| Sep 10 | vs. Chapman | L, 3-2 | - | 4 | 4 | 4 | 20 | .000 | 0 | 5.0 |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | 1 | 5 | 7 | 8 | 36 | -.028 | 0 | 9.0 |
| Sep 17 | Linfield | L, 3-2 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 18 | at George Fox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Pacific | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Whitworth | L, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 9 | at Whitman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Pacific | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | 3 | 1 | 4 | 17 | -.176 | 0 | 4.0 |
| Nov 5 | Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Whitman | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Chapman | L, 3-2 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 17 | Linfield | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at George Fox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Pacific | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Whitworth | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Whitman | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | George Fox | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at Pacific | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Whitworth | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Whitman | W, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Oregon | L, 3-0 | - | 1 | - | 0 | 2 | - | 2 |
| Sep 4 | vs. Bethel (Minn.) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Oneonta St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. SUNY Oneonta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Neb. Wesleyan | L, 3-0 | - | 1 | - | 0 | 0 | - | 1 |
| Sep 8 | at Warner Pacific | W, 3-1 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 10 | vs. Chapman | L, 3-2 | - | 4 | - | 0 | 0 | - | 1 |
| Sep 10 | vs. Whittier | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. Occidental | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Sep 11 | vs. Claremont-Mudd-Scripps | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 1 |
| Sep 17 | Linfield | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Sep 18 | at George Fox | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Pacific | W, 3-0 | - | 1 | - | 1 | 0 | - | 0 |
| Sep 25 | Puget Sound | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 29 | Lewis & Clark | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 1 | Pacific Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Whitworth | L, 3-0 | - | 2 | - | 0 | 1 | - | 1 |
| Oct 9 | at Whitman | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Linfield | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | George Fox | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Pacific | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 23 | at Puget Sound | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 27 | at Lewis & Clark | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 29 | at Pacific Lutheran | L, 3-1 | - | 3 | - | 3 | 2 | - | 2 |
| Nov 5 | Whitworth | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Whitman | W, 3-2 | - | - | - | - | - | - | - |
Career Stats: Offense
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 30 | 28 | 0.93 | 27 | 138 | 4.60 | .007 | 0 | 0.00 | 36.5 | 1.2 |
| Conference | 9 | 14 | 7 | 0.50 | 10 | 41 | 2.93 | -.073 | 0 | 0.00 | 11.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 3 | 0.50 | 5 | 17 | 2.83 | -.118 | 0 | 0.00 | 4.0 | 0.7 |
| Away | 7 | 12 | 13 | 1.08 | 8 | 55 | 4.58 | .091 | 0 | 0.00 | 17.0 | 1.4 |
| Neutral | 4 | 12 | 12 | 1.00 | 14 | 66 | 5.50 | -.030 | 0 | 0.00 | 15.5 | 1.3 |
| Result | ||||||||||||
| Wins | 3 | 5 | 10 | 2.00 | 2 | 30 | 6.00 | .267 | 0 | 0.00 | 11.5 | 2.3 |
| Losses | 12 | 25 | 18 | 0.72 | 25 | 108 | 4.32 | -.065 | 0 | 0.00 | 25.0 | 1.0 |
| Month | ||||||||||||
| September | 10 | 22 | 24 | 1.09 | 22 | 114 | 5.18 | .018 | 0 | 0.00 | 29.5 | 1.3 |
| October | 5 | 8 | 4 | 0.50 | 5 | 24 | 3.00 | -.042 | 0 | 0.00 | 7.0 | 0.9 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 30 | 20 | 0.67 | 1 | 5 | 6 | 0.20 |
| Conference | 9 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 12 | 15 | 1.25 | 0 | 2 | 2 | 0.17 |
| Neutral | 4 | 12 | 5 | 0.42 | 1 | 3 | 4 | 0.33 |
| Result | ||||||||
| Wins | 3 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Losses | 12 | 25 | 16 | 0.64 | 1 | 4 | 5 | 0.20 |
| Month | ||||||||
| September | 10 | 22 | 9 | 0.41 | 1 | 5 | 6 | 0.27 |
| October | 5 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 30 | - | 5 | 0.17 | 5 | - | 9 |
| Conference | 9 | 14 | - | 4 | 0.29 | 3 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | - | 1 | 0.17 | 0 | - | 0 |
| Away | 7 | 12 | - | 3 | 0.25 | 5 | - | 6 |
| Neutral | 4 | 12 | - | 1 | 0.08 | 0 | - | 3 |
| Result | ||||||||
| Wins | 3 | 5 | - | 1 | 0.20 | 0 | - | 1 |
| Losses | 12 | 25 | - | 4 | 0.16 | 5 | - | 8 |
| Month | ||||||||
| September | 10 | 22 | - | 2 | 0.09 | 2 | - | 6 |
| October | 5 | 8 | - | 3 | 0.38 | 3 | - | 3 |
Splits Stats: Serve/Receive