Official Volleyball Box Score
Pacific (Ore.) at Willamette
10/7/2011 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 31 | .258 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 18 | 4 | 41 | .341 |
| 4 | 15 | 5 | 49 | .204 |
| 5 | 8 | 1 | 27 | .259 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 14 | 1 | 28 | .464 |
| 3 | 14 | 5 | 45 | .200 |
| 4 | 10 | 4 | 34 | .176 |
| 5 | 9 | 5 | 31 | .129 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malea Webb * | 5 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mariah McHolland * | 5 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Haley Bedell * | 5 | 12 | 3 | 54 | .167 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jowell Guerreiro * | 5 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kelsy Takashima * | 5 | 17 | 5 | 34 | .353 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19.0 |
| 16 | Alexa Block * | 5 | 15 | 7 | 36 | .222 | 0 | 2 | 3 | 0 | 15 | 1 | 1 | 0 | 1 | 18.5 |
| 3 | Jade Thompson | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 3 | 45 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kami Kugler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mari Kondo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriela Vega | 5 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Brittney Johnson | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Leah Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 20 | 179 | .251 | 60 | 6 | 10 | 7 | 90 | 2 | 2 | 1 | 2 | 74.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Danica Reed * | 5 | 12 | 3 | 37 | .243 | 2 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Carly Hargrave * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Nicole Mertens * | 5 | 9 | 9 | 30 | .000 | 1 | 2 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Shannon Waltz * | 5 | 10 | 0 | 22 | .455 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 16 | Emily Compton * | 5 | 6 | 2 | 15 | .267 | 45 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Elizabeth Balding * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Gee | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madisyn Leenstra | 5 | 16 | 4 | 54 | .222 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 18.0 |
| Totals | 57 | 22 | 177 | .198 | 55 | 7 | 7 | 6 | 79 | 1 | 12 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 275 Time: 2:02 1st Referee: Marcia Costley 2nd Referee: Saff Evans 3rd Referee: D. Braun,K. Gersztyn |
* = Starter