Official Volleyball Box Score
Puget Sound at Willamette
11/5/2011 at 7:00 PM
@ Salem, Ore. (Cone Field House)
Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 38 | .289 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 10 | 2 | 28 | .286 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 38 | .237 |
| 2 | 6 | 7 | 40 | -.025 |
| 3 | 7 | 9 | 27 | -.074 |
Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Chun | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kelsey Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Erika Greene * | 3 | 2 | 0 | 6 | .333 | 22 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Jackie Harvey | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jenni Brehove | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Karly Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Stephanie O'Connor * | 3 | 1 | 2 | 3 | -.333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jordan Bird | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Marissa Florant * | 3 | 7 | 1 | 22 | .273 | 0 | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Bre Boyce * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Juliette Witous | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaime Ecklund * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
| 20 | Brynn Blickenstaff * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 6 | 94 | .298 | 29 | 10 | 7 | 2 | 48 | 0 | 8 | 1 | 4 | 48.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bailey Kray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Danica Reed * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Taylor Ottomano | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kathrin Miracle * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Taylor Gee | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathy Lee Glenn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Madisyn Leenstra | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Shannon Waltz * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kirsten Brehmer * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Emily Compton * | 3 | 1 | 1 | 5 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 1.0 |
| 17 | Sydney Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Elizabeth Balding * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 22 | 105 | .057 | 25 | 2 | 2 | 10 | 47 | 0 | 0 | 0 | 5 | 30.0 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 200 Time: 1:19 1st Referee: Saff Evans 2nd Referee: Didier Hemelsoet 3rd Referee: Haggerty, Wilson |
* = Starter