Official Volleyball Box Score
Willamette at Whitworth
10/9/2015 at 7:00 pm
@ Spokane, Wash. (Whitworth Fieldhouse)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 7 | 4 | 31 | .097 |
| 3 | 11 | 7 | 46 | .087 |
| 4 | 8 | 5 | 38 | .079 |
Whitworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 41 | -.098 |
| 2 | 16 | 5 | 34 | .324 |
| 3 | 16 | 8 | 52 | .154 |
| 4 | 14 | 6 | 43 | .186 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tynan Gable * | 4 | 1 | 0 | 3 | .333 | 13 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Alexa Becker | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Riley Fawcett * | 4 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alexa Dowdell * | 4 | 4 | 5 | 20 | -.050 | 0 | 1 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Macy Hayashi | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarah Fincher * | 4 | 6 | 3 | 33 | .091 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 8.5 |
| 11 | Lindsey Compton * | 4 | 10 | 3 | 32 | .219 | 12 | 0 | 0 | 0 | 13 | 0 | 4 | 1 | 2 | 12.0 |
| 12 | Taylor Lum * | 4 | 4 | 1 | 12 | .250 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 7.0 |
| 14 | Emma Liband | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 8.0 |
| 16 | Kaylen Higa | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 141 | .099 | 33 | 3 | 3 | 11 | 74 | 1 | 26 | 2 | 3 | 52.0 | ||
Whitworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Wicht | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Corrine Bell * | 4 | 5 | 7 | 15 | -.133 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 4 | Mallorie Schoesler | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maddye Dinsmore * | 4 | 2 | 2 | 7 | .000 | 46 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Brenna Bruil * | 4 | 11 | 1 | 25 | .400 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 8 | Karina Lees | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cassandra Mendoza * | 4 | 19 | 4 | 42 | .357 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 12 | Nicole Leonard * | 4 | 6 | 10 | 42 | -.095 | 2 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Shawna Korshavn | 4 | 10 | 4 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 16 | Chloe Leudecker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Elizabeth Ginley * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 31 | 170 | .135 | 51 | 11 | 10 | 3 | 71 | 0 | 8 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Whitworth Fieldhouse Attendance: 685 Time: 1:50 1st Referee: Lisa Paull 2nd Referee: Mary Ann Ehrgott Scorer: Lexxi Hallberg |
* = Starter