Official Volleyball Box Score
Willamette Univ. at Whitman College
10/10/2015 at 5 pm
@ Whitman College (Sherwood Center)
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 15 | 6 | 44 | .205 |
| 4 | 12 | 5 | 36 | .194 |
Whitman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 17 | 9 | 39 | .205 |
| 3 | 16 | 7 | 43 | .209 |
| 4 | 13 | 12 | 50 | .020 |
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Riley Fawcett * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Alexa Dowdell * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 13 | 1 | 6 | 0 | 0 | 13.0 |
| 10 | Sarah Fincher * | 4 | 16 | 2 | 38 | .368 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 17.5 |
| 11 | Lindsey Compton * | 4 | 9 | 3 | 37 | .162 | 25 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Taylor Lum * | 4 | 4 | 2 | 10 | .200 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Emma Liband * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 14.0 |
| 1 | Tynan Gable | 4 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macy Hayashi | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaylen Higa | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 141 | .220 | 43 | 7 | 1 | 7 | 63 | 3 | 26 | 0 | 0 | 71.0 | ||
Whitman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Seethoff * | 4 | 20 | 4 | 38 | .421 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| 3 | Natalia Zea * | 4 | 11 | 7 | 28 | .143 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 12.5 |
| 5 | Shae Kanakaole * | 4 | 9 | 10 | 43 | -.023 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 6 | Anna Dawson * | 4 | 1 | 2 | 6 | -.167 | 37 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Codie Conching * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brooke Randall * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 1 | Hannah Linsenmayer | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Breanna Mehling | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachael Haggen | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cherokee Washington | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Henry | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Katie Sisson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 33 | 162 | .148 | 51 | 7 | 8 | 7 | 68 | 2 | 6 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Sherwood Center Attendance: 148 Time: 2 hrs |
* = Starter