Official Volleyball Box Score
Brevard vs. Willamete
9/4/2021 at 1:00 PM
@ Atlanta, GA (Woodruff PE Center)
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 8 | 4 | 32 | .125 |
| 3 | 5 | 12 | 29 | -.241 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 6 | 3 | 21 | .143 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Pukas | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Logan Priddy | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Caelyn Murphy | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenna Parkins | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Graham * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Hagarty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ali Simon | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashley Hoxit * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Brook Groves * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emma Wester | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Pressley * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Bailey Lance | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendall Rockstad | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Caroline Malphrus | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sarah Hutchens * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Abbey Duncan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ashlyn Baumann | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Melanie Hoyle * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 24 | 91 | -.022 | 21 | 0 | 13 | 10 | 34 | 0 | 0 | 0 | 2 | 22.0 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Porter * | 3 | 4 | 2 | 7 | .286 | 14 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 2 | Olivia Cadien * | 3 | 2 | 0 | 13 | .154 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Steele Jasa * | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shyla Sato | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kela Iwata | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaiona Apio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dani Queja * | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Lexi Martin * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 18 | Natalie Klotz * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Ana James | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 22 | 13 | 73 | .123 | 20 | 10 | 4 | 0 | 36 | 0 | 12 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Woodruff PE Center Attendance: 79 Time: 1:04 |
* = Starter