Official Volleyball Box Score
Pacific (OR) at Willamette
10/8/2021 at 7:00 pm
@ Salem, Ore. (Cone Field House)
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 41 | 0 |
| 2 | 15 | 4 | 47 | 0.234 |
| 3 | 10 | 5 | 29 | 0.172 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 46 | 0.217 |
| 2 | 16 | 6 | 48 | 0.208 |
| 3 | 12 | 2 | 29 | 0.345 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Haley Walz | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1 |
| 15 | Elika Unti * | 3 | 8 | 1 | 18 | 0.389 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 9 |
| 17 | Carissa Ramirez * | 3 | 4 | 1 | 12 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Shaianne Cambra * | 3 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kimberlie Nordahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charlotte Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Emily Cheavtharn | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Claire Stipsits * | 3 | 10 | 5 | 28 | 0.179 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11 |
| 11 | Chloe Elmore * | 2 | 1 | 5 | 19 | -0.211 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Alison Brown | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Allie Hertager | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 8 | Sarah Hon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mara Murphy | 3 | 7 | 4 | 29 | 0.103 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 19 | Danica Nelson * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 117 | 0.137 | 30 | 2 | 7 | 6 | 57 | 0 | 6 | 0 | 2 | 37 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kela Iwata | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 1 | Emma Porter * | 3 | 3 | 0 | 13 | 0.231 | 35 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Shyla Sato | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2 |
| 4 | Steele Jasa * | 3 | 2 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2 |
| 12 | Lexi Martin * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 10 | Dani Queja * | 3 | 9 | 3 | 26 | 0.231 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 9.5 |
| 9 | Kaiona Apio | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Olivia Cadien * | 3 | 11 | 5 | 35 | 0.171 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | Ana James | 3 | 7 | 0 | 17 | 0.412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Kaitlyn Westby * | 3 | 5 | 2 | 12 | 0.25 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 123 | 0.244 | 41 | 6 | 4 | 2 | 62 | 0 | 8 | 1 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 335 Time: 1:25 |
* = Starter