Official Volleyball Box Score
Pacific Lutheran at Willamette
10/15/2021 at 7:08 pm
@ Salem, OR (Cone Field House)
Pacific Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 38 | 0.316 |
| 2 | 14 | 5 | 53 | 0.17 |
| 3 | 9 | 5 | 38 | 0.105 |
| 4 | 10 | 6 | 48 | 0.083 |
Willamette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 38 | 0.079 |
| 2 | 9 | 4 | 49 | 0.102 |
| 3 | 15 | 11 | 48 | 0.083 |
| 4 | 12 | 10 | 56 | 0.036 |
Pacific Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alston, Jazz * | 4 | 11 | 1 | 29 | 0.345 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Pfeiffer, Mckenzie * | 4 | 13 | 5 | 37 | 0.216 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 15 |
| 19 | Baldyga, Hope | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dulaney, Emily * | 4 | 2 | 0 | 9 | 0.222 | 39 | 1 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Johnson, Baylee | 4 | 7 | 4 | 32 | 0.094 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 14 | Iha, Hailey * | 4 | 4 | 0 | 19 | 0.211 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 6 |
| 15 | Hetzler, Halle | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 1 |
| 16 | Dawson, Madeline * | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 12 | Takeuchi, Torie | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1 |
| 17 | Bartle, Breeze | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 1 | Jackson, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10 | Efros-Bohn, Kailee | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Simmonds, Callie * | 4 | 7 | 4 | 31 | 0.097 | 1 | 3 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 18 | 177 | 0.164 | 45 | 7 | 12 | 10 | 93 | 0 | 14 | 1 | 0 | 61 | ||
Willamette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kela Iwata | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emma Porter * | 4 | 3 | 3 | 15 | 0 | 31 | 2 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Shyla Sato | 4 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
| 4 | Steele Jasa * | 4 | 1 | 0 | 2 | 0.5 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lexi Martin * | 4 | 7 | 5 | 29 | 0.069 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
| 10 | Dani Queja * | 4 | 16 | 7 | 67 | 0.134 | 3 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 18 |
| 9 | Kaiona Apio | 4 | 6 | 4 | 21 | 0.095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2 | Olivia Cadien * | 4 | 11 | 12 | 44 | -0.023 | 0 | 3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 15 |
| 16 | Kaitlyn Westby * | 4 | 2 | 1 | 11 | 0.091 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 32 | 191 | 0.073 | 44 | 10 | 9 | 7 | 97 | 0 | 6 | 0 | 1 | 59 | ||
| Other Information |
|---|
|
Arena: Cone Field House Attendance: 200 Time: 1:54 |
* = Starter