Carter McCleary
19

Carter McCleary

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 18 14
Games started 13 10
Goals 3 1
Assists 2 2
Points 8 4
Shots 33 23
Shot Pct .091 .043
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 20 Puget Sound W, 2-1
Oct 26 at George Fox W, 1-0
Oct 27 Pacific W, 2-1
Nov 2 at Whitworth L, 2-1
Nov 3 at Whitman W, 1-0
Nov 9 at Linfield T, 0-0
Date Opponent Score gp gs g a pts
Aug 19 # Warner Pacific W, 2-1 1 0 0 0 0
Aug 24 # Corban W, 2-1 1 0 0 0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 1 1 0 2
Sep 1 at Trinity (Tex.) T, 1-1 1 1 0 0 0
Sep 6 Corban T, 0-0 1 1 0 0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 1 0 2
Sep 13 Caltech W, 3-0 - - - - -
Sep 21 Whitman W, 4-1 1 1 0 0 0
Sep 22 Whitworth L, 4-3 1 1 0 1 1
Sep 28 at Pacific W, 4-0 1 1 0 0 0
Sep 29 George Fox W, 2-0 1 1 0 0 0
Oct 5 at Puget Sound L, 2-0 1 1 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 - 0 0 0
Oct 12 Linfield W, 2-1 1 1 0 0 0
Oct 19 Pacific Lutheran L, 2-1 1 1 0 0 0
Oct 20 Puget Sound W, 2-1 1 - 1 0 2
Oct 26 at George Fox W, 1-0 1 1 0 0 0
Oct 27 Pacific W, 2-1 1 0 0 0 0
Nov 2 at Whitworth L, 2-1 1 1 0 1 1
Nov 3 at Whitman W, 1-0 1 0 0 0 0
Nov 9 at Linfield T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Warner Pacific W, 2-1 1 0 - 0 -
Aug 24 # Corban W, 2-1 1 1 .000 1 1.000
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 3 .333 1 .333
Sep 1 at Trinity (Tex.) T, 1-1 1 4 .000 0 .000
Sep 6 Corban T, 0-0 1 0 - 0 -
Sep 7 Northwest Chrst. W, 3-0 1 3 .333 1 .333
Sep 13 Caltech W, 3-0 - - - - -
Sep 21 Whitman W, 4-1 1 0 - 0 -
Sep 22 Whitworth L, 4-3 1 3 .000 0 .000
Sep 28 at Pacific W, 4-0 1 1 .000 0 .000
Sep 29 George Fox W, 2-0 1 2 .000 2 1.000
Oct 5 at Puget Sound L, 2-0 1 0 - 0 -
Oct 6 at Pacific Lutheran T, 1-1 1 2 .000 0 .000
Oct 12 Linfield W, 2-1 1 3 .000 1 .333
Oct 19 Pacific Lutheran L, 2-1 1 0 - 0 -
Oct 20 Puget Sound W, 2-1 1 3 .333 2 .667
Oct 26 at George Fox W, 1-0 1 2 .000 0 .000
Oct 27 Pacific W, 2-1 1 2 .000 0 .000
Nov 2 at Whitworth L, 2-1 1 3 .000 0 .000
Nov 3 at Whitman W, 1-0 1 0 - 0 -
Nov 9 at Linfield T, 0-0 1 2 .000 2 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Warner Pacific W, 2-1 1 0 0 0-0 0
Aug 24 # Corban W, 2-1 1 0 0 0-0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 0 0-0 1
Sep 1 at Trinity (Tex.) T, 1-1 1 0 0 0-0 0
Sep 6 Corban T, 0-0 1 1 0 0-0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 0-0 0
Sep 13 Caltech W, 3-0 - - - - -
Sep 21 Whitman W, 4-1 1 0 0 0-0 0
Sep 22 Whitworth L, 4-3 1 0 0 0-0 0
Sep 28 at Pacific W, 4-0 1 0 0 0-0 0
Sep 29 George Fox W, 2-0 1 0 0 0-0 0
Oct 5 at Puget Sound L, 2-0 1 0 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 12 Linfield W, 2-1 1 0 0 0-0 0
Oct 19 Pacific Lutheran L, 2-1 1 0 0 0-0 0
Oct 20 Puget Sound W, 2-1 1 0 0 0-0 0
Oct 26 at George Fox W, 1-0 1 0 0 0-0 0
Oct 27 Pacific W, 2-1 1 0 0 0-0 0
Nov 2 at Whitworth L, 2-1 1 0 0 0-0 0
Nov 3 at Whitman W, 1-0 1 0 0 0-0 0
Nov 9 at Linfield T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 8 - 1 0 2
2018-19 15 5 0 0 0
2019-20 18 13 3 2 8
2020-21 5 1 1 1 3
Total 46 19 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2017-18 8 .88 .143 .25 .286
2018-19 15 .27 .000 .13 .500
2019-20 18 1.83 .091 .50 .273
2020-21 5 1.00 .200 .40 .400
Total 46 1.07 .102 .33 .306
  gp sh sh% sog sog%
2017-18 8 7 .143 2 .286
2018-19 15 4 .000 2 .500
2019-20 18 33 .091 9 .273
2020-21 5 5 .200 2 .400
Total 46 49 .102 15 .306
  gp yc rc pk gw
2017-18 8 0 0 0-0 0
2018-19 15 0 0 0-0 0
2019-20 18 0 0 0-0 1
2020-21 5 0 0 0-0 0
Total 46 0 0 0-0 1
  gp gs g/g a/g pts/g
2017-18 8 - .13 .00 .25
2018-19 15 5 .00 .00 .00
2019-20 18 13 .17 .11 .44
2020-21 5 1 .20 .20 .60
Total 46 19 .11 .07 .28
  gp gs g a pts
Total 18 13 3 2 8
Conference 14 10 1 2 4
Exhibition 2 0 0 0 0
           
Home 9 6 2 1 5
Away 8 6 0 1 1
Neutral 1 1 1 0 2
           
Wins 10 6 3 0 6
Losses 4 4 0 2 2
           
August 1 1 1 0 2
September 7 6 1 1 3
October 7 4 1 0 2
November 3 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.83 .091 .50 .273
Conference 14 1.64 .043 .50 .304
Exhibition 2 .50 .000 .50 1.000
           
Home 9 1.78 .125 .67 .375
Away 8 1.75 .000 .25 .143
Neutral 1 3.00 .333 1.00 .333
           
Wins 10 1.90 .158 .70 .368
Losses 4 1.50 .000 .00 .000
           
August 1 3.00 .333 1.00 .333
September 7 1.86 .077 .43 .231
October 7 1.71 .083 .43 .250
November 3 1.67 .000 .67 .400
  gp sh sh% sog sog%
Total 18 33 .091 9 .273
Conference 14 23 .043 7 .304
Exhibition 2 1 .000 1 1.000
           
Home 9 16 .125 6 .375
Away 8 14 .000 2 .143
Neutral 1 3 .333 1 .333
           
Wins 10 19 .158 7 .368
Losses 4 6 .000 0 .000
           
August 1 3 .333 1 .333
September 7 13 .077 3 .231
October 7 12 .083 3 .250
November 3 5 .000 2 .400
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 14 0 0 0-0 0
Exhibition 2 0 0 0-0 0
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 1
           
Wins 10 0 0 0-0 1
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 1
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 13 .17 .11 .44
Conference 14 10 .07 .14 .29
Exhibition 2 0 .00 .00 .00
           
Home 9 6 .22 .11 .56
Away 8 6 .00 .13 .13
Neutral 1 1 1.00 .00 2.00
           
Wins 10 6 .30 .00 .60
Losses 4 4 .00 .50 .50
           
August 1 1 1.00 .00 2.00
September 7 6 .14 .14 .43
October 7 4 .14 .00 .29
November 3 2 .00 .33 .33